| Company | Change | Last Trade |
|---|---|---|
| Cameco | 2.73 2.26 | $123.39 |
| Trilogy Metals | 1.04 14.17 | $8.38 |
| NGEx Minerals | 0.76 3.03 | $25.86 |
| IsoEnergy | 0.71 5.91 | $12.73 |
| Hudbay Minerals | 0.59 2.74 | $22.15 |
| Allied Gold | 0.58 2.34 | $25.32 |
| Lithium Argentina | 0.53 9.25 | $6.26 |
| Altius Minerals | 0.51 1.43 | $36.28 |
| Aclara Resources | 0.48 17.33 | $3.25 |
| NexGen Energy | 0.47 3.99 | $12.24 |
| First Quantum Minerals | 0.45 1.51 | $30.34 |
| Ero Copper | 0.36 1.25 | $29.10 |
| Lithium Americas | 0.35 3.87 | $9.40 |
| Imperial Metals | 0.31 4.93 | $6.60 |
| Lundin Mining | 0.28 1.37 | $20.75 |
| Solaris Resources | 0.27 3.21 | $8.68 |
| Ivanhoe Mines | 0.26 1.78 | $14.83 |
| Ivanhoe Electric | 0.26 1.18 | $22.24 |
| Northern Dynasty Minerals | 0.23 8.81 | $2.84 |
| Pan American Silver | 0.22 0.43 | $50.88 |
K2 Gold, a member of Discovery Group, is focused on projects in southwestern USA. Drill permit acquisition is imminent at the flagship 5,830-hectare gold, copper and base metals Mojave Project in Inyo County, CA - part of a historic mining district. K2 has seen increased market interest as it advances the Mojave Project through a de-risking process, including: a transformed management team, increased local support, and confirmed commitment from the US Government to... LEARN MORE
| Company | Change | Last Trade |
|---|---|---|
| Lundin Gold | 2.24 2.29 | $95.77 |
| Agnico Eagle Mines | 1.57 0.68 | $228.58 |
| Franco-Nevada | 1.43 0.53 | $266.00 |
| McEwen Mining | 0.95 3.35 | $27.38 |
| Almonty Industries | 0.89 8.35 | $9.77 |
| G Mining Ventures | 0.88 3.14 | $27.12 |
| Torex Gold Resources | 0.61 1.01 | $59.63 |
| OR Royalties | 0.44 0.93 | $46.65 |
| Skeena Gold & Silver | 0.41 1.74 | $23.16 |
| Alamos Gold | 0.41 0.92 | $44.17 |
| Montage Gold | 0.35 5.04 | $6.60 |
| Wesdome Gold Mines | 0.34 1.56 | $21.45 |
| Vox Royalty | 0.31 5.29 | $5.55 |
| Avino Silver & Gold Mines | 0.30 4.21 | $6.83 |
| OceanaGold | 0.28 0.87 | $31.97 |
| Eldorado Gold | 0.27 0.74 | $36.45 |
| Andean Precious Metals | 0.24 3.23 | $7.18 |
ATEX Resources is exploring the Valeriano Copper Gold Project located within the emerging copper gold porphyry mineral belt linking the prolific El Indio High-Sulphidation Belt to the south with the Maricunga Gold Porphyry Belt to the north. Valeriano hosts a large copper gold porphyry resource: 1.41 billion tonnes at 0.67% CuEq (0.50% Cu, 0.20 g/t Au, 0.96 g/t Ag and 63.80 g/t Mo), which includes a higher-grade core totaling 200 million tonnes at 0.84% CuEq... LEARN MORE
| Company | Volume | Last Trade |
|---|---|---|
| Avalon Advanced Materials | 8,273,162 | $0.07 |
| Global Atomic | 4,132,158 | $0.50 |
| Denison Mines | 3,314,792 | $3.94 |
| Kinross Gold | 3,215,166 | $33.52 |
| B2Gold | 2,951,870 | $7.28 |
| Discovery | 2,942,023 | $5.08 |
| Energy Fuels | 2,773,947 | $29.89 |
| Capstone Copper | 2,646,878 | $11.47 |
| First Majestic Silver | 2,363,768 | $18.00 |
| Equinox Gold | 2,124,013 | $15.47 |
| Lithium Americas | 1,988,088 | $9.40 |
| First Mining Gold | 1,854,572 | $0.31 |
| IAMGOLD | 1,822,334 | $16.62 |
| NexGen Energy | 1,749,573 | $12.24 |
| Ivanhoe Mines | 1,731,033 | $14.83 |
| Hudbay Minerals | 1,658,207 | $22.15 |
| Lundin Mining | 1,477,609 | $20.75 |
| New Gold | 1,416,642 | $9.07 |
| Aya Gold & Silver | 1,390,907 | $14.84 |
| Loncor Gold | 1,385,602 | $1.29 |
| Steppe Gold | 1,260,699 | $2.04 |
| Faraday Copper | 1,246,442 | $1.97 |
| Taseko Mines | 1,148,966 | $5.69 |
| Northern Dynasty Minerals | 1,127,624 | $2.84 |
| Troilus Gold | 1,127,431 | $1.43 |
| Pan American Silver | 1,112,638 | $50.88 |
| Fortuna Mining | 1,109,745 | $11.43 |
| Alamos Gold | 1,091,438 | $44.17 |
| Endeavour Silver | 1,021,383 | $11.31 |
| Foran Mining | 995,942 | $3.36 |
Arizona Sonoran Copper Company is a lower-risk emerging copper developer with a 100% ownership of the past producing Cactus Project. The Company is committed to advancing its Cactus Project, located on private land and at the heart of Arizona's copper belts. With significant infrastructure in place and nearby, including highways, nationwide rail lines and a connection to the power grid, the project capital intensity is relatively low and contributes to favourable economics... LEARN MORE
| Company | Change | Last Trade |
|---|---|---|
| Foremost Clean Energy | 0.40 8.08 | $5.35 |
| First American Uranium | 0.28 21.21 | $1.60 |
| Forte Minerals | 0.18 20.69 | $1.05 |
| American Tungsten | 0.13 4.81 | $2.83 |
| Germanium Mining | 0.10 17.86 | $0.66 |
| New Break Resources | 0.06 18.64 | $0.35 |
| United Lithium | 0.05 17.86 | $0.33 |
| Max Power Mining | 0.04 11.11 | $0.40 |
| Western Uranium | 0.03 3.85 | $0.81 |
| Panther Minerals | 0.03 6.67 | $0.48 |
| Company | Change | Last Trade |
|---|---|---|
| MP Materials | 2.36 3.45 | $70.81 |
| Critical Metals | 1.47 10.78 | $15.11 |
| Barrick Mining | 0.54 1.69 | $32.48 |
| Atlas Lithium | 0.46 8.66 | $5.77 |
| NioCorp Developments | 0.39 4.96 | $8.26 |
| American Battery Technology | 0.36 6.41 | $5.98 |
| Uranium Energy | 0.34 2.55 | $13.66 |
| United States Antimony | 0.25 2.13 | $11.98 |
| Snow Lake Energy | 0.13 3.02 | $4.43 |
| Company | Change | Last Trade |
|---|---|---|
| Anfield Energy | 1.04 10.30 | $11.14 |
| Kirkstone Metals | 0.53 28.34 | $2.40 |
| Tactical Resources | 0.27 19.01 | $1.69 |
| Standard Lithium | 0.24 4.20 | $5.96 |
| Sailfish Royalty | 0.19 7.20 | $2.83 |
| Minsud Resources | 0.16 36.36 | $0.60 |
| Elemental Altus Royalties | 0.14 0.64 | $22.10 |
| BC Moly | 0.14 233.33 | $0.20 |
| Kingsmen Resources | 0.13 8.39 | $1.68 |
| enCore Energy | 0.12 2.94 | $4.20 |
| ONGold Resources | 0.10 11.11 | $1.00 |
| Fortune Bay | 0.10 9.80 | $1.12 |
| Future Fuels | 0.09 9.47 | $1.04 |
| 1911 Gold | 0.09 10.00 | $0.99 |
| NorthIsle Copper and Gold | 0.08 5.00 | $1.68 |
| Premier American Uranium | 0.08 8.89 | $0.98 |
| Q2 Metals | 0.07 7.95 | $0.95 |
| Pacific Booker Minerals | 0.07 7.61 | $0.99 |
| EMX Royalty | 0.07 1.16 | $6.08 |
| Metal Energy | 0.07 16.67 | $0.49 |
Alaska Silver is advancing its 100% owned, >49,000-acre Illinois Creek Mining District: Five high-grade deposits of gold, silver, copper, lead, and zinc at varying stages of exploration and deposit styles, including a silver-rich Carbonate Replacement Deposit (CRD) and an oxide gold deposit. Originally discovered in the 1980s (Anaconda Minerals), the Illinois Creek Mining District was consolidated by Alaska Silver’s management team over the past decade... LEARN MORE
| Company | Change | Last Trade |
|---|---|---|
| Mkango Resources | 1.77 58.80 | $1.24 |
| Nickel Creek Platinum | 0.78 25.66 | $2.26 |
| Artemis Gold | 0.64 1.88 | $33.46 |
| Electra Battery Materials | 0.30 12.71 | $2.06 |
| Osisko Development | 0.30 6.20 | $4.54 |
| Canadian North Resources | 0.29 29.59 | $0.69 |
| NexMetals Mining | 0.27 3.82 | $6.80 |
| Lara Exploration | 0.22 7.89 | $2.57 |
| Dolly Varden Silver | 0.16 2.62 | $5.94 |
| Integra Resources | 0.16 3.84 | $4.01 |
| Regulus Resources | 0.13 4.80 | $2.58 |
| Mawson Finland | 0.12 3.73 | $3.10 |
| Founders Metals | 0.11 3.13 | $3.40 |
| Santacruz Silver | 0.10 4.69 | $2.03 |
| Black Mammoth Metals | 0.10 2.41 | $4.05 |
| Magna Mining | 0.10 3.75 | $2.57 |
| Golconda Gold | 0.09 4.19 | $2.06 |
Eagle Plains Resources is a well-funded, prolific project generator that continues to conduct research, acquire and explore mineral projects throughout western Canada, with a focus on critical metals integral to an increasingly electrified, decarbonized economy. The Company is committed to steadily enhancing shareholder value by advancing our diverse portfolio of projects toward discovery through collaborative partnerships and development of a highly experienced... LEARN MORE
| Company | Volume | Last Trade |
|---|---|---|
| Guanajuato Silver | 3,255,811 | $0.37 |
| Abcourt Mines | 2,381,552 | $0.08 |
| 1911 Gold | 2,069,034 | $0.99 |
| Tribeca Resources | 1,982,586 | $0.22 |
| Southern Silver Exploration | 1,970,026 | $0.37 |
| Scandium Mining | 1,610,762 | $0.15 |
| Defiance Silver | 1,492,789 | $0.20 |
| Silver Storm Mining | 1,426,563 | $0.23 |
| Electra Battery Materials | 1,293,998 | $2.06 |
| Excellon Resources | 1,225,872 | $0.27 |
| Goldstorm Metals | 1,214,300 | $0.22 |
| Minera Alamos | 1,149,370 | $0.40 |
| Northern Superior Resources | 1,124,782 | $1.89 |
| Aftermath Silver | 1,059,562 | $0.70 |
| West Red Lake Gold | 1,056,506 | $0.94 |
| Kalo Gold | 1,044,750 | $0.10 |
| Metal Energy | 1,040,928 | $0.49 |
| Silver X Mining | 1,039,560 | $0.54 |
| Santacruz Silver | 1,017,592 | $2.03 |
| World Copper | 997,050 | $0.07 |
| Surge Battery Metals | 982,509 | $0.53 |
| Sitka Gold | 981,424 | $1.07 |
| Opus One Gold | 935,999 | $0.08 |
| Freeport Resources | 933,000 | $0.04 |
| NorthIsle Copper and Gold | 931,632 | $1.68 |
| GR Silver Mining | 874,335 | $0.25 |
| Mkango Resources | 848,217 | $1.24 |
| Tudor Gold | 830,599 | $0.84 |
| Outcrop Silver | 823,788 | $0.31 |
| Omai Gold Mines | 817,539 | $1.06 |
Core Nickel, junior exploration company, is advancing responsible exploration in Manitoba’s Thompson Nickel Belt. Focused on discovering high-grade magmatic nickel-sulphide deposits, Core Nickel’s key asset, the Mel deposit, holds a historic estimate of 5.3 million tonnes at 0.85% nickel. Positioned 25 km from the Thompson Mill, Mel benefits from nearby infrastructure. Core Nickel aims to increase responsibly sourced nickel supply for a net-zero, carbon-neutral future... LEARN MORE
| Company | Volume | Last Trade |
|---|---|---|
| Canadian Chrome Company | 9,755,914 | $0.02 |
| Global Tactical Metals | 7,804,643 | $0.02 |
| Rockland Resources | 3,376,166 | $0.07 |
| Heritage Mining | 2,265,735 | $0.03 |
| Cruz Battery Metals | 1,917,000 | $0.04 |
| First Lithium Minerals | 1,407,309 | $0.05 |
| Loyalist Exploration | 1,381,000 | $0.02 |
| Spark Energy Minerals | 1,159,396 | $0.05 |
| Emperor Metals | 732,423 | $0.19 |
| Gold’n Futures | 696,000 | $0.01 |
| Company | Volume | Last Trade |
|---|---|---|
| Barrick Mining | 31,501,957 | $32.48 |
| Newmont | 20,937,720 | $83.37 |
| Critical Metals | 18,618,798 | $15.11 |
| American Battery Technology | 15,782,870 | $5.98 |
| United States Antimony | 14,425,249 | $11.98 |
| Hecla Mining | 12,719,056 | $12.95 |
| MP Materials | 11,009,893 | $70.81 |
| Coeur Mining | 10,886,287 | $18.65 |
| Freeport-McMoRan | 10,332,060 | $41.36 |