Company | Change | Last Trade |
---|---|---|
Lundin Gold | 4.39 6.50 | $71.90 |
Agnico Eagle Mines | 3.16 1.99 | $162.24 |
Wheaton Precious Metals | 2.74 2.29 | $122.44 |
Franco-Nevada | 2.46 1.11 | $223.51 |
Torex Gold Resources | 2.04 4.81 | $44.42 |
Alamos Gold | 1.13 3.22 | $36.22 |
Endeavour Mining | 1.02 2.49 | $42.00 |
Kinross Gold | 0.91 4.47 | $21.28 |
Skeena Gold & Silver | 0.89 4.29 | $21.66 |
Cameco | 0.72 0.72 | $101.13 |
OR Royalties | 0.70 2.04 | $35.00 |
Triple Flag Precious Metals | 0.69 2.18 | $32.29 |
Pan American Silver | 0.67 1.76 | $38.67 |
G Mining Ventures | 0.67 3.92 | $17.78 |
NGEx Minerals | 0.63 4.12 | $15.91 |
Orla Mining | 0.56 4.27 | $13.68 |
Aura Minerals | 0.54 1.51 | $36.20 |
OceanaGold | 0.51 2.73 | $19.19 |
SSR Mining | 0.50 2.97 | $17.36 |
MAG Silver | 0.49 1.72 | $28.93 |
Eagle Royalties holds a diverse portfolio of more than 35 royalty interests in western Canada. Target commodities subject to royalties include a broad spectrum including critical metals, precious metals, industrial minerals and diamonds. Its flagship royalty is associated with the AurMac Project located in Yukon, operated by Banyan Gold. The company also holds royalty interests on a number of historical base metal deposits located in Western Canada as well as... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Ivanhoe Electric | 0.88 6.65 | $12.35 |
Arizona Metals | 0.41 29.08 | $1.00 |
Northern Dynasty Minerals | 0.31 14.42 | $1.84 |
Lithium Americas | 0.15 3.96 | $3.64 |
China Gold Resources | 0.15 1.20 | $12.37 |
Foran Mining | 0.11 3.47 | $3.06 |
Lundin Mining | 0.10 0.69 | $14.32 |
Trilogy Metals | 0.09 4.62 | $1.86 |
Lithium Argentina | 0.09 3.06 | $2.85 |
Highlander Silver | 0.07 2.69 | $2.53 |
i-80 Gold | 0.06 6.74 | $0.83 |
Globex Mining | 0.05 3.62 | $1.33 |
Andean Precious Metals | 0.04 1.37 | $2.87 |
Lithium Royalty | 0.04 0.78 | $5.06 |
Hudbay Minerals | 0.03 0.21 | $14.45 |
Belo Sun Mining | 0.03 7.14 | $0.33 |
Orvana Minerals | 0.02 3.64 | $0.53 |
Kodiak Copper is focused on discovering copper, the most critical metal for the energy transition and AI by exploring its projects in Canada and the USA. The Company was founded by Chairman Chris Taylor, the founder and CEO of Great Bear Resources which was acquired by Kinross Gold in 2022 for $1.8B. The Company is led by Claudia Tornquist (former GM at Rio Tinto) and is a member of Discovery Group. Kodiak's MPD copper-gold project in southern British Columbia has... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Talon Metals | 13,786,104 | $0.26 |
St Augustine Gold & Copper | 7,926,882 | $0.25 |
Arizona Metals | 7,587,061 | $1.00 |
Almonty Industries | 6,327,336 | $4.48 |
Ivanhoe Mines | 3,999,656 | $10.23 |
Kinross Gold | 3,779,427 | $21.28 |
Global Atomic | 3,544,517 | $0.62 |
Northern Dynasty Minerals | 3,215,291 | $1.84 |
Denison Mines | 3,147,910 | $2.49 |
Fortuna Mining | 3,097,955 | $8.91 |
B2Gold | 2,563,912 | $4.92 |
Generation Mining | 2,281,354 | $0.32 |
Ascot Resources | 2,260,436 | $0.07 |
First Mining Gold | 2,230,743 | $0.19 |
IAMGOLD | 1,975,825 | $10.03 |
Gunnison Copper | 1,867,457 | $0.30 |
First Majestic Silver | 1,819,432 | $11.28 |
First Quantum Minerals | 1,730,168 | $24.17 |
Capstone Copper | 1,624,953 | $8.37 |
Discovery | 1,563,316 | $2.97 |
Lundin Mining | 1,518,205 | $14.32 |
Agnico Eagle Mines | 1,517,503 | $162.24 |
Equinox Gold | 1,506,301 | $7.86 |
Alamos Gold | 1,462,978 | $36.22 |
Cameco | 1,416,151 | $101.13 |
i-80 Gold | 1,384,711 | $0.83 |
Mega Uranium | 1,330,360 | $0.28 |
New Gold | 1,328,677 | $6.76 |
Hudbay Minerals | 1,283,814 | $14.45 |
Meridian Mining | 1,251,497 | $0.79 |
Freeport Resources is advancing one of the largest undeveloped copper deposits in the world. The 100% owned Yandera copper project covers approximately 245 square kilometers and is located in the highly prolific Papua New Guinea Orogenic Belt. Approximately $200 million in exploration and development expenditures have been spent on the project since 2005. The company has commenced work towards completing a Definitive Feasibility Study and has accelerated... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Great Northern Energy Metals | 0.07 16.28 | $0.50 |
ESGold | 0.06 5.22 | $1.21 |
Lafleur Minerals | 0.06 15.38 | $0.45 |
Questcorp Mining | 0.05 35.71 | $0.19 |
Four Nines Gold | 0.05 17.24 | $0.34 |
Star Copper | 0.04 3.20 | $1.29 |
Blue Lagoon Resources | 0.03 4.17 | $0.75 |
Medaro Mining | 0.03 20.00 | $0.18 |
Ameriwest Lithium | 0.03 20.00 | $0.18 |
Kobrea Exploration | 0.03 8.45 | $0.39 |
Company | Change | Last Trade |
---|---|---|
Royal Gold | 2.36 1.34 | $177.84 |
AngloGold Ashanti | 1.69 3.85 | $45.57 |
Newmont | 1.50 2.64 | $58.26 |
Gold Fields | 0.80 3.50 | $23.67 |
Critical Metals | 0.47 15.06 | $3.59 |
Barrick Mining | 0.36 1.76 | $20.82 |
Minas Buenaventura | 0.27 1.67 | $16.42 |
Snow Lake Energy | 0.18 5.23 | $3.62 |
American Battery Technology | 0.15 10.34 | $1.61 |
Company | Change | Last Trade |
---|---|---|
NexMetals Mining | 2.50 24.51 | $12.70 |
Artemis Gold | 0.77 3.21 | $24.77 |
Founders Metals | 0.27 7.01 | $4.12 |
enCore Energy | 0.24 6.58 | $3.89 |
Fireweed Metals | 0.20 8.16 | $2.65 |
Pacific Booker Minerals | 0.15 12.50 | $1.35 |
Heliostar Metals | 0.14 12.61 | $1.25 |
Aldebaran Resources | 0.13 5.94 | $2.32 |
Southern Cross Gold | 0.13 2.07 | $6.42 |
Dolly Varden Silver | 0.11 2.47 | $4.56 |
Bedford Metals | 0.11 29.17 | $0.47 |
Soma Gold | 0.10 8.55 | $1.27 |
Mako Mining | 0.08 1.58 | $5.14 |
Future Fuels | 0.08 17.02 | $0.55 |
Rio2 | 0.07 5.04 | $1.46 |
E3 Lithium | 0.07 8.75 | $0.87 |
Axo Copper | 0.07 18.92 | $0.44 |
Santacruz Silver | 0.06 6.25 | $1.02 |
Lara Exploration | 0.06 3.41 | $1.82 |
Kenorland Minerals | 0.06 3.24 | $1.91 |
Amarc Resources is a publicly-traded British Columbia company led by an experienced and successful management team, focused on developing a new generation of long-life, high-value porphyry Cu-Au mines. Its 100%-owned JOY, DUKE and IKE districts host Cu±Au deposits prime for moving toward development plus multiple porphyry Cu-Au deposit targets ready for drill discovery. In proximity to key infrastructure, Amarc’s projects are positioned to help fill the growing global... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Snowline Gold | 0.28 3.24 | $8.36 |
Nickel Creek Platinum | 0.27 17.76 | $1.25 |
Capitan Silver | 0.12 13.33 | $0.78 |
Los Andes Copper | 0.10 1.68 | $5.85 |
Bravo Mining | 0.09 3.10 | $2.81 |
Stakeholder Gold | 0.07 9.72 | $0.65 |
Luca Mining | 0.06 4.32 | $1.33 |
Magna Mining | 0.06 3.37 | $1.72 |
Black Mammoth Metals | 0.05 2.56 | $1.90 |
Mayfair Gold | 0.05 2.84 | $1.71 |
Minsud Resources | 0.04 5.80 | $0.65 |
Goldgroup Mining | 0.04 3.96 | $0.97 |
NorthIsle Copper and Gold | 0.04 3.54 | $1.09 |
Murchison Minerals | 0.04 14.00 | $0.22 |
Mkango Resources | 0.03 10.00 | $0.27 |
Silver Tiger Metals | 0.03 6.52 | $0.43 |
Opawica Explorations | 0.03 21.43 | $0.11 |
Alaska Silver is advancing its 100% owned, >49,000-acre Illinois Creek Mining District: Five high-grade deposits of gold, silver, copper, lead, and zinc at varying stages of exploration and deposit styles, including a silver-rich Carbonate Replacement Deposit (CRD) and an oxide gold deposit. Originally discovered in the 1980s (Anaconda Minerals), the Illinois Creek Mining District was consolidated by Alaska Silver’s management team over the past decade... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
1911 Gold | 10,610,188 | $0.24 |
Apollo Silver | 8,546,198 | $0.33 |
Silver Storm Mining | 7,361,921 | $0.13 |
Kootenay Silver | 6,506,936 | $1.15 |
First Nordic Metals | 5,679,496 | $0.39 |
ValOre Metals | 5,618,080 | $0.11 |
Goldshore Resources | 5,500,001 | $0.40 |
District Metals | 4,509,053 | $0.71 |
ArcWest Exploration | 4,328,271 | $0.18 |
GoviEx Uranium | 4,095,041 | $0.07 |
ATHA Energy | 3,996,637 | $0.61 |
Argenta Silver | 3,945,260 | $0.36 |
Rackla Metals | 3,827,331 | $0.33 |
Defiance Silver | 3,805,025 | $0.23 |
Future Fuels | 3,601,385 | $0.55 |
Rio2 | 3,596,433 | $1.46 |
Niobay Metals | 3,518,537 | $0.09 |
Bedford Metals | 3,451,059 | $0.47 |
Majestic Gold | 3,305,300 | $0.16 |
Guanajuato Silver | 3,116,083 | $0.26 |
Santacruz Silver | 3,113,474 | $1.02 |
F3 Uranium | 2,948,035 | $0.22 |
Emerita Resources | 2,804,151 | $1.41 |
Maple Gold Mines | 2,663,820 | $0.08 |
Sun Summit Minerals | 2,650,000 | $0.08 |
Cerro de Pasco Resources | 2,590,343 | $0.44 |
Skyharbour Resources | 2,543,516 | $0.32 |
NexGold Mining | 2,536,416 | $0.74 |
Harvest Gold | 2,464,200 | $0.12 |
Silver Tiger Metals | 2,412,267 | $0.43 |
Lavras Gold is a Canadian exploration company focused on realizing the potential of the Lavras do Sul (LDS) gold project in Brazil. Located in the state of Rio Grande do Sul, the LDS project is believed to host an alkaline porphyry gold copper system. More than 23 gold prospects centred on historic gold workings have been identified on the property, which spans 22,000 hectares. The Company’s vision is to maximize shareholder value by applying a disciplined and systematic... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Canadian Chrome Company | 5,258,000 | $0.03 |
Sanu Gold | 3,434,300 | $0.24 |
Antimony Resources | 2,566,737 | $0.19 |
Advanced Gold Exploration | 2,218,000 | $0.01 |
Giant Mining | 1,826,794 | $0.22 |
Formation Metals | 1,726,500 | $0.38 |
Star Copper | 1,593,548 | $1.29 |
Armory Mining | 1,514,700 | $0.04 |
Element79 Gold | 1,263,567 | $0.02 |
ESGold | 1,190,357 | $1.21 |
Company | Volume | Last Trade |
---|---|---|
Hecla Mining | 34,639,958 | $5.99 |
Uranium Energy | 21,442,723 | $6.80 |
MP Materials | 15,343,506 | $33.04 |
United States Antimony | 14,673,311 | $2.18 |
Coeur Mining | 10,798,631 | $8.86 |
Freeport-McMoRan | 9,443,241 | $43.35 |
Newmont | 9,062,622 | $58.26 |
The Metals Company | 8,840,781 | $6.59 |
Critical Metals | 8,373,664 | $3.59 |