| TSX | +58.93 (0.34%) | 17,293.42 |
| TSX Venture | -10.07 (1.73%) | 572.28 |
| ASX 200 | +58.50 (0.85%) | 6,962.20 |
| S&P 500 | +22.78 (0.70%) | 3,288.13 |
| NYSE Gold Bugs | -6.02 (2.60%) | 225.10 |
| VanEck Junior Miners | -1.24 (3.03%) | 39.66 |
| Sprott Junior Miners | -0.88 (2.67%) | 32.14 |
| Gold (US$/oz) | -3.20 (0.21%) | 1,542.55 |
| Silver (US$/oz) | -0.18 (1.00%) | 17.76 |
| Copper (US$/lb) | -0.01 (0.35%) | 2.85 |
| Platinum (US$/oz) | -6.00 (0.61%) | 974.60 |
| Palladium (US$/oz) | -4.20 (0.20%) | 2,081.75 |
| (All prices CA$) | ||
|---|---|---|
| Company | Change | Last Trade |
| Nighthawk Gold | 1.94 373.08 | $2.46 |
| First Quantum Minerals | 0.64 5.06 | $13.28 |
| Nexa Resources | 0.55 5.00 | $11.55 |
| Ero Copper | 0.36 1.67 | $21.94 |
| Lundin Mining | 0.32 4.16 | $8.02 |
| Orocobre Limited | 0.30 9.74 | $3.38 |
| Crestview Exploration | 0.26 25.00 | $1.30 |
| New Pacific Metals | 0.26 4.19 | $6.46 |
| Cameco Inc. | 0.17 1.45 | $11.86 |
| Great Bear Resources | 0.13 1.51 | $8.75 |
| Imperial Metals | 0.12 5.71 | $2.22 |
| Equinox Gold | 0.10 0.96 | $10.50 |
| Artemis Gold | 0.09 7.03 | $1.37 |
| Aura Minerals | 0.08 0.31 | $26.06 |
| (All prices CA$) | ||
|---|---|---|
| Company | Volume | Last Trade |
| Inventus Mining | 9,025,000 | $0.13 |
| Lundin Mining | 3,543,316 | $8.02 |
| First Quantum Minerals | 3,248,045 | $13.28 |
| B2Gold Corp. | 2,838,880 | $5.06 |
| Bold Ventures | 2,555,000 | $0.02 |
| New Gold | 2,416,120 | $1.24 |
| Kinross Gold | 2,117,262 | $5.69 |
| Yamana Gold | 1,695,669 | $4.68 |
| Cameo Industries | 1,631,000 | $0.01 |
| QMX Gold | 1,579,012 | $0.08 |
| Jaguar Mining | 1,480,322 | $0.24 |
| RNC Minerals | 1,429,086 | $0.46 |
| BTU Metals | 1,421,638 | $0.38 |
| Northern Lights Resources | 1,349,000 | $0.06 |
Firefox Gold is a mineral exploration company with a tight share structure and accomplished management team. The Company is focused on finding gold deposits in Finland, which is ranked as one of the top mining jurisdictions globally. FireFox is actively exploring a strategic property portfolio of over 150,000 hectares which includes properties near Agnico Eagle Mines and Aurion Resources. In 2019 the Company identified major gold-bearing structures and drilled... LEARN MORE
Nexus Gold is an active exploration and development company building a highly prospective portfolio of gold projects in premier mining districts throughout West Africa and Canada. The Company has consolidated a significant district-scale land position in gold-rich Burkina Faso and also holds strategic land positions in the prolific Red Lake and Bridge River mining camps of Canada. Nexus is led by a proven geological team with discovery success and Sandstorm Gold has taken a... LEARN MORE
Great Bear Resources is a Canadian exploration company focused on its 100% owned, royalty-free Dixie gold project located in the prolific Red Lake mining district of Ontario. To date five high-grade gold discoveries have been confirmed along a 2.3km strike within a large-scale 10km target. The system at Dixie has returned multiple high-grade drill intercepts including 16.35m of 26.91 g/t gold and 7.00m of 68.76 g/t gold. Great Bear is fully funded to complete 200,000m of drilling... LEARN MORE
Prophecy Development Corp. is a diversified mining company with strategic assets across vanadium, silver and coal. The company is creating shareholder value through interests in two near-term producing vanadium and silver projects as well as one producing coal mining project. Prophecy’s Pulacayo silver project in Bolivia features a top-tier diamond drill intercept of 1,030 g/t Ag over 25m, a starter resource of over 31 Moz Ag indicated grading 455 g/t Ag and 21 Moz inferred... LEARN MORE
Golden Minerals is a Colorado-based precious metals exploration company offering investors leverage to silver and gold prices through a highly prospective portfolio of precious metals projects located in Mexico, Argentina and Nevada (USA). Projects include a PEA-stage silver project with district-scale potential (Argentina) and a gold-silver exploration-stage project located 18 miles northwest of the historic Sleeper Mine in Nevada. The Company is revenue-generating through... LEARN MORE
Condor Gold is revitalizing the historic La India gold mining district in Nicaragua. To date the company has produced a global N.I. 43-101 mineral resource totaling 2.1 million ounces of high grade gold, including open pit resources of over 1 million ounces grading 3.5 g/t gold. The December 2014 N.I. 43-101 Pre-Feasibility Study demonstrated an open pit mineral reserve of 675k ounces of gold that could produce 79,000 ounces annually over 8 years at all-in sustaining costs... LEARN MORE