Company | Change | Last Trade |
---|---|---|
Ivanhoe Electric | 0.88 7.00 | $13.46 |
Aura Minerals | 0.57 1.59 | $36.38 |
Ivanhoe Mines | 0.43 4.23 | $10.59 |
Trilogy Metals | 0.34 18.89 | $2.14 |
Marimaca Copper | 0.32 3.49 | $9.50 |
Taseko Mines | 0.22 4.91 | $4.70 |
NGEx Minerals | 0.19 1.17 | $16.41 |
Lithium Americas | 0.15 4.20 | $3.72 |
Patriot Battery Metals | 0.14 5.38 | $2.74 |
Lithium Argentina | 0.14 4.58 | $3.20 |
Arizona Sonoran Copper | 0.11 4.89 | $2.36 |
Imperial Metals | 0.07 1.43 | $4.97 |
China Gold Resources | 0.07 0.58 | $12.08 |
Lithium Royalty | 0.07 1.32 | $5.37 |
Entrée Resources | 0.05 1.98 | $2.57 |
Hudbay Minerals | 0.04 0.27 | $14.93 |
Faraday Copper | 0.04 3.88 | $1.07 |
FireFly Metals | 0.04 3.50 | $1.04 |
Arizona Metals | 0.03 3.00 | $1.03 |
Perseus Mining | 0.02 0.65 | $3.12 |
South Pacific Metals is an emerging exploration company operating in Papua New Guinea’s proven gold and copper production corridors. With an expansive 3,000 km² land package and four transformative gold-copper projects contiguous with major producers K92 Mining, PanAust and neighbouring Barrick/Zijin, new leadership and experienced in-country teams are prioritizing thoughtful and rigorous technical programs focused on boots-on-the-ground exploration... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Franco-Nevada | 9.68 4.28 | $216.32 |
Agnico Eagle Mines | 7.90 4.73 | $158.97 |
Wheaton Precious Metals | 7.87 6.22 | $118.65 |
Cameco | 4.22 4.11 | $98.47 |
Lundin Gold | 3.20 4.37 | $69.98 |
Alamos Gold | 2.17 5.73 | $35.73 |
Triple Flag Precious Metals | 2.02 6.02 | $31.51 |
OR Royalties | 1.89 5.08 | $35.33 |
Torex Gold Resources | 1.63 3.64 | $43.10 |
SSR Mining | 1.60 8.70 | $16.79 |
Collective Mining | 1.39 8.80 | $14.40 |
Eldorado Gold | 1.34 4.70 | $27.15 |
Endeavour Mining | 1.27 2.99 | $41.23 |
Kinross Gold | 1.16 5.28 | $20.81 |
Allied Gold | 1.15 6.01 | $18.00 |
Pan American Silver | 1.00 2.49 | $39.10 |
Skeena Gold & Silver | 0.97 4.41 | $21.02 |
Kodiak Copper is focused on discovering copper, the most critical metal for the energy transition and AI by exploring its projects in Canada and the USA. The Company was founded by Chairman Chris Taylor, the founder and CEO of Great Bear Resources which was acquired by Kinross Gold in 2022 for $1.8B. The Company is led by Claudia Tornquist (former GM at Rio Tinto) and is a member of Discovery Group. Kodiak's MPD copper-gold project in southern British Columbia has... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
G2 Goldfields | 50,373,642 | $2.67 |
Wallbridge Mining | 14,974,765 | $0.07 |
St Augustine Gold & Copper | 12,212,899 | $0.33 |
Lithium Americas | 10,163,273 | $3.72 |
Ivanhoe Mines | 9,696,346 | $10.59 |
Denison Mines | 7,253,974 | $2.37 |
IAMGOLD | 6,544,436 | $9.44 |
Gunnison Copper | 6,519,991 | $0.29 |
Capstone Copper | 6,306,675 | $8.36 |
Hudbay Minerals | 5,434,711 | $14.93 |
Northern Dynasty Minerals | 5,007,047 | $2.45 |
Fortune Minerals | 4,924,023 | $0.11 |
Americas Gold and Silver | 4,812,270 | $1.27 |
GoGold Resources | 4,448,580 | $2.03 |
First Mining Gold | 4,407,160 | $0.18 |
Kinross Gold | 4,325,747 | $20.81 |
Lundin Mining | 4,107,369 | $14.50 |
Discovery | 3,973,587 | $2.90 |
Global Atomic | 3,953,790 | $0.67 |
B2Gold | 3,713,161 | $4.82 |
i-80 Gold | 3,696,370 | $0.81 |
Aya Gold & Silver | 3,684,678 | $12.07 |
Pan American Silver | 3,574,196 | $39.10 |
Arizona Metals | 3,473,133 | $1.03 |
Endeavour Silver | 3,264,603 | $6.62 |
Talon Metals | 3,071,691 | $0.24 |
Orezone Gold | 3,013,782 | $1.09 |
NGEx Minerals | 2,955,777 | $16.41 |
Equinox Gold | 2,769,740 | $8.04 |
Taseko Mines | 2,753,677 | $4.70 |
Core Nickel, junior exploration company, is advancing responsible exploration in Manitoba’s Thompson Nickel Belt. Focused on discovering high-grade magmatic nickel-sulphide deposits, Core Nickel’s key asset, the Mel deposit, holds a historic estimate of 5.3 million tonnes at 0.85% nickel. Positioned 25 km from the Thompson Mill, Mel benefits from nearby infrastructure. Core Nickel aims to increase responsibly sourced nickel supply for a net-zero, carbon-neutral future... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Foremost Clean Energy | 0.09 2.09 | $4.40 |
Critical One Energy | 0.07 14.00 | $0.57 |
Traction Uranium | 0.06 21.43 | $0.34 |
Great Northern Energy Metals | 0.05 8.20 | $0.66 |
Forge Resources | 0.03 5.17 | $0.61 |
Maxus Mining | 0.03 4.76 | $0.66 |
Avanti Gold | 0.03 25.00 | $0.13 |
Emperor Metals | 0.03 12.50 | $0.23 |
Gelum Resources | 0.03 125.00 | $0.05 |
Super Copper | 0.03 5.43 | $0.49 |
Company | Change | Last Trade |
---|---|---|
Freeport-McMoRan | 1.21 2.68 | $46.34 |
Sigma Lithium | 0.56 11.02 | $5.64 |
Piedmont Lithium | 0.36 5.83 | $6.53 |
Atlas Lithium | 0.29 7.53 | $4.14 |
MP Materials | 0.14 0.45 | $31.19 |
American Battery Technology | 0.09 4.79 | $1.97 |
Lifezone Metals | 0.04 0.89 | $4.51 |
Fortitude Gold | 0.04 1.15 | $3.51 |
Paramount Gold Nevada | 0.02 3.48 | $0.71 |
Company | Change | Last Trade |
---|---|---|
NexMetals Mining | 0.79 7.38 | $11.49 |
Silver Mountain Resources | 0.17 21.52 | $0.96 |
Standard Lithium | 0.16 5.18 | $3.25 |
Versamet Royalties | 0.15 13.64 | $1.25 |
Li-FT Power | 0.12 5.26 | $2.40 |
Purepoint Uranium | 0.12 43.40 | $0.38 |
M3 Metals | 0.08 44.44 | $0.26 |
Gladiator Metals | 0.08 11.11 | $0.80 |
Luca Mining | 0.07 4.49 | $1.63 |
Rackla Metals | 0.07 15.48 | $0.49 |
Teuton Resources | 0.06 7.32 | $0.88 |
Critical Elements | 0.06 15.38 | $0.45 |
Los Andes Copper | 0.06 1.01 | $6.03 |
Ramp Metals | 0.06 4.48 | $1.40 |
Stallion Uranium | 0.06 33.33 | $0.22 |
Black Swan Graphene | 0.05 5.95 | $0.89 |
Kiplin Metals | 0.04 14.04 | $0.33 |
Lithium South | 0.04 16.28 | $0.25 |
Golden Sky Minerals | 0.04 21.21 | $0.20 |
Axo Copper | 0.04 8.43 | $0.45 |
Arizona Sonoran Copper Company is a lower-risk emerging copper developer with a 100% ownership of the past producing Cactus Project. The Company is committed to advancing its Cactus Project, located on private land and at the heart of Arizona's copper belts. With significant infrastructure in place and nearby, including highways, nationwide rail lines and a connection to the power grid, the project capital intensity is relatively low and contributes to favourable economics... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Artemis Gold | 0.48 1.92 | $24.52 |
Snowline Gold | 0.48 5.65 | $8.01 |
enCore Energy | 0.31 7.87 | $3.63 |
Metalla Royalty & Streaming | 0.25 4.46 | $5.36 |
EMX Royalty | 0.16 4.19 | $3.66 |
Founders Metals | 0.16 4.43 | $3.45 |
Mako Mining | 0.15 2.86 | $5.10 |
Goliath Resources | 0.12 4.80 | $2.38 |
ATEX Resources | 0.11 4.80 | $2.18 |
Osisko Development | 0.11 3.55 | $2.99 |
Orogen Royalties | 0.10 4.98 | $1.91 |
Fireweed Metals | 0.09 3.37 | $2.58 |
Premier American Uranium | 0.09 8.04 | $1.03 |
New Found Gold | 0.08 4.04 | $1.90 |
Santacruz Silver | 0.07 6.03 | $1.09 |
Northern Superior Resources | 0.07 6.80 | $0.96 |
Integra Resources | 0.07 3.33 | $2.03 |
Freeport Resources is advancing one of the largest undeveloped copper deposits in the world. The 100% owned Yandera copper project covers approximately 245 square kilometers and is located in the highly prolific Papua New Guinea Orogenic Belt. Approximately $200 million in exploration and development expenditures have been spent on the project since 2005. The company has commenced work towards completing a Definitive Feasibility Study and has accelerated... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Defiance Silver | 18,855,998 | $0.24 |
1911 Gold | 13,524,325 | $0.22 |
Silver Storm Mining | 11,136,378 | $0.13 |
Churchill Resources | 10,646,323 | $0.09 |
Cerro de Pasco Resources | 10,375,365 | $0.49 |
Rackla Metals | 8,226,749 | $0.49 |
IMPACT Silver | 7,697,793 | $0.32 |
Outcrop Silver | 6,263,381 | $0.27 |
Surge Copper | 5,978,235 | $0.19 |
Guanajuato Silver | 5,946,503 | $0.30 |
Santacruz Silver | 5,241,443 | $1.09 |
Silver Tiger Metals | 4,387,478 | $0.53 |
Benton Resources | 4,318,600 | $0.07 |
Apollo Silver | 3,943,634 | $0.39 |
Skyharbour Resources | 3,841,319 | $0.30 |
Blackrock Silver | 3,801,603 | $0.53 |
Goldshore Resources | 3,616,291 | $0.40 |
Brixton Metals | 3,611,035 | $0.11 |
District Metals | 3,574,363 | $0.76 |
Banyan Gold | 3,542,232 | $0.27 |
Baru Gold | 3,357,388 | $0.11 |
Midnight Sun Mining | 3,282,308 | $0.61 |
Anfield Energy | 3,226,552 | $0.12 |
Purepoint Uranium | 2,933,625 | $0.38 |
Copper Giant Resources | 2,795,755 | $0.22 |
CanAlaska Uranium | 2,731,920 | $0.77 |
NexGold Mining | 2,530,636 | $0.72 |
Sitka Gold | 2,432,254 | $0.55 |
GoviEx Uranium | 2,379,601 | $0.06 |
Dryden Gold | 2,329,060 | $0.23 |
Amarc Resources is a publicly-traded British Columbia company led by an experienced and successful management team, focused on developing a new generation of long-life, high-value porphyry Cu-Au mines. Its 100%-owned JOY, DUKE and IKE districts host Cu±Au deposits prime for moving toward development plus multiple porphyry Cu-Au deposit targets ready for drill discovery. In proximity to key infrastructure, Amarc’s projects are positioned to help fill the growing global... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Avanti Gold | 10,861,908 | $0.13 |
McFarlane Lake Mining | 9,074,235 | $0.06 |
Quimbaya Gold | 3,819,695 | $0.49 |
Emperor Metals | 2,331,360 | $0.23 |
Maxus Mining | 2,041,500 | $0.66 |
Fathom Nickel | 1,926,454 | $0.05 |
Westward Gold | 1,570,134 | $0.14 |
Forge Resources | 1,438,700 | $0.61 |
GoldHaven Resources | 1,434,254 | $0.15 |
Pampa Metals | 1,087,172 | $0.21 |
Company | Volume | Last Trade |
---|---|---|
Freeport-McMoRan | 44,599,935 | $46.34 |
Hecla Mining | 35,660,438 | $5.59 |
Dakota Gold | 15,136,545 | $4.06 |
Newmont | 13,953,757 | $57.60 |
Barrick Mining | 12,778,407 | $20.73 |
Coeur Mining | 12,458,653 | $8.84 |
Uranium Energy | 11,767,440 | $6.32 |
Gold Royalty | 10,102,166 | $2.29 |
Gold Resource | 8,633,806 | $0.72 |