Company | Change | Last Trade |
---|---|---|
Cameco | 3.55 3.71 | $99.30 |
Marimaca Copper | 0.93 15.42 | $6.96 |
First Quantum Minerals | 0.71 3.25 | $22.55 |
Energy Fuels | 0.22 2.92 | $7.75 |
China Gold Resources | 0.21 1.74 | $12.29 |
Ero Copper | 0.21 0.97 | $21.92 |
Ivanhoe Electric | 0.20 1.77 | $11.50 |
Lundin Mining | 0.12 0.87 | $13.85 |
Capstone Copper | 0.12 1.55 | $7.87 |
Perpetua Resources | 0.12 0.67 | $17.96 |
NexGen Energy | 0.11 1.20 | $9.28 |
Montage Gold | 0.11 2.49 | $4.52 |
Hudbay Minerals | 0.09 0.68 | $13.39 |
Arizona Metals | 0.09 7.50 | $1.29 |
Paladin Energy | 0.08 1.20 | $6.73 |
Denison Mines | 0.07 2.93 | $2.46 |
Northern Dynasty Minerals | 0.07 4.02 | $1.81 |
Patriot Battery Metals | 0.07 3.45 | $2.10 |
Intl. Tower Hill Mines | 0.06 5.17 | $1.22 |
Belo Sun Mining | 0.06 22.45 | $0.30 |
Core Nickel, junior exploration company, is advancing responsible exploration in Manitoba’s Thompson Nickel Belt. Focused on discovering high-grade magmatic nickel-sulphide deposits, Core Nickel’s key asset, the Mel deposit, holds a historic estimate of 5.3 million tonnes at 0.85% nickel. Positioned 25 km from the Thompson Mill, Mel benefits from nearby infrastructure. Core Nickel aims to increase responsibly sourced nickel supply for a net-zero, carbon-neutral future... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Franco-Nevada | 3.18 1.38 | $226.61 |
Agnico Eagle Mines | 2.79 1.66 | $165.30 |
Lundin Gold | 2.42 3.31 | $70.75 |
Wheaton Precious Metals | 2.38 1.92 | $121.50 |
Alamos Gold | 1.26 3.43 | $35.48 |
Aura Minerals | 1.16 3.08 | $36.49 |
Endeavour Mining | 1.15 2.68 | $41.73 |
OceanaGold | 1.13 5.53 | $19.32 |
SSR Mining | 0.97 5.42 | $16.93 |
Pan American Silver | 0.93 2.33 | $38.92 |
Eldorado Gold | 0.89 3.09 | $27.95 |
Triple Flag Precious Metals | 0.89 2.60 | $33.33 |
G Mining Ventures | 0.65 3.61 | $17.38 |
OR Royalties | 0.63 1.77 | $34.98 |
Allied Gold | 0.63 3.30 | $18.44 |
Wesdome Gold Mines | 0.60 3.10 | $18.74 |
Kinross Gold | 0.59 2.74 | $20.98 |
Omai Gold Mines holds a 100% interest in the past-producing Omai gold project in Guyana. The company has completed a Preliminary Economic Assessment that showed a robust after-tax NPV5% of $556 million and 19.8% Internal Rate of Return at a $1,950 base case gold price for the Wenot Project, one of the two gold deposits located on the property. The PEA supports an initial open pit mining scenario for production of 1.84 million ounces averaging... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Equinox Gold | 6,923,039 | $8.01 |
St Augustine Gold & Copper | 5,781,894 | $0.21 |
Kinross Gold | 5,380,769 | $20.98 |
B2Gold | 5,242,593 | $4.89 |
Global Atomic | 4,441,223 | $0.67 |
New Gold | 3,832,542 | $6.64 |
IAMGOLD | 3,754,542 | $9.95 |
Belo Sun Mining | 3,531,987 | $0.30 |
First Mining Gold | 3,365,996 | $0.20 |
Discovery | 3,251,778 | $3.09 |
Lundin Mining | 2,903,052 | $13.85 |
Talon Metals | 2,891,675 | $0.21 |
Ivanhoe Mines | 2,847,311 | $10.08 |
Capstone Copper | 2,570,907 | $7.87 |
Denison Mines | 2,401,689 | $2.46 |
Faraday Copper | 2,374,236 | $0.85 |
First Quantum Minerals | 2,362,580 | $22.55 |
First Majestic Silver | 2,283,747 | $11.05 |
Freegold | 2,065,728 | $1.29 |
Generation Mining | 2,020,104 | $0.32 |
Euro Sun Mining | 1,991,204 | $0.14 |
Endeavour Silver | 1,868,059 | $6.45 |
Wallbridge Mining | 1,800,014 | $0.06 |
Fortuna Mining | 1,699,715 | $8.89 |
Lundin Gold | 1,629,249 | $70.75 |
NexGen Energy | 1,625,845 | $9.28 |
Pan American Silver | 1,606,112 | $38.92 |
OceanaGold | 1,565,008 | $19.32 |
GoldMining | 1,466,650 | $1.02 |
Aris Mining | 1,455,970 | $9.08 |
K2 Gold, a member of Discovery Group, is focused on projects in southwestern USA. Drill permit acquisition is imminent at the flagship 5,830-hectare gold, copper and base metals Mojave Project in Inyo County, CA - part of a historic mining district. K2 has seen increased market interest as it advances the Mojave Project through a de-risking process, including: a transformed management team, increased local support, and confirmed commitment from the US Government to... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Star Copper | 0.20 15.50 | $1.49 |
Foremost Clean Energy | 0.16 3.40 | $4.86 |
Miata Metals | 0.07 27.45 | $0.33 |
US Critical Metals | 0.05 20.00 | $0.27 |
Rumble Resources | 0.04 19.05 | $0.25 |
Greenridge Exploration | 0.04 10.26 | $0.43 |
Kobrea Exploration | 0.04 11.27 | $0.40 |
Lafleur Minerals | 0.04 9.76 | $0.45 |
Viridian Metals | 0.03 6.98 | $0.46 |
Urano Energy | 0.03 27.78 | $0.12 |
Company | Change | Last Trade |
---|---|---|
Freeport-McMoRan | 1.07 2.61 | $42.01 |
U.S. Gold | 0.51 4.14 | $12.82 |
Lifezone Metals | 0.38 8.64 | $4.78 |
Piedmont Lithium | 0.18 3.23 | $5.75 |
Snow Lake Energy | 0.14 4.24 | $3.44 |
Critical Metals | 0.12 4.96 | $2.54 |
Nova Minerals | 0.12 0.94 | $12.83 |
The Metals Company | 0.11 1.68 | $6.67 |
Vista Gold | 0.03 2.94 | $1.05 |
Company | Change | Last Trade |
---|---|---|
Snowline Gold | 0.61 7.70 | $8.53 |
NexMetals Mining | 0.50 5.22 | $10.08 |
enCore Energy | 0.30 9.43 | $3.48 |
Nickel Creek Platinum | 0.26 20.97 | $1.50 |
Founders Metals | 0.16 4.10 | $4.06 |
Standard Lithium | 0.14 5.71 | $2.59 |
Highway 50 Gold | 0.10 27.14 | $0.45 |
Tactical Resources | 0.06 12.50 | $0.54 |
Southern Cross Gold | 0.06 0.89 | $6.82 |
Power Metals | 0.05 6.58 | $0.81 |
Sailfish Royalty | 0.05 2.10 | $2.43 |
Kenorland Minerals | 0.05 2.81 | $1.83 |
Ramp Metals | 0.05 3.82 | $1.36 |
Azimut Exploration | 0.05 7.56 | $0.64 |
ATEX Resources | 0.04 1.90 | $2.15 |
Empress Royalty | 0.04 6.25 | $0.68 |
Onyx Gold | 0.03 3.00 | $1.03 |
Pure Energy Minerals | 0.03 12.50 | $0.23 |
Fireweed Metals | 0.03 1.17 | $2.17 |
Sanatana Resources | 0.02 2.74 | $0.75 |
Arizona Sonoran Copper Company is a lower-risk emerging copper developer with a 100% ownership of the past producing Cactus Project. The Company is committed to advancing its Cactus Project, located on private land and at the heart of Arizona's copper belts. With significant infrastructure in place and nearby, including highways, nationwide rail lines and a connection to the power grid, the project capital intensity is relatively low and contributes to favourable economics... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Artemis Gold | 0.93 3.64 | $24.64 |
Dolly Varden Silver | 0.18 3.87 | $4.47 |
Los Andes Copper | 0.16 2.64 | $5.90 |
Goliath Resources | 0.14 6.45 | $2.03 |
Capitan Silver | 0.13 15.12 | $0.73 |
New Found Gold | 0.11 5.19 | $2.01 |
Blue Moon Metals | 0.10 2.82 | $3.45 |
Great Pacific Gold | 0.09 17.31 | $0.43 |
Lavras Gold | 0.09 4.74 | $1.81 |
Kingsmen Resources | 0.09 8.26 | $1.00 |
Mako Mining | 0.08 1.53 | $5.16 |
Montero Mining | 0.08 4.08 | $1.88 |
Integra Resources | 0.08 3.49 | $2.21 |
Metalla Royalty & Streaming | 0.07 1.40 | $4.93 |
Elemental Altus Royalties | 0.07 3.74 | $1.80 |
Quartz Mountain Resources | 0.07 9.21 | $0.69 |
Bravo Mining | 0.07 2.39 | $2.86 |
Revival Gold is one of the largest, pure gold, mine developers in the United States. The Company is advancing engineering and economic studies on the Mercur Gold Project in Utah and mine permitting preparations and ongoing exploration at the Beartrack-Arnett Gold Project located in Idaho. Revival Gold is listed on the TSX Venture Exchange under the ticker symbol “RVG” and trades on the OTCQX Market under the ticker symbol “RVLGF”. The Company is headquartered in Toronto... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Minera Alamos | 19,454,351 | $0.35 |
Churchill Resources | 17,578,125 | $0.05 |
1911 Gold | 11,777,464 | $0.22 |
Southern Silver Exploration | 10,325,324 | $0.20 |
Reyna Silver | 8,114,240 | $0.13 |
Baru Gold | 8,047,293 | $0.10 |
Defiance Silver | 7,670,120 | $0.24 |
Anfield Energy | 7,612,002 | $0.13 |
Minaurum Gold | 6,617,247 | $0.24 |
District Metals | 6,464,797 | $0.71 |
Silver Storm Mining | 6,037,987 | $0.14 |
Excellon Resources | 5,948,238 | $0.23 |
Cerro de Pasco Resources | 5,441,668 | $0.41 |
Azincourt Energy | 5,421,810 | $0.03 |
Goldshore Resources | 5,283,087 | $0.37 |
Canada Nickel | 3,716,702 | $0.87 |
Alphamin Resources | 3,471,312 | $0.83 |
SPC Nickel | 3,378,040 | $0.02 |
Santacruz Silver | 3,334,520 | $0.97 |
Ridgeline Minerals | 3,184,600 | $0.18 |
Zacatecas Silver | 2,976,950 | $0.06 |
Brixton Metals | 2,688,772 | $0.12 |
IMPACT Silver | 2,681,690 | $0.26 |
Evergold | 2,632,100 | $0.02 |
Great Pacific Gold | 2,560,000 | $0.43 |
First Atlantic Nickel | 2,559,000 | $0.23 |
Silver Tiger Metals | 2,538,996 | $0.42 |
GR Silver Mining | 2,527,939 | $0.19 |
TVI Pacific | 2,517,000 | $0.02 |
Stillwater Critical Minerals | 2,476,544 | $0.20 |
Lavras Gold is a Canadian exploration company focused on realizing the potential of the Lavras do Sul (LDS) gold project in Brazil. Located in the state of Rio Grande do Sul, the LDS project is believed to host an alkaline porphyry gold copper system. More than 23 gold prospects centred on historic gold workings have been identified on the property, which spans 22,000 hectares. The Company’s vision is to maximize shareholder value by applying a disciplined and systematic... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Sanu Gold | 4,786,875 | $0.25 |
Star Copper | 3,604,813 | $1.49 |
Galloper Gold | 2,005,247 | $0.07 |
Lafleur Minerals | 1,667,270 | $0.45 |
Alerio Gold | 1,650,000 | $0.03 |
Mistango River Resources | 1,623,000 | $0.03 |
Miata Metals | 1,338,642 | $0.33 |
Inspiration Energy | 1,329,900 | $0.24 |
Axcap Ventures | 1,323,088 | $0.14 |
Oberon Uranium | 1,310,002 | $0.04 |
Company | Volume | Last Trade |
---|---|---|
Uranium Energy | 23,409,177 | $6.60 |
Hecla Mining | 16,703,122 | $5.81 |
Newmont | 13,637,180 | $58.09 |
Barrick Mining | 12,150,897 | $20.73 |
Coeur Mining | 11,651,585 | $8.92 |
MP Materials | 9,602,899 | $34.99 |
Freeport-McMoRan | 9,010,055 | $42.01 |
The Metals Company | 8,574,391 | $6.67 |
United States Antimony | 7,683,210 | $2.58 |