Company | Change | Last Trade |
---|---|---|
Marimaca Copper | 1.82 25.03 | $9.09 |
Cameco | 1.81 1.86 | $99.21 |
Agnico Eagle Mines | 1.77 1.10 | $163.14 |
Franco-Nevada | 1.56 0.70 | $225.13 |
Wheaton Precious Metals | 1.48 1.21 | $123.39 |
Solaris Resources | 0.82 12.62 | $7.32 |
Torex Gold Resources | 0.75 1.74 | $43.92 |
Kinross Gold | 0.41 1.94 | $21.55 |
OR Royalties | 0.40 1.15 | $35.16 |
McEwen Mining | 0.35 2.34 | $15.30 |
Pan American Silver | 0.32 0.82 | $39.43 |
Sandstorm Gold Royalties | 0.29 2.27 | $13.09 |
Lundin Gold | 0.28 0.39 | $71.86 |
MAG Silver | 0.20 0.69 | $29.28 |
Eldorado Gold | 0.19 0.68 | $28.31 |
Centerra Gold | 0.17 1.69 | $10.25 |
Orla Mining | 0.17 1.24 | $13.85 |
IsoEnergy | 0.17 1.80 | $9.60 |
Vox Royalty | 0.17 3.93 | $4.50 |
Aura Minerals | 0.15 0.43 | $35.07 |
Kodiak Copper is focused on discovering copper, the most critical metal for the energy transition and AI by exploring its projects in Canada and the USA. The Company was founded by Chairman Chris Taylor, the founder and CEO of Great Bear Resources which was acquired by Kinross Gold in 2022 for $1.8B. The Company is led by Claudia Tornquist (former GM at Rio Tinto) and is a member of Discovery Group. Kodiak's MPD copper-gold project in southern British Columbia has... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Ero Copper | 0.75 3.16 | $22.96 |
Altius Minerals | 0.63 2.27 | $27.07 |
China Gold Resources | 0.31 2.49 | $12.14 |
Hudbay Minerals | 0.27 1.81 | $14.61 |
Capstone Copper | 0.26 2.93 | $8.62 |
Energy Fuels | 0.26 3.04 | $8.28 |
Wesdome Gold Mines | 0.21 1.14 | $18.27 |
AbraSilver Resource | 0.17 3.26 | $5.04 |
Lundin Mining | 0.16 1.06 | $14.90 |
Seabridge Gold | 0.15 0.73 | $20.45 |
Taseko Mines | 0.14 3.06 | $4.43 |
Skeena Gold & Silver | 0.10 0.47 | $21.31 |
Imperial Metals | 0.09 1.84 | $4.79 |
Endeavour Silver | 0.09 1.30 | $6.81 |
Platinum Group Metals | 0.08 3.67 | $2.10 |
Ivanhoe Mines | 0.07 0.66 | $10.58 |
Western Copper and Gold | 0.06 3.45 | $1.68 |
Zodiac Gold is a gold exploration company focused on West Africa, with its flagship Todi Project situated in Liberia—a politically stable, mining-friendly jurisdiction hosting several large-scale gold deposits. Positioned strategically along the fertile Todi Shear Zone, the company is developing a district-scale opportunity covering a vast 2,316 km2 land package. The project showcases proven gold occurrences at both surface and depth, with five drill-ready targets and high-grade intercepts... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Gold Mountain Mining | 14,908,704 | $0.01 |
Talon Metals | 8,305,080 | $0.28 |
Arizona Metals | 5,978,721 | $0.94 |
Kinross Gold | 5,868,280 | $21.55 |
Global Atomic | 4,550,111 | $0.73 |
St Augustine Gold & Copper | 3,701,595 | $0.29 |
Fortune Minerals | 3,444,138 | $0.10 |
Ivanhoe Mines | 3,374,461 | $10.58 |
B2Gold | 3,309,813 | $4.96 |
Hudbay Minerals | 3,005,093 | $14.61 |
Americas Gold and Silver | 2,696,907 | $1.17 |
First Majestic Silver | 2,488,291 | $11.53 |
Generation Mining | 2,372,976 | $0.35 |
Discovery | 2,328,051 | $2.98 |
Avino Silver & Gold Mines | 2,271,158 | $4.75 |
Northern Dynasty Minerals | 2,089,246 | $1.92 |
Capstone Copper | 1,985,090 | $8.62 |
GoGold Resources | 1,936,795 | $2.05 |
Andean Precious Metals | 1,907,493 | $3.24 |
Denison Mines | 1,876,667 | $2.45 |
Euro Sun Mining | 1,875,415 | $0.14 |
New Gold | 1,866,267 | $6.71 |
Agnico Eagle Mines | 1,704,194 | $163.14 |
IAMGOLD | 1,699,568 | $10.13 |
K92 Mining | 1,649,268 | $15.16 |
Alamos Gold | 1,581,094 | $36.69 |
Montage Gold | 1,511,444 | $4.49 |
Lundin Mining | 1,499,883 | $14.90 |
Equinox Gold | 1,439,142 | $7.91 |
NexGen Energy | 1,431,671 | $9.24 |
District Metals is a polymetallic exploration and development company focused on the Viken and Tomtebo Properties in Sweden. The Viken Property covers 100% of the Viken Energy Metals Deposit, which contains the largest undeveloped mineral resource estimate of uranium in the world along with significant mineral resource estimates of vanadium, molybdenum, nickel, copper, zinc, and other important and critical raw materials. The advanced exploration stage Tomtebo Property... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Star Copper | 0.14 12.28 | $1.28 |
Pegmatite One Lithium | 0.09 1,800.00 | $0.10 |
Asante Gold | 0.07 4.35 | $1.68 |
Eureka Lithium | 0.06 46.15 | $0.19 |
Great Northern Energy Metals | 0.04 8.00 | $0.54 |
Hardcore Discoveries | 0.04 38.89 | $0.13 |
Four Nines Gold | 0.04 12.07 | $0.33 |
Core Silver | 0.03 10.34 | $0.32 |
King Global | 0.03 4.17 | $0.75 |
Rio Grande Resources | 0.03 8.57 | $0.38 |
Company | Change | Last Trade |
---|---|---|
Royal Gold | 1.24 0.69 | $180.54 |
The Metals Company | 0.67 10.50 | $7.05 |
Sigma Lithium | 0.34 7.07 | $5.15 |
Chilean Cobalt | 0.31 44.29 | $1.01 |
Barrick Mining | 0.23 1.08 | $21.45 |
Lifezone Metals | 0.23 5.13 | $4.71 |
Coeur Mining | 0.16 1.78 | $9.14 |
U.S. GoldMining | 0.13 1.50 | $8.77 |
Freeport-McMoRan | 0.13 0.28 | $45.90 |
Company | Change | Last Trade |
---|---|---|
Nickel Creek Platinum | 0.29 23.20 | $1.54 |
EMX Royalty | 0.21 5.83 | $3.81 |
Bravo Mining | 0.20 6.78 | $3.15 |
Li-FT Power | 0.16 6.53 | $2.61 |
Mawson Finland | 0.15 6.67 | $2.40 |
Rio Silver | 0.14 900.00 | $0.15 |
Lara Exploration | 0.11 6.32 | $1.85 |
Mkango Resources | 0.11 32.35 | $0.45 |
Chesapeake Gold | 0.10 6.33 | $1.68 |
Eskay Mining | 0.08 20.00 | $0.48 |
Founders Metals | 0.08 2.06 | $3.97 |
Valkea Resources | 0.07 23.33 | $0.37 |
Elemental Altus Royalties | 0.06 3.03 | $2.04 |
Onyx Gold | 0.06 3.19 | $1.94 |
Vizsla Royalties | 0.06 2.49 | $2.47 |
Midnight Sun Mining | 0.05 8.77 | $0.62 |
Kootenay Silver | 0.05 3.98 | $1.18 |
Thunder Mountain Gold | 0.05 12.68 | $0.40 |
Lithium South | 0.05 32.14 | $0.19 |
Cleghorn Minerals | 0.05 128.57 | $0.08 |
Myriad Uranium holds a 75% earnable interest in the Copper Mountain Uranium Project, which saw US$78m in expenditures by Union Pacific during the 1970s. Union Pacific drilled 2,000 boreholes, discovered 7 uranium deposits, and developed a 6-pit mine plan, estimating resources of 15.7 to 30.1 Mlbs eU3O8 with known and speculated targets >65 Mlbs. Estimates are historical and not current under NI 43-101. Myriad Uranium intends to bring current estimates... LEARN MORE
Company | Change | Last Trade |
---|---|---|
NexMetals Mining | 0.49 4.12 | $11.41 |
Artemis Gold | 0.17 0.68 | $24.95 |
Dolly Varden Silver | 0.16 3.30 | $4.69 |
Snowline Gold | 0.11 1.30 | $8.33 |
Standard Lithium | 0.10 3.28 | $2.95 |
Aldebaran Resources | 0.09 3.63 | $2.39 |
Vinland Lithium | 0.09 14.75 | $0.52 |
Blue Moon Metals | 0.07 2.08 | $3.30 |
Kenorland Minerals | 0.07 3.47 | $1.95 |
Soma Gold | 0.06 4.51 | $1.27 |
Tactical Resources | 0.05 7.69 | $0.60 |
Rover Critical Minerals | 0.05 22.50 | $0.16 |
Black Mammoth Metals | 0.04 2.14 | $1.83 |
ATEX Resources | 0.04 1.71 | $2.30 |
Harvest Gold | 0.04 26.92 | $0.10 |
Trailbreaker Resources | 0.04 10.14 | $0.31 |
Patterson Metals | 0.04 8.24 | $0.39 |
Collective Mining is a gold, silver, copper and tungsten exploration company with projects in Caldas, Colombia. The Company has options to acquire 100% interests in two projects located directly within an established mining camp with ten fully permitted and operating mines. The Company’s flagship project, Guayabales, is anchored by the Apollo system, which hosts the large-scale, bulk-tonnage and high-grade gold-silver-copper-tungsten Apollo system... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
First Andes Silver | 13,867,330 | $0.11 |
Big Ridge Gold | 11,866,588 | $0.13 |
Excellon Resources | 10,078,183 | $0.31 |
Lahontan Gold | 8,639,942 | $0.10 |
Radius Gold | 8,102,557 | $0.14 |
1911 Gold | 8,038,875 | $0.25 |
ArcWest Exploration | 6,246,750 | $0.21 |
Majestic Gold | 5,639,445 | $0.16 |
Minera Alamos | 4,819,513 | $0.39 |
Midnight Sun Mining | 4,112,909 | $0.62 |
Apollo Silver | 3,925,706 | $0.39 |
Stillwater Critical Minerals | 3,834,675 | $0.24 |
Defiance Silver | 3,740,408 | $0.23 |
Blackrock Silver | 3,505,118 | $0.47 |
Nexus Gold | 3,379,413 | $0.02 |
Rio2 | 3,362,140 | $1.60 |
Arctic Star Exploration | 3,285,081 | $0.01 |
Valkea Resources | 3,243,054 | $0.37 |
Ridgeline Minerals | 3,221,751 | $0.16 |
Kestrel Gold | 3,027,784 | $0.07 |
Great Pacific Gold | 3,001,980 | $0.38 |
First Nordic Metals | 2,915,760 | $0.42 |
Anfield Energy | 2,761,054 | $0.12 |
Cerro de Pasco Resources | 2,496,590 | $0.43 |
Rusoro Mining | 2,474,452 | $1.21 |
Minaurum Gold | 2,465,508 | $0.22 |
Canterra Minerals | 2,401,019 | $0.08 |
NexGold Mining | 2,295,686 | $0.75 |
Tinka Resources | 2,294,000 | $0.05 |
Freeman Gold | 2,158,856 | $0.14 |
South Pacific Metals is an emerging exploration company operating in Papua New Guinea’s proven gold and copper production corridors. With an expansive 3,000 km² land package and four transformative gold-copper projects contiguous with major producers K92 Mining, PanAust and neighbouring Barrick/Zijin, new leadership and experienced in-country teams are prioritizing thoughtful and rigorous technical programs focused on boots-on-the-ground exploration... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Avanti Gold | 3,168,592 | $0.06 |
Appia Rare Earths & Uranium | 1,531,666 | $0.15 |
Norsemont Mining | 1,392,723 | $0.50 |
Axcap Ventures | 1,284,397 | $0.13 |
Galloper Gold | 1,129,664 | $0.09 |
Formation Metals | 1,097,833 | $0.39 |
Teako Minerals | 1,011,725 | $0.05 |
Argyle Resources | 1,008,491 | $0.45 |
Star Copper | 994,219 | $1.28 |
Q Precious and Battery Metals | 968,570 | $0.04 |
Company | Volume | Last Trade |
---|---|---|
The Metals Company | 19,046,101 | $7.05 |
United States Antimony | 12,044,845 | $2.22 |
Hecla Mining | 7,745,392 | $6.08 |
Uranium Energy | 7,727,250 | $6.62 |
Freeport-McMoRan | 6,192,783 | $45.90 |
Sigma Lithium | 5,943,908 | $5.15 |
Barrick Mining | 5,372,152 | $21.45 |
Coeur Mining | 4,578,233 | $9.14 |
Newmont | 3,948,136 | $59.84 |