Company | Change | Last Trade |
---|---|---|
Franco-Nevada | 6.32 2.68 | $242.41 |
Lithium Argentina | 1.19 30.83 | $5.05 |
Cameco | 1.05 0.99 | $107.05 |
Aura Minerals | 0.89 2.47 | $36.93 |
Torex Gold Resources | 0.78 1.90 | $41.94 |
Skeena Gold & Silver | 0.73 3.47 | $21.79 |
Triple Flag Precious Metals | 0.72 1.98 | $37.07 |
Perpetua Resources | 0.69 2.97 | $23.96 |
SSR Mining | 0.55 2.63 | $21.46 |
Almonty Industries | 0.43 7.65 | $6.05 |
Seabridge Gold | 0.38 1.68 | $22.94 |
McEwen Mining | 0.38 2.71 | $14.42 |
Lithium Americas | 0.36 9.38 | $4.20 |
OR Royalties | 0.35 0.84 | $42.22 |
Patriot Battery Metals | 0.35 8.52 | $4.46 |
Orla Mining | 0.28 2.01 | $14.18 |
Kinross Gold | 0.24 0.92 | $26.36 |
Fortuna Mining | 0.22 2.43 | $9.27 |
Avino Silver & Gold Mines | 0.22 4.21 | $5.45 |
Equinox Gold | 0.22 2.47 | $9.11 |
Arizona Sonoran Copper Company is a lower-risk emerging copper developer with a 100% ownership of the past producing Cactus Project. The Company is committed to advancing its Cactus Project, located on private land and at the heart of Arizona's copper belts. With significant infrastructure in place and nearby, including highways, nationwide rail lines and a connection to the power grid, the project capital intensity is relatively low and contributes to favourable economics... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Wheaton Precious Metals | 4.26 3.07 | $134.30 |
Lundin Gold | 1.46 1.85 | $77.45 |
First Quantum Minerals | 0.57 2.40 | $23.19 |
Lundin Mining | 0.55 3.45 | $15.37 |
Ero Copper | 0.54 2.81 | $18.69 |
Capstone Copper | 0.50 5.46 | $8.66 |
Pan American Silver | 0.48 1.09 | $43.48 |
K92 Mining | 0.48 3.12 | $14.89 |
Ivanhoe Mines | 0.46 3.95 | $11.19 |
Dundee Precious Metals | 0.46 1.91 | $23.62 |
Endeavour Mining | 0.42 0.92 | $45.01 |
Aris Mining | 0.39 3.80 | $9.87 |
Ivanhoe Electric | 0.34 2.44 | $13.57 |
China Gold Resources | 0.29 2.23 | $12.74 |
G Mining Ventures | 0.26 1.44 | $17.74 |
Aya Gold & Silver | 0.25 2.02 | $12.13 |
Eldorado Gold | 0.25 0.80 | $30.84 |
Elemental Altus is an income generating precious metals royalty company with 10 producing royalties and a diversified portfolio of pre-production and discovery stage assets. The Company is focused on acquiring uncapped royalties and streams over producing, or near-producing, mines operated by established counterparties. The vision of Elemental Altus is to build a global gold royalty company, offering investors superior exposure to gold with reduced risk and strong growth... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Talon Metals | 9,153,842 | $0.41 |
Lithium Americas | 6,995,146 | $4.20 |
Avalon Advanced Materials | 6,343,719 | $0.04 |
First Mining Gold | 3,722,272 | $0.18 |
Global Atomic | 3,666,336 | $0.59 |
B2Gold | 3,524,281 | $4.96 |
Denison Mines | 3,350,189 | $2.93 |
New Gold | 3,341,690 | $6.72 |
Kinross Gold | 3,284,784 | $26.36 |
IAMGOLD | 3,108,241 | $10.40 |
First Majestic Silver | 3,018,548 | $12.03 |
i-80 Gold | 2,983,400 | $0.81 |
Troilus Gold | 2,571,624 | $0.72 |
Ascot Resources | 2,459,916 | $0.06 |
Ivanhoe Mines | 2,390,452 | $11.19 |
Capstone Copper | 2,208,125 | $8.66 |
Americas Gold and Silver | 2,205,644 | $1.47 |
Silvercorp Metals | 2,166,695 | $6.12 |
Discovery | 2,085,129 | $3.67 |
Hudbay Minerals | 2,041,371 | $13.15 |
Lithium Argentina | 1,995,469 | $5.05 |
Lundin Mining | 1,926,308 | $15.37 |
Northcliff Resources | 1,891,345 | $0.12 |
Orezone Gold | 1,891,321 | $1.15 |
Gunnison Copper | 1,790,256 | $0.26 |
Patriot Battery Metals | 1,725,002 | $4.46 |
Aya Gold & Silver | 1,670,596 | $12.13 |
Aris Mining | 1,662,568 | $9.87 |
Centerra Gold | 1,650,997 | $9.71 |
Wheaton Precious Metals | 1,623,216 | $134.30 |
Collective Mining is a gold, silver, copper and tungsten exploration company with projects in Caldas, Colombia. The Company has options to acquire 100% interests in two projects located directly within an established mining camp with ten fully permitted and operating mines. The Company’s flagship project, Guayabales, is anchored by the Apollo system, which hosts the large-scale, bulk-tonnage and high-grade gold-silver-copper-tungsten Apollo system... LEARN MORE
Company | Change | Last Trade |
---|---|---|
American Tungsten | 0.22 25.29 | $1.09 |
Metalite Resources | 0.10 66.67 | $0.25 |
Enertopia | 0.07 9.86 | $0.78 |
Asante Gold | 0.05 3.07 | $1.68 |
HM Exploration | 0.05 25.00 | $0.25 |
First American Uranium | 0.05 17.65 | $0.30 |
Medaro Mining | 0.04 26.67 | $0.19 |
Max Power Mining | 0.04 10.77 | $0.36 |
Prince Silver | 0.03 5.88 | $0.54 |
Lafleur Minerals | 0.03 5.26 | $0.60 |
Company | Change | Last Trade |
---|---|---|
Contango ORE | 2.39 12.01 | $22.29 |
Royal Gold | 1.63 0.96 | $170.60 |
Piedmont Lithium | 1.27 14.11 | $10.27 |
Sigma Lithium | 1.21 22.24 | $6.66 |
Critical Metals | 0.29 6.26 | $4.92 |
U.S. Gold | 0.27 2.25 | $12.29 |
Lifezone Metals | 0.25 5.79 | $4.57 |
Idaho Strategic Resources | 0.21 0.85 | $24.84 |
Atlas Lithium | 0.19 3.28 | $5.99 |
Company | Change | Last Trade |
---|---|---|
Anfield Energy | 0.50 7.00 | $7.64 |
Li-FT Power | 0.28 11.07 | $2.81 |
Mkango Resources | 0.23 32.86 | $0.93 |
South Pacific Metals | 0.14 26.42 | $0.67 |
Gladiator Metals | 0.11 13.41 | $0.93 |
Moon River Moly | 0.11 15.71 | $0.81 |
Lithium Ionic | 0.10 14.71 | $0.78 |
Sterling Metals | 0.10 29.23 | $0.42 |
Tactical Resources | 0.09 13.43 | $0.76 |
Metalla Royalty & Streaming | 0.08 1.36 | $5.97 |
Founders Metals | 0.08 2.71 | $3.03 |
Golden Cross Resources | 0.08 13.33 | $0.68 |
Alphamin Resources | 0.08 7.50 | $1.08 |
REV Exploration | 0.08 25.00 | $0.38 |
Rio2 | 0.07 4.29 | $1.70 |
Osisko Development | 0.07 2.05 | $3.48 |
Hot Chili | 0.07 12.96 | $0.61 |
Silver Mountain Resources | 0.07 4.02 | $1.81 |
C3 Metals | 0.06 8.96 | $0.73 |
Hannan Metals | 0.06 6.12 | $1.04 |
South Pacific Metals is an emerging exploration company operating in Papua New Guinea’s proven gold and copper production corridors. With an expansive 3,000 km² land package and four transformative gold-copper projects contiguous with major producers K92 Mining, PanAust and neighbouring Barrick/Zijin, new leadership and experienced in-country teams are prioritizing thoughtful and rigorous technical programs focused on boots-on-the-ground exploration... LEARN MORE
Company | Change | Last Trade |
---|---|---|
NexMetals Mining | 0.29 4.06 | $6.85 |
Los Andes Copper | 0.20 2.70 | $7.20 |
Snowline Gold | 0.19 2.00 | $9.31 |
Bravo Mining | 0.19 5.85 | $3.06 |
Artemis Gold | 0.15 0.55 | $27.00 |
Helius Minerals | 0.14 7.78 | $1.66 |
Mako Mining | 0.12 2.01 | $5.85 |
Lara Exploration | 0.11 5.12 | $2.04 |
Empress Royalty | 0.09 9.68 | $0.84 |
Mawson Finland | 0.08 3.81 | $2.02 |
Silver47 Exploration | 0.08 8.89 | $0.82 |
Dolly Varden Silver | 0.07 1.41 | $4.91 |
Standard Lithium | 0.07 1.79 | $3.85 |
Juggernaut Exploration | 0.07 6.86 | $0.95 |
Storm Exploration | 0.07 19.12 | $0.28 |
Kirkstone Metals | 0.06 13.92 | $0.34 |
Goldgroup Mining | 0.05 4.35 | $1.10 |
Amarc Resources is a publicly-traded British Columbia company led by an experienced and successful management team, focused on developing a new generation of long-life, high-value porphyry Cu-Au mines. Its 100%-owned JOY, DUKE and IKE districts host Cu±Au deposits prime for moving toward development plus multiple porphyry Cu-Au deposit targets ready for drill discovery. In proximity to key infrastructure, Amarc’s projects are positioned to help fill the growing global... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Guanajuato Silver | 13,567,005 | $0.30 |
Omai Gold Mines | 12,202,798 | $0.88 |
Vendetta Mining | 9,633,000 | $0.01 |
Abcourt Mines | 9,278,997 | $0.08 |
VR Resources | 8,884,582 | $0.02 |
Minera Alamos | 8,356,232 | $0.34 |
Kintavar Exploration | 7,613,764 | $0.04 |
F3 Uranium | 6,932,920 | $0.23 |
Apollo Silver | 6,606,948 | $0.41 |
1911 Gold | 6,490,900 | $0.26 |
Alphamin Resources | 5,169,283 | $1.08 |
Maple Gold Mines | 4,904,128 | $0.07 |
Blende Silver | 4,414,263 | $0.14 |
Southern Silver Exploration | 4,280,069 | $0.22 |
Granite Creek Copper | 4,218,000 | $0.04 |
Silver Storm Mining | 4,136,669 | $0.23 |
Revival Gold | 4,097,405 | $0.50 |
Bocana Resources | 3,642,098 | $0.02 |
Majestic Gold | 3,591,308 | $0.15 |
West Red Lake Gold | 3,432,274 | $0.89 |
Aftermath Silver | 3,345,001 | $0.85 |
Silver North Resources | 3,289,414 | $0.22 |
GR Silver Mining | 3,221,543 | $0.18 |
World Copper | 3,034,084 | $0.04 |
MTB Metals | 2,962,000 | $0.04 |
Scorpio Gold | 2,857,315 | $0.28 |
Silver X Mining | 2,843,427 | $0.34 |
Luca Mining | 2,633,402 | $1.62 |
Golden Cross Resources | 2,519,857 | $0.68 |
Argenta Silver | 2,505,221 | $0.62 |
District Metals is a polymetallic exploration and development company focused on the Viken and Tomtebo Properties in Sweden. The Viken Property covers 100% of the Viken Energy Metals Deposit, which contains the largest undeveloped mineral resource estimate of uranium in the world along with significant mineral resource estimates of vanadium, molybdenum, nickel, copper, zinc, and other important and critical raw materials. The advanced exploration stage Tomtebo Property... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Westward Gold | 6,028,500 | $0.12 |
Alerio Gold | 4,915,000 | $0.04 |
Max Power Mining | 3,683,880 | $0.36 |
Antimony Resources | 3,420,948 | $0.24 |
American Tungsten | 3,335,670 | $1.09 |
Forty Pillars Mining | 2,522,500 | $0.05 |
Emperor Metals | 1,885,288 | $0.23 |
Formation Metals | 1,789,740 | $0.37 |
Armory Mining | 1,747,900 | $0.07 |
Military Metals | 1,399,062 | $0.50 |
Company | Volume | Last Trade |
---|---|---|
MP Materials | 23,319,863 | $72.64 |
Hecla Mining | 22,862,604 | $7.55 |
Barrick Mining | 17,132,927 | $22.84 |
Coeur Mining | 15,200,626 | $11.61 |
Uranium Energy | 13,078,499 | $9.69 |
Sigma Lithium | 10,527,746 | $6.66 |
Freeport-McMoRan | 10,264,738 | $41.46 |
NioCorp Developments | 8,709,112 | $4.45 |
American Rare Earths | 8,255,049 | $0.28 |