TORONTO, Dec. 19, 2017 (GLOBE NEWSWIRE) --
-- High-grade, visible-gold bearing mineralization intersected more than 250 metres (“m”) north of Lantern Deposit
- Key intercepts: 1,624 grams per tonne (“g/t”) gold (“Au”) over 0.91 m, including 4,750 g/t Au over 0.31 m; 198 g/t Au over 3.0 m, including 1,577 g/t Au over 0.35; 40.8 g/t Au over 18.7 m
-- Mineralization identified over 500 m strike length and 1,200 m down-plunge (to 1,000 m below surface); Lantern Deposit remains open in multiple directions
-- Underground exploration development into Lantern Deposit to commence in early 2018 in support of upgrading and expanding Mineral Resources
-- Lantern exploration program key component of plan to establish economic Mineral Reserve leading to resumption of operations at Cosmo Mine in Northern Territory of Australia.
Kirkland Lake Gold Ltd. (“Kirkland Lake Gold” or the “Company”) (TSX:KL) (NYSE:KL) (ASX:KLA) today announced positive drilling results at the Cosmo Mine (“Cosmo”) in the Northern Territory (“NT”), Australia. A total of 65 holes for 23,553 m from underground diamond drilling and nine holes for 4,184 m from surface drilling were completed to test the expansion potential of the Lantern Deposit (“Lantern”). The results substantially increase the deposit footprint, particularly to the north, and demonstrate the potential for significant growth in Mineral Resources. The high-grade gold mineralization intersected from recent drilling exhibits a change from fine-grained free gold in Cosmo Deposit to coarser-grained free gold in narrow quartz veins within Lantern.
Included in the new results is the highest-grade gold assay ever reported at Cosmo, totaling 4,750 g/t Au over 0.31 m (estimated true width “ETW” 0.2 m) in hole LU73020, which is located more than 250 m north of the current main Lantern Mineral Resource (see Figure 3). For details of the Lantern Mineral Resource see the NI43-101 Technical Report, entitled, “Report on the Mineral Resources & Mineral Reserves of the Northern Territory Operations, Northern Territory, Australia,” dated March 30, 2017 (the “Technical Report”).
Tony Makuch, President and CEO of Kirkland Lake Gold, commented: “After suspending production at Cosmo on June 30, 2017, we expanded our extensive exploration program at the Lantern Deposit, recognizing the significant potential that exists to identify new Mineral Resources. The results being reported today are very encouraging, as they demonstrate that Lantern is much larger than previously identified with the potential for substantially higher grades. Based on the latest drilling, we have extended Lantern to over 500 m along strike, more than 1,200 m down-plunge and over 1,000 m vertically from surface, with a significant number of high-grade intersections and multiple occurrences of visible gold.
“The progress being made at Lantern increases our confidence that we can establish an economic deposit or deposits in the Northern Territory and resume mining and milling operations at the Cosmo Mine and Union Reefs Mill. In support of this goal, we are initiating an underground exploration development program on two levels, 320 m vertically apart, to access Lantern underground from the existing Cosmo ramp. This development will provide the first underground exposures of the Lantern mineralization, deliver improved drilling access and provide initial production platforms for the potential restart of operations in 2018. Five diamond drill rigs (three underground and two surface) and a reverse-circulation (“RC”) percussion drill rig are currently operating at the Cosmo Mine to further define and expand the Lantern mineralization.”
Drilling Highlights within the Lantern Deposit at the Cosmo Mine
Drill results reported today include 74 new drill holes for a total of 27,737 m. The drilling was completed as part of an extensive program of underground infill & extension diamond drilling, with results demonstrating the significant high-grade potential and down-plunge extent of the Lantern Deposit.
Key intercepts are listed below, with further details provided in the commentary that follows.
Highlight Drilling Intercepts:
- 1,624 g/t Au over 0.91 m (ETW 0.6 m), including 4,750 g/t Au over 0.31 m (ETW 0.2 m) in hole LU73020 (3600 Lode)
- 198 g/t Au over 3.0 m (ETW 1.0 m), including 1,577 g/t Au over 0.35 m (ETW 0.1 m) in hole LU73017 (3800 Lode)
- 89.7 g/t Au over 1.0 m (ETW 0.8 m) in hole DS001 (3600 Lode)
- 40.8 g/t Au over 18.7 m (ETW 5.2 m), in hole LU101020 (3400 Lode)
- 22.6 g/t Au over 8.8 m (ETW 4.4 m), in hole LU101014 (3900 Lode)
- 14.6 g/t Au over 5.9 m (ETW 2.8 m) in hole LU101014 (3400 Lode), and
- 11.7 g/t Au over 19.1 m (ETW 6.5 m) in hole LU101026 (3600 Lode).
ETW – Estimated True Width, all drill results are presented in Table 1 and all drill collars are listed in Table 2.
A total of 16 holes intersected significant Lantern gold mineralization of over 30 Gram-m (gold grade (g/t Au) x estimated true width (m)). Results above 100 Gram‑m were also recorded for four holes, including: 1,624 g/t Au over 0.91 m (ETW 0.6 m), including 4,750 g/t Au over 0.31 m (ETW 0.2 m) in hole LU73020, 198 g/t Au over 3.0 m (ETW 1.0 m), including 1,577 g/t Au over 0.35 m (ETW 0.1m) in hole LU73017, 40.8 g/t Au over 18.7 m (ETW 5.2 m), in hole LU101020 and 22.6 g/t Au over 8.8 m (ETW 4.4 m), in hole LU101014.
Of the four 100 Gram-m holes, Hole LU73017 is the second deepest drill intercept recorded to date at the Lantern Deposit (Figure 8). Hole DS001, drilled from surface, intersected 89.7 g/t Au over 1.0 m (ETW 0.5m) and is the most southern drill intercept to date at Lantern (Figure 6). Based on current drilling, the Company believes that considerable potential exists for continued expansion of the Lantern mineralization both down-plunge to the north and up-plunge to the south.
There are currently six drill rigs drilling at the Lantern Deposit; comprising three underground diamond drill rigs, two surface diamond drill rigs and one RC percussion drill rig. The RC percussion drill rig commenced in December to potentially define near-surface Lantern Mineral Resources. Underground exploration development to access the Lantern mineralization on two levels is expected to start in the first quarter of 2018 with the first mineralization to be exposed during the second quarter. Each level of geological mapping and sampling will determine the character and continuity of gold grades, including any controlling structures, which will be used to refine the Mineral Resource models and underpin Mineral Reserve estimates and mine production designs. The ongoing exploration program is being conducted to increase Mineral Resources and establish an economic Mineral Reserve base which would facilitate the resumption of mining at Cosmo with a defined and sustainable five-year mine plan.
Lantern Mineralization – Background
The Lantern mineralization was subject to open-pit mining of oxide areas to a depth of 110 m during 1991-1992 by Dominion Mining. Production during this period totaled 1.37 million tonnes (“Mt”) at an average grade of 2.04 g/t Au for approximately 90 thousand ounces (“kozs”). Studies in early 2016 revealed potential for the underlying Lantern metasediments in the core of the Cosmo-Howley fold to host gold mineralization similar to the Callie Deposit in the Tanami region of the NT. On March 6, 2017, the Company announced the discovery of the Lantern Deposit based on historical information as well as the result of 25 underground drill holes completed in 2016 to test the down-plunge extension of the Cosmo open pit (see Kirkland Lake Gold News Release dated March 6, 2017). On March 28, 2017, an initial Mineral Resource for the Lantern Deposit was announced, totaling 55.5 kozs Au (566 thousand tonnes at an average grade of 3.1 g/t Au) in the Indicated category and 104.0 kozs (1.12 Mt at an average grade of 2.9 g/t Au) in the Inferred category, using a 2.0 g/t Au cut-off (see Kirkland Lake Gold News Release dated March 28, 2017, and the Technical Report dated March 30, 2017).
Since the March 6, 2017 Kirkland Lake Gold News Release, underground diamond drilling of the Lantern targets has been accelerated to expand and then infill the Mineral Resources. It is likely that over 100 additional diamond holes will be included in the year-end 2017 Lantern Mineral Resource estimate, which is expected to result in an increase in Mineral Resource ounces and a higher average grade compared to the previous estimate.
The additional drilling completed in 2017 has expanded the previous 6 mineralized lodes to more than 30 lodes, which comprise Lantern Deposit, with those in the combined Western Lantern Lode-set being the most continuous and gold endowed (see Figure 2 and Figures 4 to 9 for Lantern Lodes 3400 to 3900). A mineralized strike extent of over 500 m, and vertical extent of 1,000 m is now defined. The mineralization for most lodes is still untested up‑plunge (shallower) to the south on the western limb, and down‑plunge (deeper) to the north. Study of the Lantern and Cosmo alteration zoning suggests that the western fold limb acted as the main conduit for gold-bearing fluids to become trapped in the fold hinge and eastern limb effectively against a blanket of thick and highly-sulfidic carbonaceous black mudstone.
The Lantern mineralization is hosted within iron-rich, weakly-carbonaceous, siltstones and dolomitic siltstones with common intense carbonate, sericite-pyrite-chlorite and blood-red Fe-oxy-hydroxide hypogene alteration, associated with quartz-carbonate veining. Geological studies strongly suggest most gold was introduced to the rock after the metamorphic peak, which has produced a chlorite-biotite-magnetite-tourmaline-garnet mineral assemblage. Although partly stratabound, gold mineralization occurs in a quartz-sulfide-carbonate vein network of steeply-dipping sub-linear shear veins, and associated sub-horizontal dipping tensile vein arrays.
The Lantern sequence is structurally thickened by local folding and shears with a moderate 40o to 55o plunge to the north for the overall mineralized zone, and hosts internal local steeply-plunging high-grade corridors where quartz veins are locally at an oblique angle to overall Lantern structure and are likely to have high gold content.
To view a PDF of the tables and figures as referenced in this News Release, visit the links below:
Tables – http://resource.globenewswire.com/Resource/Download/f9bc80b0-6d13-428d-a411-2dc0bc868e1f
Figure 1. Location Plan of Cosmo Mine –
Figure 2. Schematic Geological Cross Section of Lantern Deposit, Cosmo Gold Mine –
Figure 3. Long Projection of Lantern Mineralization –
Figure 4. Long Projection of Lantern 3400 Lode –
Figure 5. Long Projection of Lantern 3500 Lode –
Figure 6. Long Projection of Lantern 3600 Lode –
Figure 7. Long Projection of Lantern 3700 Lode –
Figure 8. Long Projection of Lantern 3800 Lode –
Figure 9. Long Projection of Lantern 3900 Lode –
Qualified Person
Mark Edwards, FAusIMM (CP), MAIG, Geology Manager, NT Operations, is a "qualified person" as such term is defined in National Instrument 43-101 and has reviewed and approved the technical information and data included in this News Release.
Drilling and Assay QAQC
Kirkland Lake Gold has in place quality-control systems to ensure best practice in drilling, sampling and analysis of drill core. All diamond drill hole collars (Table 2) are accurately surveyed using a Leica Total Stations instrument and down hole deviations are measured using a down-hole Gyro instrument.
All reported drill intercepts are from NQ2 or HQ3 sized diamond drill core that was sampled from core cut longitudinally in half with a diamond saw. One-half of the drill core was sent for assay and the other half retained for reference. Drill core sample intervals vary between 0.2 and 1.4m in length and were determined from logging of sulfide and visible gold and conform to logged lithological and alteration geological boundaries.
Assay results are based on 50-gram charge fire assay. Intercepts are constrained with wireframe envelopes, generally based on a 2 g/t Au cut-off (where possible) and having a maximum 3 m internal dilution. However, narrower intercepts are reported to highlight lengths of higher gold grade or where mineralization is limited. No upper gold grade cap has been applied to the data. However, during mineral resource work the requirement for capping assay grades will be assessed.
Drill samples from the Lantern Deposit are routinely assayed at North Australian Laboratories Pty Ltd, an independent laboratory in Pine Creek, Northern Territory. Site audits and reviews of the laboratory are conducted from time to time as well as routine assessment of intra-laboratory analyses to ensure quality of reported results.
About Kirkland Lake Gold Ltd.
Kirkland Lake Gold Ltd. is a mid-tier gold producer with 2017 target production of 580,000 to 595,000 ounces from mines in Canada and Australia. The production profile of the company is anchored from two high-grade, low-cost operations, including the Macassa Mine located in northeastern Ontario and the Fosterville Mine located in the state of Victoria, Australia. Kirkland Lake Gold's solid base of quality assets is complemented by district scale exploration potential, supported by a strong financial position with extensive management and operational expertise.
Table 1: Drill Assay Intercepts for Surface and Underground Drilling for the Lantern Deposit
(The Lantern Results are an update to those reported in March 6, 2017 Kirkland Lake Gold News Release)
Hole ID | From (m) |
To (m) | Downhole Interval (m) |
Gold Grade (g/t Au) |
Estimated True Width (m) |
Geological Structure |
Lantern 3400 Lode Results | ||||||
CW101001A | No Significant Intercept | 3400 Lode | ||||
CW101002 | 218.90 | 221.75 | 2.85 | 16.2 | 1.4 | 3400 Lode |
CW101003 | 178.15 | 183.90 | 5.75 | 3.9 | 2.5 | 3400 Lode |
CW101004 | 271.50 | 274.50 | 3.00 | 2.6 | 1.3 | 3400 Lode |
CW101005 | 198.60 | 206.00 | 7.40 | 1.3 | 3.1 | 3400 Lode |
CW101006 | 224.70 | 227.95 | 3.25 | 0.7 | 1.4 | 3400 Lode |
CW101010 | 158.00 | 183.30 | 25.30 | 1.4 | 9.4 | 3400 Lode |
CW101011 | 128.00 | 131.00 | 3.00 | 1.3 | 1.6 | 3400 Lode |
CW101012 | 129.30 | 141.10 | 11.80 | 11.9 | 4.9 | 3400 Lode |
And | 152.60 | 167.70 | 15.10 | 12.3 | 8.6 | 3400 Lode |
CW101013 | No Significant Intercept | 3400 Lode | ||||
CW93515 | 327.00 | 328.00 | 1.00 | 3.9 | 0.6 | 3400 Lode |
DS001 | 202.30 | 213.10 | 10.80 | 0.3 | 7.9 | 3400 Lode |
LS005 | No Significant Intercept | 3400 Lode | ||||
LS006 | 270.90 | 275.00 | 4.10 | 0.5 | 2.2 | 3400 Lode |
LS007 | 232.00 | 240.00 | 8.00 | 0.3 | 6.9 | 3400 Lode |
LS008 | 215.00 | 217.00 | 2.00 | 1.6 | 1.9 | 3400 Lode |
LU101003 | 85.00 | 89.24 | 4.24 | 1.3 | 2.2 | 3400 Lode |
And | 95.92 | 97.00 | 1.08 | 22.1 | 0.5 | 3400 Lode |
And | 122.00 | 123.00 | 1.00 | 7.9 | 0.6 | 3400 Lode |
LU101004 | 138.30 | 140.00 | 1.70 | 5.1 | 0.8 | 3400 Lode |
LU101009 | 76.20 | 79.55 | 3.35 | 0.8 | 1.8 | 3400 Lode |
LU101013 | 105.00 | 108.00 | 3.00 | 1.8 | 1.8 | 3400 Lode |
LU101014 | 135.30 | 141.20 | 5.90 | 14.6 | 2.8 | 3400 Lode |
LU101015 | No Significant Intercept | 3400 Lode | ||||
LU101016 | 145.75 | 159.40 | 13.65 | 3.0 | 6.3 | 3400 Lode |
LU101017 | 166.00 | 195.90 | 29.90 | 4.3 | 9.2 | 3400 Lode |
LU101018 | 206.50 | 209.50 | 3.00 | 2.3 | 1.6 | 3400 Lode |
LU101019 | No Significant Intercept | 3400 Lode | ||||
LU101020 | 174.50 | 193.20 | 18.70 | 40.8 | 5.2 | 3400 Lode |
LU101021 | No Significant Intercept | 3400 Lode | ||||
LU101022 | No Significant Intercept | 3400 Lode | ||||
LU101023 | No Significant Intercept | 3400 Lode | ||||
LU101024 | 267.00 | 272.00 | 5.00 | 0.7 | 2.0 | 3400 Lode |
LU101025 | 193.80 | 196.80 | 3.00 | 1.7 | 1.1 | 3400 Lode |
LU101025 | No Significant Intercept | 3400 Lode | ||||
LU101026 | 226.30 | 233.90 | 7.60 | 2.4 | 2.0 | 3400 Lode |
LU64001 | 494.20 | 494.80 | 0.60 | 90.9 | 0.2 | 3400 Lode |
LU73011A | 149.00 | 156.00 | 7.00 | 1.5 | 3.3 | 3400 Lode |
LU73012 | No Significant Intercept | 3400 Lode | ||||
LU73014 | 365.70 | 366.10 | 0.40 | 5.0 | 0.3 | 3400 Lode |
LU73015 | No Significant Intercept | 3400 Lode | ||||
LU73020 | 265.00 | 267.24 | 2.24 | 3.0 | 1.4 | 3400 Lode |
LU86006 | No Significant Intercept | 3400 Lode | ||||
LU92001 | 364.50 | 366.80 | 2.30 | 1.0 | 1.2 | 3400 Lode |
LU92002 | 330.40 | 333.10 | 2.70 | 0.9 | 1.4 | 3400 Lode |
LU92003 | No Significant Intercept | 3400 Lode | ||||
LU92004 | No Significant Intercept | 3400 Lode | ||||
Lantern 3500 Lode Results | ||||||
CW101001A | No Significant Intercept | 3500 Lode | ||||
CW101002 | 228.80 | 248.20 | 19.40 | 3.7 | 10.1 | 3500 Lode |
CW101003 | No Significant Intercept | 3500 Lode | ||||
CW101003 | No Significant Intercept | 3500 Lode | ||||
CW101004 | 284.45 | 286.50 | 2.05 | 2.9 | 0.7 | 3500 Lode |
CW101005 | 219.70 | 221.00 | 1.30 | 70.3 | 0.6 | 3500 Lode |
CW101006 | 238.30 | 253.50 | 15.20 | 2.2 | 6.5 | 3500 Lode |
CW101010 | 194.00 | 203.20 | 9.20 | 4.1 | 3.6 | 3500 Lode |
CW101011 | 142.00 | 148.00 | 6.00 | 1.7 | 3.1 | 3500 Lode |
CW101012 | 173.70 | 178.30 | 4.60 | 2.8 | 2.1 | 3500 Lode |
CW101013 | No Significant Intercept | 3500 Lode | ||||
CW93513 | 288.10 | 290.55 | 2.45 | 3.7 | 1.3 | 3500 Lode |
CW93515 | 349.00 | 354.00 | 5.00 | 0.7 | 3.0 | 3500 Lode |
CW93516 | No Significant Intercept | 3500 Lode | ||||
LS001 | No Significant Intercept | 3500 Lode | ||||
LS005 | 210.00 | 211.00 | 1.00 | 3.2 | 1.0 | 3500 Lode |
LS006 | No Significant Intercept | 3500 Lode | ||||
LS007 | 224.00 | 226.00 | 2.00 | 1.8 | 1.9 | 3500 Lode |
LS008 | No Significant Intercept | 3500 Lode | ||||
And | 205.00 | 210.00 | 5.00 | 1.8 | 4.9 | 3500 Lode |
LU101001 | 74.10 | 87.10 | 13.00 | 9.0 | 7.3 | 3500 Lode |
LU101001 | 106.00 | 109.00 | 3.00 | 1.9 | 2.1 | 3500 Lode |
LU101003 | 128.00 | 130.00 | 2.00 | 3.3 | 1.1 | 3500 Lode |
LU101004 | 160.00 | 162.00 | 2.00 | 1.6 | 1.0 | 3500 Lode |
LU101005 | 71.00 | 78.00 | 7.00 | 3.1 | 5.4 | 3500 Lode |
LU101008 | 72.90 | 76.00 | 3.10 | 3.9 | 2.3 | 3500 Lode |
LU101009 | 102.18 | 108.25 | 6.07 | 4.1 | 3.7 | 3500 Lode |
And | 132.72 | 133.13 | 0.41 | 5.7 | 0.3 | 3500 Lode |
LU101010 | 89.00 | 92.70 | 3.70 | 3.8 | 2.1 | 3500 Lode |
LU101013 | 126.30 | 127.60 | 1.30 | 5.9 | 0.7 | 3500 Lode |
And | 132.70 | 144.90 | 12.20 | 2.8 | 7.0 | 3500 Lode |
LU101014 | 171.10 | 174.70 | 3.60 | 4.8 | 1.4 | 3500 Lode |
LU101015 | 137.40 | 143.60 | 6.20 | 0.7 | 3.7 | 3500 Lode |
And | 149.30 | 151.90 | 2.60 | 2.3 | 1.2 | 3500 Lode |
LU101016 | 171.78 | 174.54 | 2.76 | 1.8 | 1.0 | 3500 Lode |
LU101017 | 201.30 | 212.80 | 11.50 | 3.3 | 5.0 | 3500 Lode |
LU101018 | 222.00 | 225.50 | 3.50 | 4.9 | 0.3 | 3500 Lode |
LU101019 | 252.60 | 254.50 | 1.90 | 11.8 | 0.2 | 3500 Lode |
LU101020 | 207.00 | 222.50 | 15.50 | 8.5 | 6.8 | 3500 Lode |
LU101021 | No Significant Intercept | 3500 Lode | ||||
LU101022 | 199.70 | 203.00 | 3.30 | 3.5 | 1.3 | 3500 Lode |
LU101023 | 246.60 | 248.60 | 2.00 | 2.4 | 0.7 | 3500 Lode |
LU101024 | No Significant Intercept | 3500 Lode | ||||
LU101025 | 226.30 | 231.50 | 5.20 | 1.0 | 1.8 | 3500 Lode |
LU101026 | 275.00 | 289.00 | 14.00 | 0.7 | 3.6 | 3500 Lode |
LU64001 | 305.60 | 308.60 | 3.00 | 10.8 | 1.2 | 3500 Lode |
LU73011A | 193.10 | 195.30 | 2.20 | 2.8 | 1.0 | 3500 Lode |
LU73012 | No Significant Intercept | 3500 Lode | ||||
LU73014 | 444.00 | 464.00 | 20.00 | 0.6 | 4.8 | 3500 Lode |
LU73015 | 304.80 | 308.00 | 3.20 | 2.4 | 1.1 | 3500 Lode |
LU73020 | 273.00 | 273.50 | 0.50 | 57.9 | 0.3 | 3500 Lode |
LU86006 | 274.00 | 278.15 | 4.15 | 1.4 | 1.6 | 3500 Lode |
LU92001 | 377.50 | 379.50 | 2.00 | 1.0 | 1.0 | 3500 Lode |
LU92002 | No Significant Intercept | 3500 Lode | ||||
LU92003 | No Significant Intercept | 3500 Lode | ||||
LU92004 | No Significant Intercept | 3500 Lode | ||||
LU93501 | No Significant Intercept | 3500 Lode | ||||
LU93504 | 207.10 | 212.80 | 5.70 | 0.9 | 3.8 | 3500 Lode |
Lantern 3600 Lode Results | ||||||
CW101001A | 250.80 | 273.50 | 22.70 | 0.4 | 9.8 | 3600 Lode |
CW101002 | 253.00 | 258.00 | 5.00 | 1.9 | 2.2 | 3600 Lode |
CW101003 | No Significant Intercept | 3600 Lode | ||||
CW101004 | 314.10 | 321.85 | 7.75 | 1.2 | 3.0 | 3600 Lode |
CW101005 | 235.90 | 263.00 | 27.10 | 1.6 | 10.4 | 3600 Lode |
CW101006 | 261.80 | 273.60 | 11.80 | 3.4 | 6.2 | 3600 Lode |
CW101010 | 217.00 | 223.00 | 6.00 | 2.7 | 2.7 | 3600 Lode |
CW101011 | 165.00 | 166.00 | 1.00 | 4.5 | 0.7 | 3600 Lode |
CW101012 | No Significant Intercept | 3600 Lode | ||||
CW101013 | No Significant Intercept | 3600 Lode | ||||
CW93513 | 312.20 | 317.90 | 5.70 | 0.3 | 4.0 | 3600 Lode |
CW93515 | 358.00 | 382.00 | 24.00 | 1.0 | 12.8 | 3600 Lode |
DS001 | 184.20 | 185.20 | 1.00 | 89.7 | 0.8 | 3600 Lode |
LS001 | No Significant Intercept | 3600 Lode | ||||
LS005 | 193.00 | 195.80 | 2.80 | 3.1 | 2.6 | 3600 Lode |
LS006 | 239.00 | 239.72 | 0.72 | 32.4 | 0.7 | 3600 Lode |
LS007 | 214.00 | 219.00 | 5.00 | 3.2 | 3.5 | 3600 Lode |
LS008 | 184.00 | 186.00 | 2.00 | 1.3 | 1.9 | 3600 Lode |
LU101001 | 128.50 | 132.65 | 4.15 | 1.1 | 2.9 | 3600 Lode |
LU101003 | 160.00 | 160.64 | 0.64 | 4.7 | 0.4 | 3600 Lode |
LU101004 | No Significant Intercept | 3600 Lode | ||||
LU101005 | 109.50 | 112.00 | 2.50 | 5.4 | 1.9 | 3600 Lode |
And | 119.50 | 120.85 | 1.35 | 6.1 | 1.1 | 3600 Lode |
LU101008 | 98.00 | 105.40 | 7.40 | 8.4 | 6.4 | 3600 Lode |
LU101009 | 142.40 | 143.54 | 1.14 | 3.5 | 0.8 | 3600 Lode |
LU101010 | 115.00 | 119.35 | 4.35 | 2.5 | 3.4 | 3600 Lode |
LU101011 | 100.00 | 102.00 | 2.00 | 1.5 | 1.4 | 3600 Lode |
LU101013 | 151.40 | 158.10 | 6.70 | 3.8 | 3.9 | 3600 Lode |
LU101014 | 180.20 | 187.00 | 6.80 | 4.9 | 3.5 | 3600 Lode |
LU101015 | 171.50 | 173.40 | 1.90 | 6.3 | 1.0 | 3600 Lode |
LU101016 | No Significant Intercept | 3600 Lode | ||||
LU101017 | 225.90 | 231.00 | 5.10 | 3.3 | 1.4 | 3600 Lode |
LU101018 | 255.40 | 262.50 | 7.10 | 3.3 | 1.8 | 3600 Lode |
LU101019 | 282.90 | 284.90 | 2.00 | 3.0 | 0.6 | 3600 Lode |
LU101020 | No Significant Intercept | 3600 Lode | ||||
LU101021 | 286.70 | 293.70 | 7.00 | 2.4 | 3.6 | 3600 Lode |
LU101022 | No Significant Intercept | 3600 Lode | ||||
LU101023 | 293.00 | 305.00 | 12.00 | 1.8 | 4.5 | 3600 Lode |
LU101024 | 322.00 | 341.00 | 19.00 | 1.5 | 3.1 | 3600 Lode |
LU101025 | No Significant Intercept | 3600 Lode | ||||
LU101026 | 300.60 | 319.70 | 19.10 | 11.7 | 6.5 | 3600 Lode |
LU64001 | 180.40 | 181.10 | 0.70 | 16.1 | 0.3 | 3600 Lode |
LU64003 | 130.00 | 137.00 | 7.00 | 5.1 | 4.2 | 3600 Lode |
LU73011A | 223.20 | 254.90 | 31.70 | 0.1 | 13.0 | 3600 Lode |
LU73012 | 344.00 | 352.00 | 8.00 | 1.9 | 3.2 | 3600 Lode |
LU73014 | No Significant Intercept | 3600 Lode | ||||
LU73015 | No Significant Intercept | 3600 Lode | ||||
LU73016 | No Significant Intercept | 3600 Lode | ||||
LU73017 | No Significant Intercept | 3600 Lode | ||||
LU73020 | 277.42 | 278.33 | 0.91 | 1,624 | 0.6 | 3600 Lode |
Including | 277.42 | 277.73 | 0.31 | 4,750 | 0.2 | 3600 Lode |
LU86006 | 324.00 | 328.20 | 4.20 | 2.6 | 1.3 | 3600 Lode |
LU92001 | 395.60 | 398.70 | 3.10 | 1.0 | 1.6 | 3600 Lode |
LU92002 | No Significant Intercept | 3600 Lode | ||||
LU92003 | No Significant Intercept | 3600 Lode | ||||
LU92004 | No Significant Intercept | 3600 Lode | ||||
LU93501 | No Significant Intercept | 3600 Lode | ||||
LU93504 | No Significant Intercept | 3600 Lode | ||||
Lantern 3700 Lode Results | ||||||
CP009W1 | 722.28 | 724.38 | 2.10 | 7.0 | 0.9 | 3700 Lode |
CW101001A | 296.45 | 298.20 | 1.75 | 37.0 | 0.8 | 3700 Lode |
CW101002 | No Significant Intercept | 3700 Lode | ||||
CW101003 | 258.60 | 259.65 | 1.05 | 170 | 0.5 | 3700 Lode |
CW101005 | No Significant Intercept | 3700 Lode | ||||
CW101006 | 329.30 | 331.50 | 2.20 | 2.1 | 0.9 | 3700 Lode |
CW101010 | 272.10 | 274.00 | 1.90 | 5.3 | 0.8 | 3700 Lode |
CW101011 | 189.00 | 190.00 | 1.00 | 0.7 | 0.5 | 3700 Lode |
CW101012 | 236.30 | 237.00 | 0.70 | 4.9 | 0.3 | 3700 Lode |
CW101013 | No Significant Intercept | 3700 Lode | ||||
CW93513 | No Significant Intercept | 3700 Lode | ||||
CW93515 | No Significant Intercept | 3700 Lode | ||||
CW93516 | 360.90 | 366.80 | 5.90 | 2.8 | 2.6 | 3700 Lode |
DS001 | No Significant Intercept | 3700 Lode | ||||
LS005 | 183.00 | 185.00 | 2.00 | 1.9 | 1.9 | 3700 Lode |
LS006 | 205.00 | 206.00 | 1.00 | 1.9 | 0.9 | 3700 Lode |
LS007 | 195.00 | 197.00 | 2.00 | 3.9 | 1.6 | 3700 Lode |
LS008 | 173.00 | 176.00 | 3.00 | 4.8 | 2.9 | 3700 Lode |
LU101001 | 136.00 | 137.75 | 1.75 | 1.4 | 1.2 | 3700 Lode |
LU101002 | No Significant Intercept | 3700 Lode | ||||
LU101003 | 171.00 | 172.50 | 1.50 | 1.1 | 1.0 | 3700 Lode |
LU101004 | No Significant Intercept | 3700 Lode | ||||
LU101005 | No Significant Intercept | 3700 Lode | ||||
LU101006A | No Significant Intercept | 3700 Lode | ||||
LU101008 | 114.00 | 117.15 | 3.15 | 4.3 | 2.3 | 3700 Lode |
LU101009 | 149.97 | 151.80 | 1.83 | 6.6 | 1.2 | 3700 Lode |
LU101010 | 152.00 | 155.25 | 3.25 | 2.7 | 1.9 | 3700 Lode |
And | 161.10 | 164.15 | 3.05 | 2.4 | 1.9 | 3700 Lode |
LU101013 | 179.10 | 180.90 | 1.80 | 1.8 | 1.0 | 3700 Lode |
LU101014 | 231.30 | 234.00 | 2.70 | 3.3 | 1.3 | 3700 Lode |
LU101015 | 195.50 | 197.10 | 1.60 | 6.4 | 0.8 | 3700 Lode |
LU101016 | 234.05 | 237.30 | 3.25 | 0.7 | 1.6 | 3700 Lode |
LU101017 | No Significant Intercept | 3700 Lode | ||||
