Company | Change | Last Trade |
---|---|---|
Franco-Nevada | 2.23 1.01 | $222.95 |
Dundee Precious Metals | 1.58 7.05 | $23.98 |
Lundin Gold | 0.85 1.33 | $64.98 |
Agnico Eagle Mines | 0.73 0.42 | $172.74 |
Endeavour Mining | 0.61 1.47 | $42.21 |
Eldorado Gold | 0.61 2.15 | $29.00 |
Alamos Gold | 0.58 1.72 | $34.25 |
NGEx Minerals | 0.49 2.50 | $20.06 |
Capstone Copper | 0.40 5.15 | $8.17 |
Skeena Gold & Silver | 0.32 1.64 | $19.82 |
Wheaton Precious Metals | 0.32 0.25 | $127.04 |
Altius Minerals | 0.29 1.00 | $29.38 |
Aya Gold & Silver | 0.25 2.12 | $12.07 |
Orla Mining | 0.22 1.71 | $13.12 |
G Mining Ventures | 0.22 1.35 | $16.46 |
Kinross Gold | 0.18 0.81 | $22.35 |
Collective Mining | 0.18 1.43 | $12.74 |
Torex Gold Resources | 0.17 0.44 | $39.20 |
Allied Gold | 0.17 0.96 | $17.93 |
Aris Mining | 0.16 1.66 | $9.81 |
Omai Gold Mines holds a 100% interest in the past-producing Omai gold project in Guyana. The company has completed a Preliminary Economic Assessment that showed a robust after-tax NPV5% of $556 million and 19.8% Internal Rate of Return at a $1,950 base case gold price for the Wenot Project, one of the two gold deposits located on the property. The PEA supports an initial open pit mining scenario for production of 1.84 million ounces averaging... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Cameco | 3.40 3.27 | $100.63 |
First Quantum Minerals | 1.11 4.77 | $22.18 |
NexGen Energy | 0.37 3.98 | $8.93 |
Hudbay Minerals | 0.35 2.72 | $12.51 |
Energy Fuels | 0.33 2.63 | $12.24 |
Lundin Mining | 0.24 1.70 | $13.91 |
Ero Copper | 0.24 1.28 | $18.51 |
China Gold Resources | 0.22 1.84 | $11.76 |
MAG Silver | 0.20 0.71 | $28.06 |
First Majestic Silver | 0.20 1.81 | $10.82 |
McEwen Mining | 0.17 1.21 | $13.86 |
Ivanhoe Mines | 0.16 1.48 | $10.65 |
Endeavour Silver | 0.16 2.28 | $6.86 |
Pan American Silver | 0.15 0.40 | $37.28 |
Wesdome Gold Mines | 0.13 0.79 | $16.37 |
Fortuna Mining | 0.12 1.34 | $8.82 |
Dynacor Group | 0.11 2.32 | $4.64 |
Myriad Uranium holds a 75% earnable interest in the Copper Mountain Uranium Project, which saw US$78m in expenditures by Union Pacific during the 1970s. Union Pacific drilled 2,000 boreholes, discovered 7 uranium deposits, and developed a 6-pit mine plan, estimating resources of 15.7 to 30.1 Mlbs eU3O8 with known and speculated targets >65 Mlbs. Estimates are historical and not current under NI 43-101. Myriad Uranium intends to bring current estimates... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
First Mining Gold | 6,050,183 | $0.17 |
Capstone Copper | 4,352,901 | $8.17 |
First Quantum Minerals | 3,790,992 | $22.18 |
Kinross Gold | 3,658,208 | $22.35 |
B2Gold | 2,883,614 | $4.74 |
Denison Mines | 2,440,346 | $2.81 |
Talon Metals | 2,344,725 | $0.30 |
Ivanhoe Mines | 2,277,232 | $10.65 |
Troilus Gold | 2,172,832 | $0.63 |
Lundin Mining | 2,021,599 | $13.91 |
Global Atomic | 1,738,335 | $0.64 |
Cameco | 1,729,710 | $100.63 |
NexGen Energy | 1,673,621 | $8.93 |
Discovery | 1,614,568 | $3.29 |
St Augustine Gold & Copper | 1,583,842 | $0.40 |
Euro Sun Mining | 1,519,467 | $0.15 |
IAMGOLD | 1,502,747 | $9.46 |
Mega Uranium | 1,499,186 | $0.27 |
Equinox Gold | 1,474,869 | $8.35 |
Energy Fuels | 1,457,157 | $12.24 |
Pan American Silver | 1,404,734 | $37.28 |
Agnico Eagle Mines | 1,391,162 | $172.74 |
Hudbay Minerals | 1,374,571 | $12.51 |
First Majestic Silver | 1,350,914 | $10.82 |
Dundee Precious Metals | 1,332,238 | $23.98 |
Prime Mining | 1,225,576 | $2.34 |
Ascot Resources | 1,084,416 | $0.06 |
New Gold | 1,081,597 | $5.88 |
Gunnison Copper | 1,036,600 | $0.25 |
Mountain Province Diamonds | 1,000,550 | $0.05 |
Freeport Resources is advancing one of the largest undeveloped copper deposits in the world. The 100% owned Yandera copper project covers approximately 245 square kilometers and is located in the highly prolific Papua New Guinea Orogenic Belt. Approximately $200 million in exploration and development expenditures have been spent on the project since 2005. The company has commenced work towards completing a Definitive Feasibility Study and has accelerated... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Barranco Gold Mining | 0.43 18.53 | $2.75 |
Star Copper | 0.16 8.51 | $2.04 |
Enertopia | 0.06 9.38 | $0.70 |
Core Silver | 0.05 11.11 | $0.50 |
Discovery Energy Metals | 0.05 40.00 | $0.18 |
ESGold | 0.04 4.60 | $0.91 |
Quimbaya Gold | 0.04 8.00 | $0.54 |
Military Metals | 0.04 8.51 | $0.51 |
Ameriwest Lithium | 0.04 9.09 | $0.42 |
Antimony Resources | 0.04 18.92 | $0.22 |
Company | Change | Last Trade |
---|---|---|
AngloGold Ashanti | 2.51 5.43 | $48.76 |
MP Materials | 2.19 3.56 | $63.69 |
Royal Gold | 1.22 0.81 | $152.64 |
Gold Fields | 1.09 4.47 | $25.45 |
Idaho Strategic Resources | 0.83 5.06 | $17.23 |
Newmont | 0.50 0.81 | $62.60 |
Nova Minerals | 0.40 3.63 | $11.43 |
NioCorp Developments | 0.34 12.06 | $3.16 |
Barrick Mining | 0.25 1.18 | $21.37 |
Company | Change | Last Trade |
---|---|---|
Los Andes Copper | 0.34 5.15 | $6.94 |
Artemis Gold | 0.27 1.07 | $25.62 |
Mawson Finland | 0.27 13.71 | $2.24 |
Helius Minerals | 0.22 17.19 | $1.50 |
Sanatana Resources | 0.18 30.00 | $0.78 |
Metalla Royalty & Streaming | 0.18 3.43 | $5.43 |
Graphite One | 0.16 17.58 | $1.07 |
Blue Moon Metals | 0.11 3.19 | $3.56 |
NexMetals Mining | 0.11 1.49 | $7.49 |
TDG Gold | 0.11 18.03 | $0.72 |
Versamet Royalties | 0.11 7.53 | $1.57 |
Mako Mining | 0.08 1.59 | $5.11 |
Hannan Metals | 0.08 9.64 | $0.91 |
Kenorland Minerals | 0.08 4.02 | $2.07 |
Elemental Altus Royalties | 0.08 4.08 | $2.04 |
Kingfisher Metals | 0.08 25.81 | $0.39 |
Osisko Development | 0.07 2.34 | $3.06 |
Adyton Resources | 0.07 20.00 | $0.42 |
Golconda Gold | 0.06 8.22 | $0.79 |
Sierra Madre Gold and Silver | 0.06 8.57 | $0.76 |
Vizsla Silver is a Canadian mineral exploration and development company headquartered in Vancouver, BC, focused on advancing its flagship, 100%-owned Panuco silver-gold project located in Sinaloa, Mexico. The Company recently completed a Preliminary Economic Study for Panuco which highlights 15.2 Moz AgEq of annual production over an initial 10.6-year mine life, an after-tax NPV5% of US$1.1B, 86% IRR and 9-month payback at US$26/oz Ag and... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Snowline Gold | 0.51 5.34 | $9.04 |
Lara Exploration | 0.29 11.37 | $2.26 |
Lavras Gold | 0.12 5.22 | $2.18 |
Robex Resources | 0.11 3.26 | $3.26 |
enCore Energy | 0.09 2.49 | $3.52 |
Standard Lithium | 0.08 2.48 | $3.14 |
Founders Metals | 0.08 2.42 | $3.22 |
Li-FT Power | 0.08 2.83 | $2.75 |
CanAlaska Uranium | 0.07 6.86 | $0.95 |
Electra Battery Materials | 0.07 4.38 | $1.53 |
Moon River Moly | 0.06 9.84 | $0.55 |
Luca Mining | 0.05 3.05 | $1.59 |
Rusoro Mining | 0.05 4.76 | $1.00 |
Plata Latina Minerals | 0.05 33.33 | $0.10 |
Sendero Resources | 0.05 9.09 | $0.50 |
Vizsla Royalties | 0.05 1.85 | $2.66 |
North Peak Resources | 0.05 5.05 | $0.94 |
Collective Mining is a gold, silver, copper and tungsten exploration company with projects in Caldas, Colombia. The Company has options to acquire 100% interests in two projects located directly within an established mining camp with ten fully permitted and operating mines. The Company’s flagship project, Guayabales, is anchored by the Apollo system, which hosts the large-scale, bulk-tonnage and high-grade gold-silver-copper-tungsten Apollo system... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Majestic Gold | 5,736,650 | $0.14 |
Osisko Metals | 4,365,410 | $0.41 |
Cerrado Gold | 3,124,894 | $0.87 |
Defiance Silver | 2,610,109 | $0.22 |
Silver Storm Mining | 2,546,324 | $0.18 |
Southern Silver Exploration | 2,481,832 | $0.22 |
Consolidated Lithium Metals | 2,344,835 | $0.02 |
CleanTech Vanadium Mining | 2,318,201 | $0.05 |
Galantas Gold | 2,206,368 | $0.07 |
Sarama Resources | 2,199,400 | $0.04 |
SPC Nickel | 2,161,000 | $0.03 |
Excellon Resources | 2,109,081 | $0.26 |
Labrador Gold | 1,896,091 | $0.13 |
NexGold Mining | 1,864,154 | $0.74 |
Blende Silver | 1,709,931 | $0.04 |
Scandium Canada | 1,708,704 | $0.03 |
F3 Uranium | 1,640,711 | $0.24 |
Baru Gold | 1,537,754 | $0.09 |
Copper Giant Resources | 1,455,981 | $0.17 |
TDG Gold | 1,393,787 | $0.72 |
Blackrock Silver | 1,375,947 | $0.52 |
Sirios Resources | 1,338,600 | $0.07 |
GR Silver Mining | 1,330,503 | $0.17 |
Freeman Gold | 1,329,159 | $0.17 |
Minera Alamos | 1,326,146 | $0.46 |
Snowline Gold | 1,317,936 | $9.04 |
Atico Mining | 1,304,000 | $0.14 |
Sierra Madre Gold and Silver | 1,261,807 | $0.76 |
Solstice Gold | 1,260,100 | $0.07 |
1911 Gold | 1,223,339 | $0.23 |
Zodiac Gold is a gold exploration company focused on West Africa, with its flagship Todi Project situated in Liberia—a politically stable, mining-friendly jurisdiction hosting several large-scale gold deposits. Positioned strategically along the fertile Todi Shear Zone, the company is developing a district-scale opportunity covering a vast 2,316 km2 land package. The project showcases proven gold occurrences at both surface and depth, with five drill-ready targets and high-grade intercepts... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Galloper Gold | 2,421,666 | $0.09 |
Armory Mining | 1,068,400 | $0.08 |
Abitibi Metals | 1,037,595 | $0.26 |
Star Copper | 913,799 | $2.04 |
McFarlane Lake Mining | 902,058 | $0.08 |
Nuinsco Resources | 895,800 | $0.01 |
Antimony Resources | 784,970 | $0.22 |
Sanu Gold | 709,842 | $0.21 |
Emperor Metals | 698,428 | $0.25 |
Neotech Metals | 674,884 | $0.28 |
Company | Volume | Last Trade |
---|---|---|
Hecla Mining | 19,157,642 | $5.69 |
Gold Resource | 16,995,353 | $0.53 |
The Metals Company | 16,588,462 | $5.88 |
MP Materials | 15,351,300 | $63.69 |
Freeport-McMoRan | 15,291,039 | $40.03 |
Uranium Energy | 13,382,665 | $8.66 |
Coeur Mining | 11,228,471 | $8.68 |
Newmont | 11,052,034 | $62.60 |
Barrick Mining | 10,735,819 | $21.37 |