Company | Change | Last Trade |
---|---|---|
McEwen Mining | 1.99 15.35 | $14.95 |
Collective Mining | 0.95 6.38 | $15.85 |
First Quantum Minerals | 0.90 3.72 | $25.09 |
Seabridge Gold | 0.83 4.20 | $20.60 |
Lundin Mining | 0.74 5.17 | $15.06 |
Ero Copper | 0.71 3.09 | $23.71 |
Energy Fuels | 0.67 8.51 | $8.54 |
Silvercorp Metals | 0.56 9.71 | $6.33 |
SSR Mining | 0.53 3.05 | $17.90 |
Capstone Copper | 0.52 6.22 | $8.88 |
NOVAGOLD Resources | 0.51 9.11 | $6.11 |
Pan American Silver | 0.47 1.22 | $39.11 |
Alamos Gold | 0.46 1.27 | $36.68 |
Hudbay Minerals | 0.44 3.04 | $14.89 |
Ivanhoe Mines | 0.42 4.11 | $10.65 |
Eldorado Gold | 0.41 1.48 | $28.13 |
Jaguar Mining | 0.36 10.59 | $3.76 |
Lithium Argentina | 0.34 11.89 | $3.20 |
Altius Minerals | 0.31 1.13 | $27.69 |
Andean Precious Metals | 0.29 10.10 | $3.16 |
Myriad Uranium holds a 75% earnable interest in the Copper Mountain Uranium Project, which saw US$78m in expenditures by Union Pacific during the 1970s. Union Pacific drilled 2,000 boreholes, discovered 7 uranium deposits, and developed a 6-pit mine plan, estimating resources of 15.7 to 30.1 Mlbs eU3O8 with known and speculated targets >65 Mlbs. Estimates are historical and not current under NI 43-101. Myriad Uranium intends to bring current estimates... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Cameco | 3.72 3.68 | $97.41 |
Aura Minerals | 1.29 3.56 | $34.92 |
Torex Gold Resources | 1.28 2.88 | $43.14 |
Agnico Eagle Mines | 0.87 0.54 | $161.37 |
Wheaton Precious Metals | 0.55 0.45 | $121.91 |
G Mining Ventures | 0.52 2.92 | $17.26 |
Wesdome Gold Mines | 0.49 2.58 | $18.48 |
Dundee Precious Metals | 0.37 1.69 | $21.51 |
Endeavour Mining | 0.33 0.79 | $41.66 |
K92 Mining | 0.33 2.15 | $15.03 |
IsoEnergy | 0.32 3.30 | $9.38 |
Lundin Gold | 0.30 0.42 | $71.60 |
Avino Silver & Gold Mines | 0.30 6.12 | $4.60 |
Paladin Energy | 0.28 3.89 | $6.91 |
Skeena Gold & Silver | 0.25 1.15 | $21.41 |
OR Royalties | 0.24 0.69 | $34.76 |
NexGen Energy | 0.24 2.54 | $9.22 |
Omai Gold Mines holds a 100% interest in the past-producing Omai gold project in Guyana. The company has completed a Preliminary Economic Assessment that showed a robust after-tax NPV5% of $556 million and 19.8% Internal Rate of Return at a $1,950 base case gold price for the Wenot Project, one of the two gold deposits located on the property. The PEA supports an initial open pit mining scenario for production of 1.84 million ounces averaging... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Talon Metals | 26,879,502 | $0.28 |
St Augustine Gold & Copper | 18,080,028 | $0.28 |
First Mining Gold | 16,006,779 | $0.20 |
Gold Mountain Mining | 12,303,258 | $0.01 |
Global Atomic | 12,080,648 | $0.66 |
Kinross Gold | 6,412,389 | $21.14 |
Ivanhoe Mines | 5,281,413 | $10.65 |
Arizona Metals | 4,827,176 | $1.00 |
Energy Fuels | 4,344,014 | $8.54 |
Equinox Gold | 4,187,288 | $7.93 |
Faraday Copper | 4,184,432 | $0.97 |
Liberty Gold | 4,155,572 | $0.32 |
New Gold | 4,053,054 | $6.66 |
Northern Dynasty Minerals | 4,029,342 | $1.96 |
Americas Gold and Silver | 3,754,969 | $1.13 |
B2Gold | 3,735,427 | $4.98 |
Lundin Mining | 3,724,873 | $15.06 |
Erdene Resource | 3,516,839 | $0.97 |
First Quantum Minerals | 3,474,902 | $25.09 |
Denison Mines | 3,386,961 | $2.46 |
Capstone Copper | 3,272,001 | $8.88 |
Generation Mining | 3,245,895 | $0.35 |
Silvercorp Metals | 3,138,926 | $6.33 |
NexGen Energy | 3,072,328 | $9.22 |
Dundee Precious Metals | 3,009,359 | $21.51 |
Taseko Mines | 2,908,550 | $4.58 |
GoGold Resources | 2,896,622 | $2.04 |
Gunnison Copper | 2,876,082 | $0.28 |
Galiano Gold | 2,874,728 | $1.80 |
Foran Mining | 2,869,758 | $3.06 |
Eagle Royalties holds a diverse portfolio of more than 35 royalty interests in western Canada. Target commodities subject to royalties include a broad spectrum including critical metals, precious metals, industrial minerals and diamonds. Its flagship royalty is associated with the AurMac Project located in Yukon, operated by Banyan Gold. The company also holds royalty interests on a number of historical base metal deposits located in Western Canada as well as... LEARN MORE
Company | Change | Last Trade |
---|---|---|
Asante Gold | 0.10 6.58 | $1.62 |
ESGold | 0.08 6.61 | $1.29 |
Auric Minerals | 0.08 22.39 | $0.41 |
Barranco Gold Mining | 0.06 2.68 | $2.30 |
Foremost Clean Energy | 0.05 1.11 | $4.55 |
Lexston Mining | 0.05 38.46 | $0.18 |
Norsemont Mining | 0.05 10.47 | $0.48 |
Pan American Energy | 0.05 12.50 | $0.41 |
Miata Metals | 0.04 12.73 | $0.31 |
Germanium Mining | 0.03 27.27 | $0.14 |
Company | Change | Last Trade |
---|---|---|
Freeport-McMoRan | 1.72 3.90 | $45.77 |
Royal Gold | 1.68 0.95 | $179.30 |
Newmont | 1.23 2.09 | $60.06 |
MP Materials | 0.88 2.79 | $32.37 |
AngloGold Ashanti | 0.86 1.88 | $46.66 |
Contango ORE | 0.82 4.25 | $20.10 |
Piedmont Lithium | 0.57 9.41 | $6.63 |
Sigma Lithium | 0.47 10.83 | $4.81 |
The Metals Company | 0.43 7.24 | $6.37 |
Company | Change | Last Trade |
---|---|---|
Li-FT Power | 0.47 23.74 | $2.45 |
Standard Lithium | 0.35 12.96 | $3.05 |
Artemis Gold | 0.35 1.41 | $25.12 |
Dolly Varden Silver | 0.29 6.36 | $4.85 |
Goliath Resources | 0.23 10.47 | $2.38 |
Rusoro Mining | 0.18 17.48 | $1.21 |
EMX Royalty | 0.17 4.96 | $3.60 |
Northern Superior Resources | 0.15 16.85 | $1.04 |
Aldebaran Resources | 0.15 6.44 | $2.48 |
Chesapeake Gold | 0.14 9.72 | $1.58 |
Bravo Mining | 0.14 4.98 | $2.95 |
Rio2 | 0.14 9.25 | $1.60 |
Osisko Development | 0.13 4.45 | $3.05 |
Magna Mining | 0.13 7.56 | $1.85 |
Kenorland Minerals | 0.12 6.28 | $2.03 |
Tectonic Metals | 0.12 14.46 | $0.95 |
Lupaka Gold | 0.11 131.25 | $0.19 |
Luca Mining | 0.10 7.52 | $1.43 |
Blue Moon Metals | 0.09 2.74 | $3.37 |
Los Andes Copper | 0.09 1.54 | $5.94 |
South Pacific Metals is an emerging exploration company operating in Papua New Guinea’s proven gold and copper production corridors. With an expansive 3,000 km² land package and four transformative gold-copper projects contiguous with major producers K92 Mining, PanAust and neighbouring Barrick/Zijin, new leadership and experienced in-country teams are prioritizing thoughtful and rigorous technical programs focused on boots-on-the-ground exploration... LEARN MORE
Company | Change | Last Trade |
---|---|---|
NexMetals Mining | 0.60 4.76 | $12.00 |
Onyx Gold | 0.28 13.46 | $1.80 |
Pacific Booker Minerals | 0.25 18.52 | $1.10 |
Founders Metals | 0.23 5.58 | $3.89 |
Bedford Metals | 0.13 27.66 | $0.34 |
Robex Resources | 0.12 3.64 | $3.18 |
Mawson Finland | 0.12 5.06 | $2.25 |
Future Fuels | 0.09 16.36 | $0.46 |
Lara Exploration | 0.08 4.40 | $1.74 |
Integra Resources | 0.07 3.40 | $1.99 |
Astra Exploration | 0.06 15.19 | $0.34 |
Ramp Metals | 0.06 4.20 | $1.37 |
Falcon Energy Materials | 0.06 11.34 | $0.43 |
Koryx Copper | 0.05 4.55 | $1.05 |
TDG Gold | 0.05 8.20 | $0.56 |
Newcore Gold | 0.04 6.56 | $0.57 |
Amaroq Minerals | 0.04 2.67 | $1.46 |
District Metals is a polymetallic exploration and development company focused on the Viken and Tomtebo Properties in Sweden. The Viken Property covers 100% of the Viken Energy Metals Deposit, which contains the largest undeveloped mineral resource estimate of uranium in the world along with significant mineral resource estimates of vanadium, molybdenum, nickel, copper, zinc, and other important and critical raw materials. The advanced exploration stage Tomtebo Property... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
First Andes Silver | 43,256,010 | $0.13 |
Lahontan Gold | 22,828,318 | $0.10 |
ArcWest Exploration | 21,701,053 | $0.22 |
Churchill Resources | 18,069,674 | $0.07 |
Tudor Gold | 17,092,527 | $0.53 |
Blackrock Silver | 14,781,130 | $0.48 |
Omai Gold Mines | 13,363,191 | $0.64 |
Outcrop Silver | 11,275,138 | $0.25 |
1911 Gold | 10,958,275 | $0.24 |
Lupaka Gold | 8,933,093 | $0.19 |
Excellon Resources | 8,210,069 | $0.29 |
Apollo Silver | 7,896,957 | $0.38 |
Dryden Gold | 6,602,275 | $0.23 |
Alphamin Resources | 6,439,929 | $0.86 |
Goldshore Resources | 6,390,030 | $0.39 |
Future Fuels | 6,108,060 | $0.46 |
Freeman Gold | 6,096,312 | $0.14 |
GR Silver Mining | 5,874,471 | $0.19 |
Goliath Resources | 5,423,692 | $2.38 |
Silver Storm Mining | 5,319,400 | $0.13 |
F3 Uranium | 5,284,134 | $0.23 |
Elemental Altus Royalties | 5,149,763 | $1.98 |
Rio2 | 5,094,700 | $1.60 |
Thor Explorations | 5,009,382 | $0.78 |
Standard Lithium | 4,812,630 | $3.05 |
Guanajuato Silver | 4,584,747 | $0.28 |
District Metals | 4,348,540 | $0.72 |
Cerro de Pasco Resources | 4,260,992 | $0.45 |
Southern Silver Exploration | 4,233,812 | $0.27 |
Aftermath Silver | 4,220,694 | $0.75 |
ATEX Resources is exploring the Valeriano Copper Gold Project located within the emerging copper gold porphyry mineral belt linking the prolific El Indio High-Sulphidation Belt to the south with the Maricunga Gold Porphyry Belt to the north. Valeriano hosts a large copper gold porphyry resource: 1.41 billion tonnes at 0.67% CuEq (0.50% Cu, 0.20 g/t Au, 0.96 g/t Ag and 63.80 g/t Mo), which includes a higher-grade core totaling 200 million tonnes at 0.84% CuEq... LEARN MORE
Company | Volume | Last Trade |
---|---|---|
Asante Gold | 10,943,490 | $1.62 |
Antimony Resources | 3,981,882 | $0.14 |
Miata Metals | 2,398,030 | $0.31 |
Pampa Metals | 2,157,253 | $0.22 |
Norsemont Mining | 1,906,024 | $0.48 |
Blue Lagoon Resources | 1,810,958 | $0.74 |
Max Power Mining | 1,771,031 | $0.19 |
Formation Metals | 1,762,580 | $0.38 |
Galloper Gold | 1,630,049 | $0.08 |
Pegmatite One Lithium | 1,618,494 | $0.01 |
Company | Volume | Last Trade |
---|---|---|
United States Antimony | 35,139,326 | $2.13 |
Hecla Mining | 23,933,411 | $6.03 |
Freeport-McMoRan | 23,046,301 | $45.77 |
The Metals Company | 12,019,998 | $6.37 |
Gold Resource | 10,842,783 | $0.69 |
Coeur Mining | 10,189,251 | $8.98 |
Uranium Energy | 10,165,030 | $6.64 |
Barrick Mining | 9,541,117 | $21.22 |
Newmont | 9,119,633 | $60.06 |