VANCOUVER, BC--(Marketwired - August 18, 2017) - Batero Gold Corp. ("Batero," the "Company") (TSX VENTURE: BAT) is pleased to report results from 51 holes drilled at the Company's 100% owned Batero-Quinchia project (the "Project"), located in Risaralda, Colombia. These 51 holes represent the conclusion of the Company's most recent infill drill program.
The infill drilling program was designed to increase confidence in, and define the depth of, the oxide and transition zones of the Batero-Quinchia deposit and provide additional confidence in the La Cumbre, Mandeval and La Lengüita targets.
Infill drill results, auger and channel sample results at the Project continue to provide gold grades in excess of 1.0 g/t gold at or near surface. The 2016/17 drill program consisted of 51 holes over 6,008 metres and 657 auger and channel samples (See Figure 1).
Figure 1. Plan Map Showing Location of Drill Holes and cross section A-A'
Drill Hole Highlights:
- DDH-ZO-011: From 4.5 to 111.4 meters (end of hole) 106.9 metres grading 1.47 g/t gold.
- DDH-ZO-047: From 3 to 170 meters 167 metres grading 1.01 g/t gold
- DDH-ZO-048: From 3.5 to 230 meters 226.5 metres grading 1.0 g/t gold
- DDH-ZO-049: From 2.5 to 150 meters 147.5 metres grading 1.13 g / t gold
- DDH-ZO-051: From 4.5 to 174 meters 169.5 metres grading 1.01 g/t gold
The sampling program completed 657 surface samples which confirms gold mineralization in La Cumbre and Mandeval, and delineates the La Lengüita mineralization along the San Luis creek.
"We are pleased the results from our recent drill program continue to outline grades of over 1.0 g/t gold near surface," stated Gonzalo de Losada, Batero's President and Chief Executive Officer. "These positive drill results improve the confidence in the Batero-Quinchia deposit and further delineate the near surface oxide zone."
Cross section N-585300 from La Cumbre (Figure 2) shows the depth of the near surface oxide and transition zone.
Figure 2. Long Section A-A', Showing Current Release Drill Holes
Table 1 - Sampling Summary
CHANEL SAMPLES | AUGER SAMPLES | |||||||
SECTOR | No. Samples |
Average (g/t) Au |
Au Range (g/t) Au |
No. Samples |
Average (g/t) Au |
Au Range (g/t) |
||
La Cumbre | 54 | 0.393 | 0.0025 to 1.57 | 263 | 0.538 | 0.02 to 2.64 | ||
Mandeval | 12 | 0.335 | 0.102 to 0.983 | 30 | 0.379 | 0.06 to 1.25 | ||
La Lenguita | 3 | 0.232 | 0.224 to 0.475 | 46 | 0.339 | 0.03 to 1.45 | ||
Dos Quebradas | 17 | 0.383 | 0.037 to 1.425 | 82 | 0.515 | 0.01 to 1.87 | ||
Paramillo | 5 | 0.013 | 0.009 to 0.027 | 6 | 0.040 | 0.01 to 0.17 | ||
Manzanares | 9 | 0.012 | 0.001 to 0.028 | 9 | 0.012 | 0.001 to 0.03 | ||
Otro | 45 | 1.664 | 0.0025 to 18.2 | 6 | 0.070 | 0.03 to 0.13 |
Table 2 - Drill Hole Highlights
Drill Hole | From | To | Length | Au |
(m) | (m) | (m) | (g/t) | |
La Cumbre | ||||
DDH-ZO-001 | 0.80 | 12.00 | 11.2 | 0.48 |
DDH-ZO-002 | 1.90 | 42.00 | 40.1 | 0.81 |
DDH-ZO-003 | 2.20 | 32.00 | 29.8 | 1.00 |
DDH-ZO-004 | 3.70 | 26.00 | 22.3 | 1.22 |
DDH-ZO-005 | 2.50 | 42.00 | 39.5 | 1.02 |
DDH-ZO-009 | 4.60 | 42.00 | 37.4 | 0.81 |
DDH-ZO-011 | 4.50 | 111.40 | 106.9 | 1.48 |
DDH-ZO-012 | 5.00 | 97.30 | 92.3 | 1.12 |
DDH-ZO-014 | 9.35 | 12.0 | 2.65 | 0.80 |
DDH-ZO-015 | 5.50 | 86.00 | 80.5 | 1.98 |
DDH-ZO-018 | 0.00 | 36.00 | 36.0 | 0.83 |
DDH-ZO-019 | 0.90 | 100.00 | 99.1 | 1.02 |
DDH-ZO-021 | 20.00 | 44.00 | 24.0 | 0.82 |
DDH-ZO-026 | 7.50 | 95.70 | 88.2 | 1.17 |
DDH-ZO-027 | 10.00 | 44.00 | 34.0 | 1.48 |
DDH-ZO-028 | 34.00 | 74.00 | 40.0 | 1.45 |
DDH-ZO-030 | 2.50 | 104.00 | 101.5 | 1.40 |
DDH-ZO-033 | 68.00 | 86.00 | 18.0 | 1.04 |
DDH-ZO-034 | 4.1 | 46.00 | 41.9 | 1.08 |
DDH-ZO-035 | 58 | 62.00 | 4.0 | 0.90 |
DDH-ZO-047 | 3.00 | 170.00 | 167.0 | 1.01 |
DDH-ZO-048 | 3.50 | 230.00 | 226.5 | 1.00 |
DDH-ZO-049 | 2.50 | 150.00 | 147.5 | 1.13 |
DDH-ZO-050 | 3.70 | 32.00 | 28.3 | 1.00 |
DDH-ZO-051 | 4.50 | 174.00 | 169.5 | 1.01 |
Mandeval | ||||
DDH-ZO-036 | 16.00 | 26.00 | 10.0 | 0.79 |
DDH-ZO-037 | 0.70 | 176.50 | 175.8 | 0.20 |
DDH-ZO-038 | 4.00 | 68.00 | 64.0 | 0.79 |
DDH-ZO-039 | 6.00 | 130.00 | 124.0 | 0.19 |
DDH-ZO-040 | 0.80 | 110.75 | 109.95 | 0.24 |
DDH-ZO-041 | 2.80 | 112.00 | 109.2 | 0.33 |
La Lengüita | ||||
DDH-ZO-042 | 90.00 | 96.00 | 6.0 | 0.13 |
DDH-ZO-043 | 10.00 | 100.00 | 90.0 | 0.31 |
DDH-ZO-044Aª | 86.00 | 100.00 | 14.0 | 0.70 |
DDH-ZO-045Aª | 68.00 | 118.00 | 50.0 | 0.35 |
DDH-ZO-046 | 42.00 | 60.8 | 18.8 | 0.20 |
*Interval length represents downhole length. Intervals are selected using a cut-off grade of 0.3 g/t and may include a maximum dilution of one sample interval under cut-off. Sample intervals are typically 2 metres.
Table 3 - Current Drill Hole Specifications
HOLE | EAST_UTM | NORTH_UTM | ELEV (M) | TOTAL DEPTH |
AZIMUTH | DIP |
La Cumbre | ||||||
DDH-ZO-001 | 420780.75 | 585307.19 | 1865.69 | 73.20 | 360 | -90 |
DDH-ZO-002 | 420854.15 | 585293.29 | 1870.99 | 100.00 | 360 | -90 |
DDH-ZO-003 | 420801.08 | 585371.84 | 1902.15 | 91.00 | 360 | -90 |
DDH-ZO-004 | 420874.88 | 585441.72 | 1907.49 | 80.25 | 360 | -90 |
DDH-ZO-005 | 420876.73 | 585393.28 | 1892.38 | 101.55 | 360 | -90 |
DDH-ZO-009 | 420738.06 | 585333.30 | 1897.82 | 100.00 | 360 | -90 |
DDH-ZO-011 | 421098.46 | 585358.53 | 1846.98 | 111.40 | 360 | -90 |
DDH-ZO-012 | 421023.74 | 585333.82 | 1859.12 | 97.30 | 360 | -90 |
DDH-ZO-014 | 420815.71 | 585490.86 | 1901.46 | 100.00 | 360 | -90 |
DDH-ZO-015 | 420753.71 | 585487.55 | 1941.90 | 87.80 | 360 | -90 |
DDH-ZO-018 | 420931.55 | 585208.47 | 1839.25 | 100.00 | 360 | -90 |
DDH-ZO-019 | 421086.88 | 585254.36 | 1822.76 | 100.00 | 360 | -90 |
DDH-ZO-021 | 420982.08 | 585105.34 | 1766.45 | 100.26 | 360 | -90 |
DDH-ZO-026 | 421053.53 | 585376.91 | 1863.72 | 95.70 | 360 | -90 |
DDH-ZO-027 | 421080.89 | 585333.26 | 1854.88 | 110.00 | 360 | -90 |
DDH-ZO-028 | 421135.39 | 585366.80 | 1813.15 | 100.00 | 360 | -90 |
DDH-ZO-030 | 421127.01 | 585274.34 | 1809.81 | 106.80 | 360 | -90 |
DDH-ZO-033 | 420938.98 | 585330.03 | 1876.96 | 100.00 | 360 | -90 |
DDH-ZO-034 | 420860.91 | 585418.59 | 1911.91 | 100.05 | 360 | -90 |
DDH-ZO-035 | 420742.38 | 585473.01 | 1940.98 | 100.00 | 360 | -90 |
DDH-ZO-047 | 421095.00 | 585358.00 | 1842.00 | 264.10 | 360 | -90 |
DDH-ZO-048 | 421063.00 | 585307.00 | 1847.34 | 278.80 | 360 | -90 |
DDH-ZO-049 | 420984.00 | 585350.00 | 1867.03 | 296.50 | 360 | -90 |
DDH-ZO-050 | 421099.00 | 585256.00 | 1811.17 | 300.00 | 360 | -90 |
DDH-ZO-051 | 420850.00 | 585450.00 | 1895.11 | 300.00 | 360 | -90 |
Mandeval | ||||||
DDH-ZO-036 | 421085.00 | 585775.00 | 1784.23 | 1785.47 | -60 | 90 |
DDH-ZO-037 | 421075.00 | 585725.00 | 1789.73 | 1795.94 | -65 | 270 |
DDH-ZO-038 | 421164.00 | 585819.00 | 1802.91 | 1805.14 | -60 | 90 |
DDH-ZO-039 | 421170.00 | 585875.00 | 1776.13 | 1771.77 | -60 | 90 |
DDH-ZO-040 | 421119.00 | 585840.00 | 1768.54 | 1770.78 | -60 | 90 |
DDH-ZO-041 | 421119.00 | 585840.00 | 1768.54 | 1770.78 | -90 | 360 |
La Lengüita | ||||||
DDH-ZO-042 | 421299.00 | 586098.00 | 1759.56 | 1760.09 | -60 | 270 |
DDH-ZO-043 | 421350.00 | 586102.00 | 1729.94 | 1728.58 | -60 | 270 |
DDH-ZO- 044A | 421350.00 | 586102.00 | 1729.94 | 1728.58 | -55 | 90 |
DDH-ZO- 045A | 421340.00 | 586165.00 | 1710.83 | 1708.93 | -55 | 90 |
DDH-ZO-046 | 421212.00 | 585933.00 | 1747.77 | 1749.82 | -60 | 90 |
The Company, through its wholly-owned Colombian subsidiary Minera Quinchía S.A.S., has completed a community shared value program in alliance with the Canadian Government and the International Organization for Migration ("IOM") for the area of influence of Batero's exploration activities.
The program, named "Improving Socio-Economic Development for Families in Quinchía, Risaralda" was submitted jointly by Batero and the IOM to the Department of Foreign Affairs, Trade and Development of the Government of Canada (formerly Canadian International Development Agency) during the 2012 call for proposals for the Strategic Partnerships for Development Fund ("SPDF") that was created as part of its Andean Regional Initiative. Roughly 5050 families in the area of influence benefitted from the program.
"Batero has been committed to working with the community since the inception of the Company and the implementation of the program "Improving Socio-Economic Development for Families in Quinchía, Risaralda" is a testament to our ongoing commitment to local families", stated Gonzalo de Losada, President and CEO of Batero Gold Corp.
The Company has commenced an environmental impact assessment ("EIA") with consultant Environmental and Geographical Services "SAG". Environmental and Geographical Services "SAG" has extensive experience preparing EIA studies within Colombia. The technical studies for the development of the EIA are expected to include hydrogeological and geotechnical model of the Batero-Quinchia deposit. Additionally, a socio-economic survey and characterization of all social and environmental components located in the area of direct and indirect influence of the Project is expected to be completed. The Company is also engaged in a Prior Consultation process which is part of the EIA.
Sample Preparation, Assays, and Quality Assurance/Quality Control ("QA/QC")
Core is collected, logged (geological & geotechnical), cut and sampled at Batero's drilling camp in the project area. All quality control ("QC") samples are introduced before shipment to ALS Minerals' sample preparation facilities in Medellin, Colombia. The prepared samples are then shipped to ALS Minerals' analytical facilities in Lima, Peru for analyses. Gold is fire-assayed using a 50 gram aliquot sample and Atomic Absorption finish. Multi- element analysis is achieved by Four Acid Digestion and an Induced Coupled Plasma-Emission Spectroscopy finish.
The Company's QA/QC program includes the regular insertion of blanks, multiple certified assay standards and duplicate samples into the sample shipments. These QC samples are inserted in every assay batch with each batch comprising 12% of such samples. Monitoring of these QC samples is a critical part of Batero's QA/QC protocols that involve the re-analysis of a minimum of 10 samples bounding any failed control sample. A third party check laboratory receives 5% of all samples to verify the original assays.
Roger Moss, Ph.D., P.Geo., a consultant at Batero, is the qualified person as defined by National Instrument 43-101 and has reviewed and approved the scientific and technical information provided in this news release.