-
RK-25-232 assays returned NexGen's best discovery phase intercept to date: 15.0 m at 15.9% U3O8 including 3.0 m at 47.8%, 1.5 m at 29.4% and an intercept of 0.5 m at 68.8%
-
Ranks among the world's highest-grade basement-hosted uranium vein intercepts, validating the growing significance of Patterson Corridor East ("PCE")
-
Exceptional continuity confirmed, with RK-24-222 intersecting 17.0 m at 3.85% U3O8, located 200 m from RK-25-232
-
Winter 2025 drill program added 9 new high-grade intercepts, reinforcing the scale and strength of the system
Vancouver, British Columbia--(Newsfile Corp. - May 27, 2025) - NexGen Energy Ltd. (TSX: NXE) (NYSE: NXE) (ASX: NXG) ("NexGen" or the "Company") is thrilled to announce the Company's best discovery phase assay results, with 15.0 meters (m) at 15.9% U3O8, including a peak intercept of 0.5 m at an exceptional 68.8% U3O8, in drillhole RK-25-232. Included within this phenomenal intercept is 3.0 m at 47.8% U3O8 and 1.5 m at 29.4% U3O8. This result ranks among the highest-grade basement hosted uranium vein intercepts in the world.
Assay results from two of the best holes drilled to date at PCE, RK-24-222 and RK-25-232, indicate intense high-grade mineralization 200 m apart (Figures 1 and 2, Tables 1 and 2), confirming scale and continuity early in the discovery phase. Winter activity since the last update continued to build momentum, adding 9 new intersections of off-scale (>61,000 cps) mineralization, bringing the total to 13 high-grade intercepts and reinforce confidence in the materiality of this emerging mineralization. Since discovery (see March 11, 2024, news release), 64 drillholes totalling 47,425.9 m have been completed, with 35 intersecting mineralization that remains open in most directions.
Further, RK-24-222 returned 17.0 m at 3.85% U3O8 including 3.0 m at 10.1% U3O8 and an intercept of 0.5 m at 28.2% U3O8 within massive replacement style uranium mineralization. These results are accelerating NexGen's understanding of the PCE system and shaping the next phase of exploration targeting. Assays at SRC lab continue to see backlogs with NexGen now having received 75% of the 2024 assay results. Remaining will follow as they are received back from the independent lab. Drilling at PCE will resume on June 1st, 2025, and reporting of 2025 assays will be completed on an ongoing basis.
Leigh Curyer, Chief Executive Officer, commented: "Patterson Corridor East has delivered these exceptional assay results. RK-25-232 is an exceptionally high calibre intersection considering the program is very early in the evaluation of PCE.
Identical to Arrow, mineralization at PCE is wholly hosted in competent basement rock and exhibits all the same characteristics of an intense high-grade mineralized system. PCE is only 3.5 km from the future Rook I Project that is in the final Federal approval stage with the CNSC having received Provincial Approval in November 2023.
The scale of 2025 program drilling at PCE underscores NexGen's commitment to advancing new sources of uranium supply at a time the world is committing to the deployment of nuclear energy. Notably, President Trump last Thursday, signing four executive orders to immediately accelerate the deployment of nuclear energy in the US, with objective of increasing US nuclear energy output from 100GW to 400GW by 2050. The importance of Rook I and the further development of PCE has never been greater to meet the world's nuclear fuel requirements for the approaching decades."
Jason Craven, Vice President, Exploration, commented: "These assays received to date confirm advancement of our 3D model of PCE which sets us up for targeting future drill hole locations at PCE. The focus to both expand the overall footprint as well as define and expand the high-grade sub-domains within PCE. Mineralization style and intensity, mirrored with Arrow 3.5 km away, speaks to the broader endowment of the underexplored NexGen portfolio in southwest Athabasca Basin. NexGen provides everyone with the tremendously unique opportunity of building a true tier one mine whilst simultaneously developing the exciting PCE."
Other Highlights
- RK-24-207 returned 9.5 m at 2.91% U3O8 including 0.5 m at 28.2% U3O8, located approximately 79 m from RK-25-232 and 82 m from RK-24-222.
- RK-25-239 and RK-25-244 intersected 10.3 m containing >10,000 cps including 1.1 m of cumulative >61,000 cps, and 7.5 m containing >10,000 cps including 2.6 m of cumulative >61,000 cps, respectively. Although assays are pending, RK-25-239 and RK-25-244 speak to the consistency of the system and repeatability of uranium mineralization that is further substantiated by the exceptional assay results of RK-25-232 and RK-24-207.
Table 1: 2025 Assay results received since March 24, 2025 news release to present
Drillhole | Unconformity Depth (m) | SRC Geoanalytical Results | ||||||
(Cutoff 0.01%) | ||||||||
Hole ID | Azimuth | Dip | Total Depth (m) | From (m) |
To (m) |
Width (m) |
U3O8 (wt%) |
|
RK-25-225 | 330 | -70 | 684 | 108.6 | Assays Pending | |||
RK-25-226 | 330 | -70 | 655.5 | N/A | Assays Pending | |||
RK-25-227 | 330 | -70 | 657 | 113.4 | Assays Pending | |||
RK-25-228 | 330 | -75 | 609 | 117.1 | Assays Pending | |||
RK-25-229 | 350 | -70 | 681.4 | 113.2 | Assays Pending | |||
RK-25-230 | 330 | -70 | 598 | 112.5 | Assays Pending | |||
RK-25-231 | 329 | -69.5 | 885 | 102.7 | Assays Pending | |||
RK-25-232 | 330 | -70 | 552.4 | 112.5 | 388 | 389 | 1 | 0.01 |
392.5 | 396 | 3.5 | 0.04 | |||||
408 | 409 | 1 | 0.05 | |||||
409.5 | 413.5 | 4 | 0.04 | |||||
414.5 | 415 | 0.5 | 0.01 | |||||
426.5 | 428 | 1.5 | 0.02 | |||||
431 | 431.5 | 0.5 | 0.01 | |||||
433 | 433.5 | 0.5 | 0.01 | |||||
435 | 438 | 3 | 0.05 | |||||
440 | 452 | Assays Pending | ||||||
452 | 467 | 15 | 15.9 | |||||
incl. | 458.5 | 461.5 | 3 | 47.8 | ||||
incl. | 459.5 | 460 | 0.5 | 68.8 | ||||
incl. | 463.5 | 465 | 1.5 | 29.4 | ||||
467 | 542 | Assays Pending | ||||||
RK-25-233 | 330 | -70 | 694 | 109.7 | Assays Pending | |||
RK-25-234 | 330 | -70 | 747 | 113 | Assays Pending | |||
RK-25-235 | 270 | -70 | 858 | 105.5 | Assays Pending | |||
RK-25-236 | 267 | -65 | 541 | 129 | Assays Pending | |||
RK-25-237 | 340 | -70 | 816 | 104.6 | No Significant Intersections | |||
RK-25-238a | 279 | -67 | 165 | 123.4 | No Significant Intersections | |||
RK-25-239 | 278 | -68 | 594 | 123.4 | Assays Pending | |||
RK-25-240 | 270 | -70 | 893 | 106.1 | Assays Pending | |||
RK-25-241 | 320 | -71 | 534 | 117.2 | Assays Pending | |||
RK-25-242 | 270 | -70 | 555 | 124.5 | Assays Pending | |||
RK-25-243 | 276 | -66 | 579 | 126.8 | Assays Pending | |||
RK-25-244 | 330 | -70 | 586.6 | 112.4 | Assays Pending |
- All depths and intervals are meters downhole, true thicknesses are yet to be determined.
- Unconformity of 'N/A' denotes a lack of visible contact between Athabasca sandstone and basement rock.
- Maximum internal dilution 2.0 m downhole.
- Minimum thickness of 0.5 m downhole.
- Cutoff grade 0.01% U3O8.
- All depths and intervals are metres downhole, true thicknesses are yet to be determined. Resource modelling in conjunction with an updated mineral resource estimate is required before true thicknesses can be determined.
Table 2: 2024 Assays received since May 29, 2024
Drillhole | Unconformity Depth (m) | SRC Geoanalytical Results | ||||||
(Cutoff 0.01%) | ||||||||
Hole ID | Azimuth | Dip | Total Depth (m) | From (m) |
To (m) |
Width (m) |
U3O8 (wt%) |
|
RK-24-193 | 310 | -70 | 621 | N/A | 383.5 | 385.5 | 2 | 0.06 |
389.5 | 390 | 0.5 | 0.09 | |||||
393.5 | 394 | 0.5 | 0.02 | |||||
400.5 | 403.5 | 3 | 0.03 | |||||
406 | 407 | 1 | 0.03 | |||||
412.5 | 414 | 1.5 | 0.03 | |||||
416.5 | 419 | 2.5 | 0.18 | |||||
419.5 | 420 | 0.5 | 0.81 | |||||
420.5 | 425 | 4.5 | 0.23 | |||||
426.5 | 428 | 1.5 | 0.18 | |||||
428.5 | 429 | 0.5 | 0.06 | |||||
429.5 | 431 | 1.5 | 0.51 | |||||
432 | 437 | 4 | 0.73 | |||||
442.5 | 443 | 0.5 | 0.08 | |||||
449 | 451 | 2 | 0.16 | |||||
RK-24-194 | 310 | -70 | 420 | 98.8 | No Significant Intersections | |||
RK-24-195 | 310 | -70 | 588.0 | N/A | No Significant Intersections | |||
RK-24-196 | 310 | -70 | 841.0 | 103.4 | 702 | 704.5 | 2.5 | 0.90 |
705.5 | 706 | 0.5 | 0.02 | |||||
723.5 | 724 | 0.5 | 0.05 | |||||
731 | 733 | 2 | 0.35 | |||||
incl. | 731.5 | 732 | 0.5 | 1.19 | ||||
734.5 | 735 | 0.5 | 0.01 | |||||
741 | 741.5 | 0.5 | 0.24 | |||||
742.5 | 743 | 0.5 | 0.01 | |||||
744.5 | 747 | 2.5 | 0.25 | |||||
747.5 | 748 | 0.5 | 0.03 | |||||
748.5 | 750.5 | 2 | 0.09 | |||||
751 | 751.5 | 0.5 | 0.01 | |||||
754.5 | 755.5 | 1 | 0.01 | |||||
757 | 757.5 | 0.5 | 0.07 | |||||
758 | 758.5 | 0.5 | 0.02 | |||||
760.5 | 761 | 0.5 | 0.01 | |||||
765.5 | 766 | 0.5 | 0.03 | |||||
RK-24-197 | 310 | -70 | 792.0 | 117.7 | 518 | 518.5 | 0.5 | 0.01 |
521 | 522.5 | 1.5 | 0.02 | |||||
523.5 | 530 | 6.5 | 0.97 | |||||
incl. | 526.5 | 529 | 2.5 | 2.26 | ||||
531 | 532 | 1 | 0.02 | |||||
532.5 | 534.5 | 2 | 0.03 | |||||
544 | 545.5 | 1.5 | 0.01 | |||||
546 | 554 | 8 | 0.61 | |||||
incl. | 548.5 | 549 | 0.5 | 3.97 | ||||
incl. | 552.5 | 553 | 0.5 | 4.53 | ||||
554.5 | 555 | 0.5 | 0.01 | |||||
556 | 557 | 1 | 0.01 | |||||
RK-24-198 | 310 | -70 | 743.2 | 117.3 | No Significant Intersections | |||
RK-24-199 | 310 | -70 | 807.0 | 107.1 | No Significant Intersections | |||
RK-24-200 | 310 | -70 | 804.0 | 112.6 | 611 | 611.5 | 0.5 | 0.03 |
612 | 612.5 | 0.5 | 0.01 | |||||
613 | 613.5 | 0.5 | 0.03 | |||||
619 | 620 | 1 | 0.01 | |||||
623 | 623.5 | 0.5 | 0.02 | |||||
RK-24-201 | 310 | -70 | 939.0 | 108.9 | 673.5 | 674 | 0.5 | 0.03 |
674.5 | 676 | 1.5 | 0.07 | |||||
677.5 | 678 | 0.5 | 0.02 | |||||
678.5 | 679.5 | 1 | 0.04 | |||||
680.5 | 681 | 0.5 | 0.02 | |||||
694.5 | 697.5 | 3 | 0.09 | |||||
698 | 699 | 1 | 0.01 | |||||
699.5 | 704 | 3.5 | 0.04 | |||||
708 | 708.5 | 0.5 | 0.03 | |||||
721.5 | 722 | 0.5 | 0.01 | |||||
765.5 | 766 | 0.5 | 0.03 | |||||
819 | 819.5 | 0.5 | 0.03 | |||||
822.5 | 823 | 0.5 | 0.02 | |||||
867.5 | 868 | 0.5 | 0.01 | |||||
RK-24-202 | 310 | -70 | 1138.2 | 106.3 | 886 | 886.5 | 0.5 | 0.02 |
887.5 | 888 | 0.5 | 0.03 | |||||
895.5 | 896 | 0.5 | 0.45 | |||||
922 | 923 | 1 | 0.01 | |||||
926.5 | 927 | 0.5 | 0.05 | |||||
927.5 | 928.5 | 1 | 0.10 | |||||
931 | 932.5 | 1.5 | 0.23 | |||||
933.5 | 934.5 | 1 | 3.49 | |||||
incl. | 934 | 934.5 | 0.5 | 6.96 | ||||
936 | 936.5 | 0.5 | 2.44 | |||||
943.5 | 944.5 | 1 | 0.12 | |||||
951.5 | 952 | 0.5 | 2.37 | |||||
966 | 966.5 | 0.5 | 1.46 | |||||
967.5 | 968 | 0.5 | 2.75 | |||||
976.5 | 977 | 0.5 | 0.01 | |||||
980 | 980.5 | 0.5 | 0.31 | |||||
981 | 981.5 | 0.5 | 0.06 | |||||
983 | 986 | 3 | 0.25 | |||||
996.5 | 997 | 0.5 | 0.02 | |||||
997.5 | 998.5 | 1 | 0.14 | |||||
1005 | 1007 | 2 | 0.06 | |||||
1009 | 1009.5 | 0.5 | 0.01 | |||||
1016.5 | 1017.5 | 1 | 0.04 | |||||
1026.5 | 1028.5 | 2 | 0.03 | |||||
RK-24-203 | 310 | -70 | 738.0 | 103.7 | No Significant Intersections | |||
RK-24-204 | 290 | -70 | 822.0 | 110.1 | 551 | 563 | 9 | 0.06 |
574 | 602 | 21 | 0.31 | |||||
incl. | 575 | 575.5 | 0.5 | 1.19 | ||||
incl. | 581 | 582 | 1 | 1.67 | ||||
incl. | 587.5 | 588 | 0.5 | 1.10 | ||||
RK-24-205 | 320 | -70 | 1032.0 | 109.1 | 742 | 748 | 3.5 | 0.16 |
766 | 776 | 5.3 | 0.11 | |||||
779.5 | 780.5 | 1 | 0.01 | |||||
783.5 | 795.5 | 11.5 | 0.14 | |||||
802 | 808.5 | 3 | 0.03 | |||||
853.5 | 854 | 0.5 | 0.04 | |||||
RK-24-206 | 298 | -75 | 1377.0 | 96.5 | No Significant Intersections | |||
RK-24-207 | 330 | -70 | 801.0 | 114.9 | 504 | 506 | 2 | 0.05 |
506.5 | 507.5 | 1 | 0.03 | |||||
508 | 508.5 | 0.5 | 0.03 | |||||
509 | 510.5 | 1.5 | 0.05 | |||||
511 | 511.5 | 0.5 | 0.01 | |||||
514 | 518 | 4 | 0.09 | |||||
519 | 535 | 16 | 1.83 | |||||
incl. | 522 | 531.5 | 9.5 | 2.91 | ||||
incl. | 525 | 525.5 | 0.5 | 28.2 | ||||
536 | 538 | 2 | 0.62 | |||||
538.5 | 539 | 0.5 | 0.09 | |||||
539.5 | 540 | 0.5 | 0.01 | |||||
540 | 541 | 1 | 0.88 | |||||
553.5 | 554.5 | 1 | 0.03 | |||||
557.5 | 559 | 1.5 | 0.02 | |||||
560 | 560.5 | 0.5 | 0.01 | |||||
567.5 | 568 | 0.5 | 0.05 | |||||
572.5 | 573 | 0.5 | 0.03 | |||||
581.5 | 582 | 0.5 | 0.04 | |||||
582.5 | 583 | 0.5 | 0.01 | |||||
583.5 | 584.5 | 1 | 0.03 | |||||
585.5 | 586 | 0.5 | 0.12 | |||||
588 | 588.5 | 0.5 | 0.01 | |||||
595 | 596 | 1 | 0.03 | |||||
596.5 | 597 | 0.5 | 0.01 | |||||
600.5 | 601 | 0.5 | 0.01 | |||||
603 | 604 | 1 | 0.02 | |||||
616.5 | 617 | 0.5 | 0.03 | |||||
619 | 619.5 | 0.5 | 0.06 | |||||
626 | 627 | 1 | 0.03 | |||||
636 | 636.5 | 0.5 | 0.01 | |||||
640 | 640.5 | 0.5 | 0.01 | |||||
644 | 645.5 | 1.5 | 0.03 | |||||
717.5 | 718.5 | 1 | 0.12 | |||||
729 | 730.5 | 1.5 | 0.46 | |||||
730.5 | 734 | Assays Pending | ||||||
RK-24-208 | 310 | -70 | 756 | 104.3 | Assays Pending | |||
RK-24-209 | 310 | -70 | 840 | 110.7 | Assays Pending | |||
RK-24-210 | 310 | -70 | 1095 | 102.4 | Assays Pending | |||
RK-24-211 | 310 | -70 | 1302 | 103.1 | Assays Pending | |||
RK-24-212 | 315 | -70 | 137 | 121 | No Significant Intersections | |||
RK-24-213 | 310 | -70 | 936 | 87 | No Significant Intersections | |||
RK-24-214 | 310 | -70 | 989 | 111.6 | Assays Pending | |||
RK-24-215 | 310 | -70 | 840 | 114.8 | Assays Pending | |||
RK-24-216 | 310 | -70 | 1071 | 99.7 | 787 | 789 | 2 | 0.21 |
789.5 | 791 | 1.5 | 0.09 | |||||
790.5 | 791 | 0.5 | 0.01 | |||||
791.5 | 792 | 0.5 | 0.04 | |||||
805 | 806 | 1 | 0.05 | |||||
807.5 | 808.5 | 1 | 0.02 | |||||
811.5 | 812 | 0.5 | 0.76 | |||||
814.5 | 817 | 2.5 | 0.17 | |||||
RK-24-217 | 310 | -70 | 1185 | 105.6 | No Significant Intersections | |||
RK-24-217a | 310 | -70 | 120 | 105.1 | No Significant Intersections | |||
RK-24-218 | 310 | -70 | 696 | 109.6 | 494.5 | 495.5 | 1 | 0.03 |
515.5 | 519 | 3.5 | 0.09 | |||||
520 | 521 | 1 | 0.01 | |||||
RK-24-219 | 310 | -70 | 1187 | 99.8 | No Significant Intersections | |||
RK-24-220 | 310 | -70 | 732 | 116 | 445.5 | 447 | 1.5 | 0.04 |
450 | 450.5 | 0.5 | 0.01 | |||||
452 | 469 | 17 | 0.43 | |||||
incl. | 457 | 457.5 | 0.5 | 1.52 | ||||
incl. | 457.5 | 458 | 0.5 | 3.30 | ||||
incl. | 462.5 | 463.5 | 1 | 1.06 | ||||
incl. | 465.5 | 466 | 0.5 | 1.26 | ||||
469.5 | 470 | 0.5 | 0.01 | |||||
471 | 471.5 | 0.5 | 0.02 | |||||
475.5 | 488.5 | 13 | 0.32 | |||||
incl. | 484.5 | 485 | 0.5 | 1.16 | ||||
incl. | 485 | 485.5 | 0.5 | 2.35 | ||||
incl. | 486 | 486.5 | 0.5 | 2.18 | ||||
489 | 494 | 5 | 0.20 | |||||
494.5 | 499.5 | 5 | 0.38 | |||||
500 | 500.5 | 0.5 | 0.01 | |||||
503 | 504.5 | 1.5 | 0.05 | |||||
520.5 | 521 | 0.5 | 0.02 | |||||
521.5 | 522 | 0.5 | 0.02 | |||||
522.5 | 523 | 0.5 | 0.01 | |||||
525.5 | 526.5 | 1 | 0.01 | |||||
539.5 | 540 | 0.5 | 0.52 | |||||
544.5 | 546 | 1.5 | 0.02 | |||||
570.5 | 571 | 0.5 | 0.02 | |||||
579.5 | 581 | 1.5 | 0.04 | |||||
583 | 584.5 | 1.5 | 0.07 | |||||
585.5 | 586 | 0.5 | 0.01 | |||||
596.5 | 597.5 | 1 | 0.12 | |||||
599.5 | 600 | 0.5 | 0.03 | |||||
RK-24-221 | 310 | -70 | 861.6 | 115.9 | Assays Pending | |||
RK-24-222 | 354 | -65 | 753 | 108.4 | 587.5 | 604.5 | Assays Pending | |
604.5 | 621.5 | 17 | 3.85 | |||||
incl. | 607 | 610 | 3 | 10.1 | ||||
621.5 | 688 | Assays Pending | ||||||
RK-24-223 | 345 | -66 | 876 | 106.8 | 633 | 635.5 | 2.5 | 1.90 |
incl. | 633.5 | 634 | 0.5 | 8.56 | ||||
645.5 | 647.5 | 2 | 1.41 | |||||
incl. | 646.5 | 647.5 | 1 | 2.21 | ||||
675 | 676.5 | 1.5 | 0.42 | |||||
678 | 678.5 | 0.5 | 0.02 | |||||
679.5 | 680 | 0.5 | 0.06 | |||||
689.5 | 693.5 | 4 | 0.93 | |||||
695.5 | 697 | 1.5 | 0.05 | |||||
701.5 | 702 | 0.5 | 0.01 | |||||
702.5 | 703 | 0.5 | 0.01 | |||||
703 | 703.5 | 0.5 | 0.01 | |||||
705 | 705.5 | 0.5 | 0.01 | |||||
707.5 | 708 | 0.5 | 0.01 | |||||
713.5 | 714 | 0.5 | 0.07 | |||||
714.5 | 715.5 | 1 | 0.03 | |||||
716 | 718.5 | 2.5 | 0.25 | |||||
720.5 | 721.5 | 1 | 0.09 | |||||
722 | 723.5 | 1.5 | 1.18 | |||||
incl. | 723 | 723.5 | 0.5 | 2.15 | ||||
726 | 727.5 | 1.5 | 0.34 | |||||
728.5 | 764.5 | Assays Pending | ||||||
764.5 | 768 | 3.5 | 0.57 | |||||
768.5 | 777.5 | Assays Pending | ||||||
RK-24-224 | 310 | -70 | 744 | 115.8 | 493 | 504 | Assays Pending | |
504 | 505 | 1 | 0.34 | |||||
505.5 | 509 | 3.5 | 0.36 | |||||
509 | 539 | Assays Pending |
- All depths and intervals are meters downhole, true thicknesses are yet to be determined.
- Unconformity of 'N/A' denotes a lack of visible contact between Athabasca sandstone and basement rock.
- Maximum internal dilution 2.0 m downhole.
- Minimum thickness of 0.5 m downhole.
- Cutoff grade 0.01% U3O8.
- All depths and intervals are meters downhole, true thicknesses are yet to be determined. Resource modelling in conjunction with an updated mineral resource estimate is required before true thicknesses can be determined.
Table 4: 2025 Spectrometer results from March 24, 2025 news release to present
Drillhole | Unconformity Depth (m) | Handheld Spectrometer Results (RS-125) | ||||||
Hole ID | Azimuth | Dip | Total Depth (m) |
From (m) |
To (m) |
Width (m) |
CPS Range | |
RK-25-235 | 270 | -70 | 858 | 105.5 | No Significant Intersections. | |||
RK-25-237 | 340 | -70 | 816.0 | 104.6 | No Significant Intersections. | |||
RK-25-238a | 279 | -67 | 165 | 123.4 | No Significant Intersections. | |||
RK-25-239 | 278 | -68 | 594 | 123.4 | 212.5 | 213 | 0.5 | <500 - 850 |
365 | 366 | 1 | <500 | |||||
390.5 | 391.5 | 1 | <500 - 800 | |||||
391.5 | 392 | 0.5 | <500 - 2400 | |||||
392 | 394.5 | 2.5 | <500 | |||||
394.5 | 395 | 0.5 | <500 - 950 | |||||
395 | 395.5 | 0.5 | <500 - 800 | |||||
395.5 | 396 | 0.5 | <500 | |||||
396 | 396.5 | 0.5 | <500 - 600 | |||||
396.5 | 397 | 0.5 | 500 - 1100 | |||||
397 | 397.5 | 0.5 | <500 | |||||
398 | 398.5 | 0.5 | <500 - 700 | |||||
398.5 | 399 | 0.5 | <500 - 900 | |||||
400.5 | 402.5 | 2 | <500 | |||||
405 | 405.5 | 0.5 | <500 | |||||
406.5 | 407 | 0.5 | <500 | |||||
407 | 407.5 | 0.5 | 700 - 1400 | |||||
407.5 | 408 | 0.5 | 700 - 14000 | |||||
408 | 409 | 1 | <500 - 700 | |||||
409 | 409.5 | 0.5 | <500 - 3100 | |||||
409.5 | 410 | 0.5 | <500 - 1200 | |||||
410 | 410.5 | 0.5 | <500 - 700 | |||||
411 | 411.5 | 0.5 | <500 | |||||
414 | 414.5 | 0.5 | <500 | |||||
414.5 | 415 | 0.5 | 600 - 800 | |||||
415 | 415.5 | 0.5 | <500 | |||||
416.5 | 418.5 | 2 | <500 | |||||
418.5 | 419 | 0.5 | <500 - 600 | |||||
419 | 419.5 | 0.5 | <500 | |||||
419.5 | 420.5 | 1 | <500 - 550 | |||||
420.5 | 421.5 | 1 | <500 | |||||
422.5 | 423 | 0.5 | <500 | |||||
424.5 | 425 | 0.5 | <500 | |||||
425.5 | 426 | 0.5 | <500 | |||||
428.5 | 429.5 | 1 | <500 | |||||
430 | 431.5 | 1.5 | <500 | |||||
432 | 433.5 | 1.5 | <500 | |||||
433.5 | 434 | 0.5 | <500 - 650 | |||||
434 | 434.5 | 0.5 | <500 - 1100 | |||||
434.5 | 435 | 0.5 | <500 | |||||
435 | 435.5 | 0.5 | <500 - 600 | |||||
435.5 | 436 | 0.5 | 600 - 2000 | |||||
436 | 436.5 | 0.5 | 700 - 1000 | |||||
436.5 | 437 | 0.5 | 2500 - 3500 | |||||
437 | 437.5 | 0.5 | 7000 - 31000 | |||||
437.5 | 438 | 0.5 | 12000 - 28000 | |||||
438 | 438.3 | 0.3 | 17000 - 35000 | |||||
438.3 | 438.4 | 0.1 | >61000 | |||||
438.4 | 438.5 | 0.1 | 17000 - 32000 | |||||
438.5 | 439 | 0.5 | 12000 - 49000 | |||||
439 | 439.5 | 0.5 | 23000 - 51000 | |||||
439.5 | 440 | 0.5 | 30000 - 40000 | |||||
440 | 440.5 | 0.5 | 26000 - 41000 | |||||
440.5 | 440.7 | 0.2 | >61000 | |||||
440.7 | 440.9 | 0.2 | 36000 - 50000 | |||||
440.9 | 441 | 0.1 | >61000 | |||||
441 | 441.4 | 0.4 | >61000 | |||||
441.4 | 441.6 | 0.2 | 30000 - 50000 | |||||
441.6 | 442 | 0.4 | 10000 - 46000 | |||||
442 | 442.5 | 0.5 | 10000 - 54000 | |||||
442.5 | 443 | 0.5 | 3000 - 13000 | |||||
443 | 443.5 | 0.5 | 3000 - 45000 | |||||
443.5 | 444 | 0.5 | 1500 - 25000 | |||||
444 | 444.5 | 0.5 | 2500 - 28000 | |||||
444.5 | 445 | 0.5 | 400 - 1350 | |||||
445 | 445.5 | 0.5 | <500 - 800 | |||||
445.5 | 446 | 0.5 | <500 - 700 | |||||
448 | 449.5 | 1.5 | <500 | |||||
449.5 | 450 | 0.5 | <500 - 700 | |||||
450 | 450.5 | 0.5 | <500 - 600 | |||||
450.5 | 451 | 0.5 | <500 - 700 | |||||
451 | 451.5 | 0.5 | 700 - 3500 | |||||
451.5 | 452 | 0.5 | 500 - 1100 | |||||
453 | 454.5 | 1.5 | <500 | |||||
456 | 457 | 1 | <500 | |||||
458 | 458.5 | 0.5 | <500 | |||||
461.5 | 462 | 0.5 | <500 | |||||
463 | 464.5 | 1.5 | <500 | |||||
466.5 | 467 | 0.5 | <500 | |||||
468 | 468.5 | 0.5 | <500 - 550 | |||||
468.5 | 469 | 0.5 | <500 | |||||
469.5 | 470 | 0.5 | <500 - 550 | |||||
470 | 471.5 | 1.5 | <500 | |||||
471.5 | 472 | 0.5 | <500 - 3200 | |||||
472 | 472.5 | 0.5 | 1200 - 11000 | |||||
472.5 | 473 | 0.5 | 1100 - 4600 | |||||
473 | 473.5 | 0.5 | <500 | |||||
476 | 476.5 | 0.5 | <500 | |||||
476.5 | 477 | 0.5 | <500 - 600 | |||||
477 | 478 | 1 | <500 | |||||
478 | 478.5 | 0.5 | <500 - 3100 | |||||
478.5 | 479 | 0.5 | 600 - 5000 | |||||
479 | 479.5 | 0.5 | <500 - 1100 | |||||
480.5 | 481.5 | 1 | <500 | |||||
482.5 | 483 | 0.5 | <500 | |||||
483.5 | 484 | 0.5 | <500 | |||||
484 | 485 | 1 | <500 - 550 | |||||
486 | 486.5 | 0.5 | <500 | |||||
486.5 | 487 | 0.5 | 700 - 2000 | |||||
487 | 487.5 | 0.5 | 1000 - 9000 | |||||
487.5 | 488 | 0.5 | <500 - 1100 | |||||
490 | 490.5 | 0.5 | <500 | |||||
490.5 | 490.7 | 0.2 | 1500 - 4000 | |||||
490.7 | 491 | 0.3 | >61000 | |||||
491 | 491.5 | 0.5 | 1000 - 34000 | |||||
498 | 498.5 | 0.5 | <500 - 580 | |||||
498.5 | 499 | 0.5 | <500 - 960 | |||||
499 | 499.5 | 0.5 | <500 - 2600 | |||||
499.5 | 500 | 0.5 | <500 - 1200 | |||||
501.5 | 502 | 0.5 | <500 | |||||
502.5 | 503 | 0.5 | <500 | |||||
503.5 | 504 | 0.5 | 1200 - 57000 | |||||
504 | 504.5 | 0.5 | 1200 - 10000 | |||||
505.5 | 506 | 0.5 | <500 - 800 | |||||
507.5 | 508 | 0.5 | <500 - 5400 | |||||
508 | 508.5 | 0.5 | 1100 - 4500 | |||||
509.5 | 510 | 0.5 | <500 | |||||
514.5 | 515 | 0.5 | <500 - 1400 | |||||
518.5 | 519 | 0.5 | <500 | |||||
519 | 519.5 | 0.5 | <500 - 600 | |||||
519.5 | 520 | 0.5 | <500 - 1400 | |||||
RK-25-240 | 270 | -70 | 893 | 106.1 | 653.5 | 654.5 | 1.0 | <500 |
658.5 | 659 | 0.5 | <500 | |||||
659.5 | 660 | 0.5 | <500 | |||||
660 | 660.5 | 0.5 | <500 - 1000 | |||||
