Zodiac Gold

Aya Gold & Silver Reports High-Grade Exploration Results at Boumadine, Extends Imariren Zone to 0.7km and Adds 4 New Regional Permits

MONTREAL, June 05, 2025 (GLOBE NEWSWIRE) -- Aya Gold & Silver Inc. (TSX: AYA; OTCQX: AYASF) (“Aya” or the “Corporation”) is pleased to announce new high-grade drill exploration results from its 2024 - 2025 program at Boumadine in the Kingdom of Morocco. Today's results extend the Imariren mineralized trend by 400 meters (“m”), confirming high-grade continuity along the Boumadine Main Trend. In addition, Aya is pleased to announce the addition of four (4) new permits to the west, expanding the Boumadine exploration footprint by 15.7% to over 314.5 square kilometers (“km2”).

Highlights1

  • High-Grade Intercepts on the Boumadine Main Trend:
    • BOU-DD25-516 intercepted 5,373 grams per tonne (“g/t”) silver equivalent (“AgEq”) over 0.5m (66.7 g/t gold (“Au”), 111 g/t silver (“Ag”), 1.6% zinc (“Zn”), 1.0% lead (“Pb”) and 0.1% copper (“Cu”) and 114 g/t AgEq over 9.0m (1.24 g/t Au, 6 g/t Ag, 0.2% Zn, 0.1% Pb and 0.1% Cu)
    • BOU-DD25-513 intercepted 591 g/t AgEq over 1.8m (5.19 g/t Au, 118 g/t Ag, 1.0% Zn, 0.2% Pb and 0.5% Cu) and 698 g/t AgEq over 2.9m (5.52 g/t Au, 109 g/t Ag, 5.2% Zn, 0.2% Pb and 0.3% Cu)
    • BOU-DD24-465 intercepted 199 g/t AgEq over 10.6m (0.48 g/t Au, 81 g/t Ag, 2.0% Zn, 1.3% Pb and 0.02% Cu)
  • High-Grade Intercepts on the Tizi Zone:
    • BOU-DD24-478 intercepted 460 g/t AgEq over 3.3m (4.61 g/t Au, 75 g/t Ag, 0.5% Zn, 0.1% Pb and 0.1% Cu)
    • BOU-DD24-474 intercepted 302 g/t AgEq over 4.0m (2.38 g/t Au, 37 g/t Ag, 2.5% Zn, 0.6% Pb and 0.1% Cu)
  • Extension of the Imariren Strike Length to 0.7km:
    • BOU-DD25-509 intercepted 296 g/t AgEq over 9.3m (2.18 g/t Au, 62 g/t Ag, 1.5% Zn, 0.7% Pb and 0.1% Cu), including 1.6m at 897 g/t AgEq
    • BOU-DD25-504 intercepted 349 g/t AgEq over 6.6m (3.69 g/t Au, 46 g/t Ag, 0.3% Zn, 0.2% Pb and 0.05% Cu), including 1.2m at 851 g/t AgEq
    • BOU-DD25-511 intercepted 449 g/t AgEq over 4.9m (1.95 g/t Au, 270 g/t Ag, 0.6% Zn, 0.1% Pb and 0.1% Cu)
  • Acquired one (1) mining licence and three (3) exploration permits totaling 42.9 km2 in the Boumadine area (Figure 3).
  • Completed 72,044m of drilling at Boumadine so far in 2025.

1. All intersections are in core lengths. Ag equivalent is based on a silver price of US$24/oz with a process recovery of 89%, a gold price of US$2,200/oz with a process recovery of 85%, a zinc price of US$1.20/lb with a process recovery of 72%, a lead price of US$1.00/lb with a process recovery of 85%, and a copper price of US$4.00/lb with a process recovery of 75% resulting in the following ratios: 1g/t Au: 77.9 g/t Ag; 1% Cu: 85.4 g/t Ag; 1% Pb: 24.2 g/t Ag; and 1% Zn: 24.6 g/t Ag.

Today’s high-grade drill exploration results highlight the scale and continuity of Boumadine and mark a significant step in unlocking its full potential,” said Benoit La Salle, President & CEO. “High-grade holes BOU-DD25-513 and BOU-DD25-516 confirm strong continuity of the Boumadine Main Trend at depth—this is the backbone of the deposit and will form the foundation of our upcoming PEA. Drilling continues to expand the footprint, with extensions to the north at Imariren and new intercepts at depth on the parallel Tizi structure. Boumadine continues to demonstrate the potential to become a large-scale, high-grade deposit with mineralization open in all directions. With four new permits secured, a consolidated 314 km² land package, and exploration rights over 600 km², we are in a strong position to continue creating value.”

Table 1 – Significant Intercepts from Boumadine Drill Exploration Program (Core Lengths)

DDH No. Section Zone From To Au Ag Length* Cu Pb Zn Mo Ag Eq**
(m) (m) (g/t) (g/t) (m) (%) (%) (%) (g/t) (g/t)
BOU-DD24-387 5000N Boumadine 378.3 381.0 0.37 297 2.7 0.0 3.7 3.2 74 497
BOU-DD24-442 6425N Boumadine 173.7 178.3 0.20 73 4.6 0.1 1.3 4.9 178 248
BOU-DD24-442 6425N Boumadine 205.0 212.4 0.69 33 7.4 0.0 0.5 0.8 289 126
BOU-DD24-453 7025N Boumadine 164.4 169.6 2.68 38 5.2 0.2 0.2 0.7 12 284
Including 164.4 168.1 3.44 45 3.7 0.2 0.1 0.2 14 341
BOU-DD24-465 9050N Boumadine 128.8 139.4 0.48 81 10.6 0.0 1.3 2.0 9 199
BOU-DD24-472 3477600 Tizi 125.8 128.7 3.78 29 2.9 0.1 0.7 1.8 17 394
BOU-DD24-473 10250N Boumadine 282.7 288.1 1.48 54 5.4 0.1 1.1 1.7 6 243
BOU-DD24-474 3477600 Tizi 48.0 52.0 2.38 37 4.0 0.0 0.6 2.5 56 302
BOU-DD24-475 10250N Boumadine 359.2 369.3 0.94 50 10.1 0.1 1.0 1.4 6 189
BOU-DD24-475 10250N Boumadine 405.4 407.1 5.62 257 1.7 0.4 0.3 3.5 6 820
BOU-DD24-478 3477600 Tizi 459.4 462.7 4.61 75 3.3 0.1 0.1 0.5 11 460
BOU-DD24-486 3477600 Imariren 350.5 352.2 4.81 143 1.7 0.3 0.1 0.2 7 549
BOU-DD24-487 9050N Boumadine 483.1 486.5 3.36 225 3.4 0.1 0.1 0.0 2 502
BOU-MP24-015 3478300 East-West 475.0 476.6 0.05 774 1.6 0.1 0.1 0.1 4 788
BOU-DD25-493 9050N Boumadine 423.0 431.0 1.19 16 8.0 0.0 0.2 1.1 3 142
BOU-DD25-497 9850N Imariren 184.6 190.8 1.93 18 6.2 0.1 0.1 0.9 3 201
BOU-DD25-501 9850N Imariren 93.0 99.0 1.73 48 6.0 0.1 0.2 0.5 16 210
Including 93.6 96.0 3.78 93 2.4 0.2 0.1 0.2 15 413
BOU-DD25-501 9850N Imariren 192.5 200.1 1.68 7 7.6 0.1 0.0 0.0 6 146
BOU-DD25-502 9250N Boumadine 161.5 169.3 0.99 26 7.8 0.1 0.4 3.0 17 191
Including 161.5 162.7 3.06 95 1.2 0.3 1.5 15.1 10 763
BOU-DD25-504 10050N Imariren 141.0 147.6 3.69 46 6.6 0.1 0.2 0.3 3 349
Including 141.0 142.2 10.34 37 1.2 0.0 0.1 0.1 3 851
BOU-DD25-506 9850N Boumadine 297.3 302.3 3.19 48 5.0 0.1 0.1 0.1 2 312
Including 297.3 299.5 4.45 50 2.2 0.1 0.0 0.1 2 413
BOU-DD25-507 9850N Boumadine 487.0 493.2 1.74 13 6.2 0.1 0.0 0.0 2 156
BOU-DD25-508 10050N Imariren 227.0 228.6 4.98 143 1.6 0.3 0.2 2.5 3 619
BOU-DD25-509 10050N Imariren 282.1 291.4 2.18 62 9.3 0.1 0.7 1.5 2 296
Including 289.8 291.4 7.16 215 1.6 0.5 0.2 3.2 3 897
BOU-DD25-511 10050N Imariren 311.1 316.0 1.95 270 4.9 0.1 0.1 0.6 8 449
BOU-DD25-512 10050N Imariren 338.0 339.0 15.86 1 1.0 0.0 0.1 0.3 4 1247
BOU-DD25-513 9850N Boumadine 365.3 367.1 5.19 118 1.8 0.5 0.2 1.0 2 591
BOU-DD25-513 9850N Boumadine 374.8 377.7 5.52 109 2.9 0.3 0.2 5.2 4 698
BOU-DD25-516 9050N Boumadine 498.0 507.0 1.24 6 9.0 0.1 0.1 0.2 2 114
BOU-DD25-516 9050N Boumadine 648.5 649.0 66.66 111 0.5 0.1 1.0 1.6 6 5373

* True width remains undetermined at this stage; all values are uncut.

** Ag equivalent is based on a silver price of US$24/oz with a process recovery of 89%, a gold price of US$2,200/oz with a process recovery of 85%, a zinc price of US$1.20/lb with a process recovery of 72%, a lead price of US$1.00/lb with a process recovery of 85%, and a copper price of US$4.00/lb with a process recovery of 75% resulting in the following ratios: 1g/t Au: 77.9 g/t Ag; 1% Cu: 85.4 g/t Ag; 1% Pb: 24.2 g/t Ag; and 1% Zn: 24.6 g/t Ag

Figure 1 - Boumadine Mining Licence Surface Plan with Magnetic Data (Residual Total Field) and 2025 Drill HolesFigure 1 - Boumadine Mining Licence Surface Plan with Magnetic Data (Residual Total Field) and 2025 Drill Holes

Figure 2 - Boumadine Property Surface Plan with 2025 Drill Holes

2025 Exploration Results

This year, 140 diamond drill holes (“DDH”), 31 reverse circulation holes (“RC”) and 11 multi-purpose drill holes (“MP”) totaling 72,044m have been completed at Boumadine (Figure 1, Figure 2 and Appendix 2). Drilling was conducted on strike along the Main Trend (North Zones), Tizi, Imariren as well as on some regional targets. The majority of results have been received for drill holes up to BOU-DD25-530 (Table 1, Figure 3, and Appendix 1).

Results received so far in 2025, including hole BOU-DD24-465, BOU-DD25-513 and BOU-DD25-516, confirm the high-grade continuity of the Main Trend, which remains open in all directions. Today’s results, with BOU-DD25-504, BOU-DD25-509 and BOU-DD25-511, also confirm the continuity of the Imariren Zone and extend Tizi mineralization to 0.7km. The Imariren Zone also remains open in all directions.

Hole BOU-MP24-015 returned high-grade silver results including 774 g/t Ag over 1.6m in an east-west structure.

The main mineralization generally measures 1m to 4m wide (locally reaching over a 10m width) N340-oriented massive sulphide lenses/veins sharply dipping eastward (> 70°). The massive sulphide veins (>80%) are mainly composed of pyrite, with variable proportions of sphalerite, galena, and chalcopyrite. Tizi and Imariren share the same characteristics except for their N000 orientation.

Figures 4 shows the newly acquired permits expanding the Boumadine exploration footprint by 15.7% to over 314.5 km2.

Figure 3 – Surface Plan of Boumadine North, Imariren and Tizi Zones with New DDH Results

Figure 4 – Surface Map of Boumadine Property with Apparent Conductivity at 175Hz and New Permits

Next Steps

Significant upside potential exists to expand the Boumadine Main Trend, which currently extends 5.4km and remains open in all directions. Currently, the Corporation has mobilized 6 drill rigs to complete the 100,000m to 140,000m drilling program. Half of the drilling will focus along the Main Trend and Tizi to continue extending the known mineralization trend along strike and at depth and to infill known areas advancing the project towards a preliminary economic assessment. The remaining 50% will focus on greenfield exploration designed to test geological hypotheses and drill targets generated from the past three years of work. The results from ongoing geology work will determine additional development work.

Technical Information

Aya has implemented a quality control program to comply with best practices in sampling and analysis of drill core and RC chips. For core drilling, all individual samples represent approximately one meter in length of core, which is halved. Half of the core is kept on site for reference, and its counterpart is sent for preparation and assaying to African Laboratory for Mining and Environment (“Afrilab”) in Marrakech, Morocco. For drilling using RC, all individual samples represent 1.0m in length and a representative portion is kept for every meter in some chip trays stored on site. A split sample representing 1/16th, ranging from 2 to 4 kilograms is sent for preparation and assaying to African Laboratory for Mining and Environment (“Afrilab”) in Marrakech, Morocco.

All samples are analyzed for silver, copper, iron, lead, zinc, tin, and molybdenum using Aqua regia and finished by atomic absorption spectroscopy (“AAS”). Samples grading above 200 g/t Ag are reanalyzed using fire assaying. Gold is assayed by fire assaying. Standards of different grades and blanks were inserted every 20 samples in addition to the standards, blanks and pulp duplicate inserted by Afrilab.

Qualified Person

The scientific and technical information contained in this press release have been reviewed by David Lalonde, B. Sc, Vice-President Exploration, Qualified Person, for accuracy and compliance with National Instrument 43-101.

About Aya Gold & Silver Inc.

Aya Gold & Silver Inc. is a rapidly growing, Canada-based silver producer with operations in the Kingdom of Morocco.

The only TSX-listed pure silver mining company, Aya operates the high-grade Zgounder Silver Mine and is exploring its properties along the prospective South-Atlas Fault, several of which have hosted past-producing mines and historical resources.

Aya’s management team maximizes shareholder value by anchoring sustainability at the heart of its production, resource, governance, and financial growth plans.

For additional information, please visit Aya’s website at www.ayagoldsilver.com or contact:

Benoit La Salle, FCPA, MBA
President & CEO
This email address is being protected from spambots. You need JavaScript enabled to view it.
Alex Ball
VP, Corporate Development & IR
This email address is being protected from spambots. You need JavaScript enabled to view it.

Forward-Looking Statements

This press release contains certain statements that constitute forward-looking information within the meaning of applicable securities laws (“forward-looking statements”), which reflects management's expectations regarding Aya’s future growth and business prospects (including the timing and development of new deposits and the success of exploration activities) and other opportunities. Wherever possible, words such as “continuity”, “confirm”, “continue”, “potential”, ‘advance”, “targets”, “confirming”, “potential”, “advancing”, “expand”, “belief”, and similar expressions or statements that certain actions, events or results “may”, “could”, “would”, “might”, “will”, or are “likely” to be taken, occur or be achieved, have been used to identify such forward-looking information. Specific forward-looking statements in this press release include, but are not limited to, statements and information with respect to the exploration and development potential of Boumadine and the advancement of and success of the exploration program at Boumadine, and timing for the release of the Company's disclosure in connection with the foregoing. Although the forward-looking information contained in this press release reflect management's current beliefs based upon information currently available to management and based upon what management believes to be reasonable assumptions, Aya cannot be certain that actual results will be consistent with such forward-looking information. Such forward-looking statements are based upon assumptions, opinions and analysis made by management in light of its experience, current conditions, and its expectations of future developments that management believe to be reasonable and relevant but that may prove to be incorrect. These assumptions include, among other things, the ability to obtain any requisite governmental approvals, the accuracy of Mineral Reserve and Mineral Resource Estimates (including, but not limited to, ore tonnage and ore grade estimates), silver price, exchange rates, fuel and energy costs, future economic conditions, anticipated future estimates of free cash flow, and courses of action. Aya cautions you not to place undue reliance upon any such forward-looking statements.

The risks and uncertainties that may affect forward-looking statements include, among others: the inherent risks involved in exploration and development of mineral properties, including government approvals and permitting, changes in economic conditions, changes in the worldwide price of silver and other key inputs, changes in mine plans (including, but not limited to, throughput and recoveries being affected by metallurgical characteristics) and other factors, such as project execution delays, many of which are beyond the control of Aya, as well as other risks and uncertainties which are more fully described in Aya's 2024 Annual Information Form dated March 31, 2025, and in other filings of Aya with securities and regulatory authorities which are available on SEDAR+ at www.sedarplus.ca. Aya does not undertake any obligation to update forward-looking statements should assumptions related to these plans, estimates, projections, beliefs, and opinions change. Nothing in this document should be construed as either an offer to sell or a solicitation to buy or sell Aya securities. All references to Aya include its subsidiaries unless the context requires otherwise.

Appendix 1 – Full Drill Results from Boumadine (core lengths)

DDH No. Section Zone From To Au Ag Length* Cu Pb Zn Mo Ag Eq**
(m) (m) (g/t) (g/t) (m) (%) (%) (%) (g/t) (g/t)
BOU-DD24-367 5200N Boumadine 604.0 604.6 0.47 64 0.6 0.0 0.1 1.2 417 142
BOU-DD24-367 5200N Boumadine 620.7 622.7 0.33 26 2.0 0.0 0.1 0.4 46 65
BOU-DD24-367 5200N Boumadine 624.5 625.0 0.28 24 0.5 0.0 0.1 0.2 14 52
BOU-DD24-377 5000N NSR 0.0 654.3 0.00 0 654.3 0.0 0.0 0.0 0 0
BOU-DD24-378 5000N NSR 0.0 568.1 0.00 0 568.1 0.0 0.0 0.0 0 0
BOU-DD24-379 Sud1 NSR 0.0 525.0 0.00 0 525.0 0.0 0.0 0.0 0 0
BOU-DD24-380 Sud1 NSR 0.0 597.0 0.00 0 597.0 0.0 0.0 0.0 0 0
BOU-DD24-381 5200N Boumadine 585.7 586.3 1.14 16 0.6 0.0 0.0 0.0 34 107
BOU-DD24-382 5200N NSR 0.0 566.6 0.00 0 566.6 0.0 0.0 0.0 0 0
BOU-DD24-383 5000N Boumadine 457.0 458.0 0.61 44 1.0 0.0 0.0 0.0 4 93
BOU-DD24-383 5000N Boumadine 488.5 490.4 0.63 70 1.9 0.0 0.3 1.2 45 159
BOU-DD24-384 Sud1 NSR 0.0 219.8 0.00 0 219.8 0.0 0.0 0.0 0 0
BOU-DD24-385 Sud1 NSR 0.0 799.6 0.00 0 799.6 0.0 0.0 0.0 0 0
BOU-DD24-386 5200N NSR 0.0 158.6 0.00 0 158.6 0.0 0.0 0.0 0 0
BOU-DD24-387 5000N Boumadine 378.3 381.0 0.37 297 2.7 0.0 3.7 3.2 74 497
BOU-DD24-419 West_Mag NSR 0.0 466.0 0.00 0 466.0 0.0 0.0 0.0 0 0
BOU-DD24-430 6000N Boumadine 108.0 110.0 0.41 4 2.0 0.0 0.0 0.0 3 38
BOU-DD24-430 6000N Boumadine 183.8 184.7 0.03 2 0.9 0.6 0.0 0.0 1 54
BOU-DD24-430 6000N Boumadine 187.5 188.3 0.03 4 0.8 0.9 0.1 0.0 6 86
BOU-DD24-430 6000N Boumadine 448.0 449.0 0.52 3 1.0 0.0 0.1 0.1 5 49
BOU-DD24-430 6000N Boumadine 1,007.0 1,008.0 0.41 15 1.0 0.0 0.0 0.0 3 48
BOU-DD24-430 6000N Boumadine 1,015.0 1,016.0 0.48 47 1.0 0.0 0.4 0.1 9 101
BOU-DD24-433 East-West NSR 0.0 534.7 0.00 0 534.7 0.0 0.0 0.0 0 0
BOU-DD24-435 3478300 Tizi 37.8 38.4 0.14 38 0.6 0.0 1.0 2.8 10 144
BOU-DD24-435 3478300 Tizi 333.3 333.8 0.30 35 0.5 0.1 0.5 0.7 2 95
BOU-DD24-435 3478300 Tizi 334.7 335.6 0.30 46 0.9 0.1 0.5 0.9 2 109
BOU-DD24-438 6400N Boumadine 134.2 138.0 0.22 78 3.8 0.0 0.8 3.6 1,065 229
BOU-DD24-438 6400N Boumadine 141.3 146.0 0.44 79 4.7 0.0 1.0 1.5 256 182
Including 141.3 142.3 0.86 248 1.0 0.0 4.0 3.7 619 517
BOU-DD24-438 6400N Boumadine 148.8 150.5 0.47 21 1.7 0.0 0.1 0.1 58 64
BOU-DD24-438 6400N Boumadine 153.0 154.0 0.74 9 1.0 0.0 0.1 0.1 165 76
BOU-DD24-438 6400N Boumadine 158.0 159.1 0.46 79 1.1 0.0 0.4 4.4 279 240
BOU-DD24-438 6400N Boumadine 165.0 165.7 0.08 83 0.7 0.4 0.5 3.3 21 215
BOU-DD24-438 6400N Boumadine 169.2 171.0 0.85 35 1.8 0.1 1.4 2.7 48 206
BOU-DD24-441 West_Sect2 NSR 0.0 701.6 0.00 0 701.6 0.0 0.0 0.0 0 0
BOU-DD24-442 6425N Boumadine 149.2 150.0 0.91 105 0.8 0.1 0.6 8.7 27 412
BOU-DD24-442 6425N Boumadine 156.7 157.4 1.06 74 0.7 0.1 1.1 4.2 346 299
BOU-DD24-442 6425N Boumadine 162.0 163.0 0.47 23 1.0 0.0 0.5 0.7 32 89
BOU-DD24-442 6425N Boumadine 163.8 164.7 0.54 57 0.9 0.0 0.5 2.4 288 176
BOU-DD24-442 6425N Boumadine 173.7 178.3 0.20 73 4.6 0.1 1.3 4.9 178 248
BOU-DD24-442 6425N Boumadine 181.3 181.9 1.29 70 0.6 0.0 1.6 2.5 159 275
BOU-DD24-442 6425N Boumadine 186.0 187.0 0.54 28 1.0 0.0 0.1 2.3 35 132
BOU-DD24-442 6425N Boumadine 189.0 190.0 1.41 90 1.0 0.0 1.3 4.3 15 339
BOU-DD24-442 6425N Boumadine 205.0 212.4 0.69 33 7.4 0.0 0.5 0.8 289 126
BOU-DD24-443 6400N Boumadine 228.3 230.4 0.87 36 2.1 0.0 0.4 1.6 3 155
BOU-DD24-443 6400N Boumadine 231.3 232.2 0.50 30 0.9 0.0 0.4 0.8 3 98
BOU-DD24-443 6400N Boumadine 270.9 271.4 0.42 72 0.5 0.0 0.9 1.9 6 174
BOU-DD24-443 6400N Boumadine 279.0 280.0 0.99 40 1.0 0.0 0.6 5.1 4 257
BOU-DD24-444 West_Sect2 NSR 0.0 593.3 0.00 0 593.3 0.0 0.0 0.0 0 0
BOU-DD24-445 West_Sect2 NSR 0.0 614.4 0.00 0 614.4 0.0 0.0 0.0 0 0
BOU-DD24-446 West_Sect2 NSR 0.0 633.0 0.00 0 633.0 0.0 0.0 0.0 0 0
BOU-DD24-453 7025N Boumadine 162.4 163.4 0.66 6 1.0 0.0 0.1 0.1 2 64
BOU-DD24-453 7025N Boumadine 164.4 169.6 2.68 38 5.2 0.2 0.2 0.7 12 284
Including 164.4 168.1 3.44 45 3.7 0.2 0.1 0.2 14 341
BOU-DD24-454 EastTarget1 NSR 0.0 498.0 0.00 0 498.0 0.0 0.0 0.0 0 0
BOU-DD24-457 West_Sect2 NSR 0.0 675.0 0.00 0 675.0 0.0 0.0 0.0 0 0
BOU-DD24-458 West_Sect2 NSR 0.0 603.0 0.00 0 603.0 0.0 0.0 0.0 0 0
BOU-DD24-459 West_Sect3 NSR 0.0 621.0 0.00 0 621.0 0.0 0.0 0.0 0 0
BOU-DD24-461 EastTarget1 New 128.0 129.0 2.01 1 1.0 0.0 0.0 0.0 4 161
BOU-DD24-462 West_Sect3 NSR 0.0 597.0 0.00 0 597.0 0.0 0.0 0.0 0 0
BOU-DD24-463 EastTarget1 New 695.0 696.0 0.03 61 1.0 1.5 0.1 0.0 6 192
BOU-DD24-464 3477600 Tizi 126.4 127.0 0.51 55 0.6 0.0 0.4 2.1 21 155
BOU-DD24-465 9050N Boumadine 123.9 124.9 0.18 54 1.0 0.0 0.1 0.1 10 75
BOU-DD24-465 9050N inc 135.0 137.1 0.96 128 2.1 0.0 2.5 3.9 11 362
BOU-DD24-465 9050N Boumadine 128.8 139.4 0.48 81 10.6 0.0 1.3 2.0 9 199
BOU-DD24-466 3477600 Tizi 50.8 51.6 0.50 3 0.8 0.0 0.0 0.1 10 45
BOU-DD24-466 3477600 Tizi 61.2 64.5 2.11 87 3.3 0.1 0.4 0.1 27 268
Including 61.8 63.2 4.41 146 1.4 0.1 0.2 0.1 47 509
BOU-DD24-466 3477600 Tizi 193.2 195.1 0.43 36 1.9 0.0 0.6 4.0 8 186
BOU-DD24-466 3477600 Tizi 206.3 207.3 0.90 8 1.0 0.0 0.1 2.5 5 145
BOU-DD24-467 7650N NSR 0.0 413.5 0.00 0 413.5 0.0 0.0 0.0 0 0
BOU-DD24-468 10250N Boumadine 137.0 137.6 0.33 52 0.6 0.0 1.8 2.4 8 183
BOU-DD24-469 EastTarget1 NSR 0.0 614.0 0.00 0 614.0 0.0 0.0 0.0 0 0
BOU-DD24-470 10250N Boumadine 166.3 167.3 2.77 20 1.0 0.0 0.8 1.4 12 292
BOU-DD24-470 10250N Boumadine 173.0 174.0 0.91 4 1.0 0.1 0.2 0.9 4 107
BOU-DD24-470 10250N Boumadine 324.3 324.9 0.45 33 0.6 0.0 0.7 1.7 4 130
BOU-DD24-471 10250N Boumadine 219.0 220.0 1.36 9 1.0 0.0 0.1 0.1 3 122
BOU-DD24-471 10250N Boumadine 246.8 247.6 1.53 66 0.8 0.1 0.5 1.5 5 241
BOU-DD24-471 10250N Boumadine 259.7 260.4 2.45 304 0.7 0.3 8.2 16.3 11 1,118
BOU-DD24-471 10250N Boumadine 294.2 295.4 0.79 18 1.2 0.0 0.1 2.1 1 139
BOU-DD24-472 3477600 Tizi 124.0 125.0 0.83 1 1.0 0.0 0.1 0.1 25 72
BOU-DD24-472 3477600 Tizi 125.8 128.7 3.78 29 2.9 0.1 0.7 1.8 17 394
BOU-DD24-472 3477600 Tizi 229.4 230.0 2.37 12 0.6 0.0 0.1 0.6 3 216
BOU-DD24-473 10250N Boumadine 257.7 258.7 0.51 7 1.0 0.0 0.3 2.2 7 109
BOU-DD24-473 10250N Boumadine 270.7 271.7 1.23 66 1.0 0.2 0.6 1.0 4 214
BOU-DD24-473 10250N Boumadine 282.7 288.1 1.48 54 5.4 0.1 1.1 1.7 6 243
BOU-DD24-473 10250N Boumadine 373.0 374.0 0.46 16 1.0 0.0 0.1 0.3 2 62
BOU-DD24-474 3477600 Tizi 48.0 52.0 2.38 37 4.0 0.0 0.6 2.5 56 302
BOU-DD24-474 3477600 Tizi 77.2 77.8 0.39 58 0.6 0.0 0.6 3.2 7 182
BOU-DD24-474 3477600 Tizi 312.3 313.3 0.05 70 1.0 0.0 1.0 1.3 7 133
BOU-DD24-475 10250N Boumadine 293.5 294.2 0.31 30 0.7 0.0 0.7 1.1 8 101
BOU-DD24-475 10250N Boumadine 305.0 306.0 0.41 22 1.0 0.0 0.3 0.4 5 72
BOU-DD24-475 10250N Boumadine 359.2 369.3 0.94 50 10.1 0.1 1.0 1.4 6 189
BOU-DD24-475 10250N Boumadine 382.3 383.1 0.80 30 0.8 0.0 0.7 1.8 4 157
BOU-DD24-475 10250N Boumadine 390.5 391.4 0.71 18 0.9 0.0 0.1 0.3 8 85
BOU-DD24-475 10250N Boumadine 398.0 398.8 0.90 15 0.8 0.0 0.2 0.2 6 99
BOU-DD24-475 10250N Boumadine 405.4 407.1 5.62 257 1.7 0.4 0.3 3.5 6 820
BOU-DD24-476 8275N Boumadine 115.0 116.0 0.58 7 1.0 0.0 0.1 0.1 17 58
BOU-DD24-476 8275N Boumadine 292.0 293.0 0.51 6 1.0 0.0 0.1 0.3 7 56
BOU-DD24-476 8275N Boumadine 430.8 431.6 0.38 27 0.8 0.1 2.3 2.9 14 188
BOU-DD24-476 8275N Boumadine 432.4 435.0 1.84 14 2.6 0.0 0.6 1.3 7 207
BOU-DD24-476 8275N Boumadine 504.3 508.4 2.33 18 4.1 0.1 0.0 0.0 6 212
BOU-DD24-476 8275N Boumadine 512.2 513.8 0.86 14 1.6 0.1 0.2 2.2 5 143
BOU-DD24-476 8275N Boumadine 580.0 581.0 0.40 21 1.0 0.1 1.2 0.8 11 105
BOU-DD24-476 8275N Boumadine 597.7 599.6 3.53 63 1.9 0.2 0.2 3.1 11 440
BOU-DD24-476 8275N Boumadine 603.7 604.2 0.80 14 0.5 0.0 0.0 0.1 18 80
BOU-DD24-476 8275N Boumadine 606.0 606.6 0.58 12 0.6 0.0 0.0 0.0 12 59
BOU-DD24-476 8275N Boumadine 608.6 612.4 1.08 11 3.8 0.0 0.0 0.0 8 101
BOU-DD24-476 8275N Boumadine 625.8 628.3 0.84 15 2.5 0.0 0.2 0.2 10 94
BOU-DD24-476 8275N Boumadine 630.0 631.0 0.58 2 1.0 0.0 0.2 0.1 11 53
