TORONTO, ONTARIO--(Marketwired - Feb. 27, 2017) - Teranga Gold Corporation ("Teranga" or the "Company") (TSX:TGZ)(ASX:TGZ) is pleased to announce initial results from its exploration drilling program at its Niakafiri deposit on the Sabodala mine license in Senegal, West Africa.
"We are pleased to be drilling at Niakafiri. With the resumption of drilling, we believe there is considerable opportunity to upgrade the existing resources and reserves. With results received from 27 of the 115 planned holes, we are encouraged by the favourable results thus far," stated Paul Chawrun, Chief Operating Officer of Teranga.
The majority of the Niakafiri suite of deposits were delineated at the inception of the Sabodala project in 2009 and represents a combined measured and indicated resource of approximately 600,000 ounces, an inferred resource of approximately 220,000 ounces and reserves of over 300,000 ounces(1) included within the total resource estimate (see Table 1A in Appendix 1). These resources and reserves have been delineated near surface with the oxide zone extending at depth and are approximately 3 kilometres from the Sabodala mill (see Figure 1 in Appendix 1). Further development drilling of Niakafiri resources was halted until Teranga was able to access these areas with stakeholder support. Since re-initiation of this program with one drill in late 2016, we have increased present activity to four drills in order to complete the drilling in time for inclusion in an updated mid-year resource and reserve statement.
Added David Mallo, Vice President Exploration of Teranga, "The Niakafiri drilling program will continue throughout 2017 as we seek to upgrade resource classification, infill gaps between resource outlines and evaluate mineralisation along strike of the deposits."
HIGHLIGHTS
- 6.90 g/t Au over 8 metres including 45.5 g/t Au over 1 metre in MDD17-242
- 2.45 g/t Au over 17 metres including 3.25 g/t Au over 11 metres in MDD16-235
- 1.89 g/t Au over 12 metres including 5.25 g/t Au over 3 metres in MDD17-239
- Teranga has four diamond core drills currently active at Niakafiri
DRILLING UPDATE
The current phase of the Niakafiri drill program consists of 115 proposed core holes totaling 12,000 metres to be drilled at four components of the Niakafiri deposit; Niakafiri Main, Niakafiri Southeast, Niakafiri West and Dinkokono (see Figure 2 in Appendix 1). The most advanced portion of Niakafiri is the eastern component where most of the current drilling program has been completed and all reported results are located. The majority of the planned 2017 drilling is at Niakafiri West where the objectives are to upgrade the resource categories and to fill in a gap of approximately 1.5 kilometres along Niakafiri West extending northwards towards known mineralization at Soukhoto. An additional phase of drilling will be undertaken based on interpretation of the results from the current program.
The results received to date from the eastern portion of the Niakafiri deposit drilling (see Figure 2 in Appendix 1) are encouraging. We have successfully filled in gaps between previously outlined resource pit shells, extended mineralization up-dip in a number of areas of the deposit and successfully filled in previous widely spaced drill intersections. In addition, a number of near surface high grade intercepts have been received from the initial assay results (see Table 1 on the next page).
Furthermore, the results from all components of the current Niakafiri drill program will be incorporated into an updated mid-year resource and reserve statement. The current Niakafiri resource and reserve base estimation is outlined in Tables 1A and 1B (see Tables 1A & 1B in Appendix 1).
Pending further favourable results at Niakafiri, the Company expects to further evaluate the impact on pit sequencing in the life of mine plan and the timing of village relocation.
A listing of the favourable drill hole intersections currently available from the eastern portion of the Niakafiri deposit is outlined in the following Table 1, while the complete listing of drill results for all 27 holes currently available from this extensive drill program is included in Table 2 (see Table 2 in Appendix 1).
Table 1: Niakafiri Drilling Highlights*
Interval (m) | ||||||||||||||||||
Hole # | Northing | Easting | Azimuth | Dip | From | To | Core Length (m) | Grade (g/t Au) |
||||||||||
MDD16-228 | 1457509 | 813556 | 111 | -47 | 8 | 12 | 4 | 1.09 | ||||||||||
MDD16-228 | 1457509 | 813556 | 111 | -47 | 42 | 54 | 12 | 1.01 | ||||||||||
MDD16-228 | 1457509 | 813556 | 111 | -47 | incl. | 43 | 46 | 3 | 2.63 | |||||||||
MDD16-229 | 1457274 | 813506 | 112 | -45 | 29 | 37 | 8 | 1.72 | ||||||||||
MDD16-229 | 1457274 | 813506 | 112 | -45 | incl. | 32 | 37 | 5 | 2.45 | |||||||||
MDD16-233 | 1457208 | 813444 | 111 | -49 | 50 | 55 | 5 | 1.63 | ||||||||||
MDD16-235 | 1455851 | 813253 | 110 | -53 | 0 | 22 | 22 | 0.92 | ||||||||||
MDD16-235 | 1455851 | 813253 | 110 | -53 | incl. | 4 | 11 | 7 | 1.42 | |||||||||
MDD16-235 | 1455851 | 813253 | 110 | -53 | 24 | 41 | 17 | 2.45 | ||||||||||
MDD16-235 | 1455851 | 813253 | 110 | -53 | incl. | 24 | 35 | 11 | 3.25 | |||||||||
MDD17-239 | 1456189 | 813384 | 110 | -47 | 11 | 23 | 12 | 1.89 | ||||||||||
MDD17-239 | 1456189 | 813384 | 110 | -47 | incl. | 15 | 18 | 3 | 5.25 | |||||||||
MDD17-240 | 1456229 | 813389 | 110 | -45 | 2 | 5 | 3 | 3.97 | ||||||||||
MDD17-240 | 1456229 | 813389 | 110 | -45 | 19 | 27 | 8 | 1.86 | ||||||||||
MDD17-240 | 1456229 | 813389 | 110 | -45 | incl. | 24 | 27 | 3 | 4.2 | |||||||||
MDD17-241 | 1456257 | 813280 | 111 | -63 | 20 | 28 | 8 | 1.34 | ||||||||||
MDD17-241 | 1456257 | 813280 | 111 | -63 | incl. | 26 | 27 | 1 | 5.56 | |||||||||
MDD17-242 | 1456267 | 813402 | 110 | -60 | 17 | 25 | 8 | 6.9 | ||||||||||
MDD17-242 | 1456267 | 813402 | 110 | -60 | incl. | 20 | 21 | 1 | 45.5 | |||||||||
MDD17-249 | 1457469 | 813549 | 112 | -45 | 34 | 40 | 6 | 1.5 | ||||||||||
MDD17-249 | 1457469 | 813549 | 112 | -45 | incl. | 35 | 36 | 1 | 6.8 | |||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 1 | 2 | 1 | 4.51 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 13 | 18 | 5 | 1.68 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 22 | 23 | 1 | 2.87 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 34 | 35 | 1 | 12.3 |
*Intervals calculated using a 0.4 g/t Au cut-off and 2 metres maximum internal dilution. True widths are unknown and intercept gold values are determined from uncapped assays. UTM Coordinates are WGS84 30N
Endnotes
(1) Proven and Probable reserves of 8.95 Mt at 1.09 g/t for 314 Koz (see Table 1A in Appendix 1).
About Teranga
Teranga is a multi-jurisdictional West African gold company focused on production and development as well as the exploration of more than 5,000km2 of land located on prospective gold belts.
Since its initial public offering in 2010, Teranga has produced more than 1.2 million ounces of gold from its operations in Senegal. Following its recent acquisition of Gryphon Minerals, the Company is fast-tracking the completion of a feasibility study for the Banfora Project. Concurrent with its production and development activities, exploration programs are underway to seek to increase the Company's reserve base through resource conversion and making new discoveries. Teranga has a strong balance sheet and the financial flexibility to continue to grow its business.
Steadfast in its commitment to set the benchmark for responsible mining, Teranga operates in accordance with the highest international standards and aims to act as a catalyst for sustainable economic, environmental, and community development as it strives to create value for all of its stakeholders. Teranga is a member of the United Nations Global Compact and a leading member of the multi-stakeholder group responsible for the submission of the first Senegalese Extractive Industries Transparency Initiative revenue report. The Company's 2015 responsibility report, which is available at www.terangagold.com/2015responsibilityreport, is prepared in accordance with its commitments under the United Nations Global Compact and in alignment with the Global Reporting Initiative guidelines.
APPENDIX 1
Figure 1: Map of Sabodala Mine License
Figure 2: Plan Map - Niakafiri Drilling Area
Table 1A: Current Open Pit and Underground Mineral Reserves Summary (as of December 31, 2015)
Deposits | Proven | Probable | Proven and Probable | |||||||||||||||
Tonnes (Mt) | Grade (g/t) | Au (Koz) |
Tonnes (Mt) | Grade (g/t) | Au (Koz) |
Tonnes (Mt) | Grade (g/t) | Au (Koz) |
||||||||||
Niakafiri Main | 4.06 | 1.23 | 161 | 3.41 | 0.94 | 103 | 7.47 | 1.10 | 264 | |||||||||
Niakafiri SE | 0.00 | 0.00 | 0 | 1.12 | 1.09 | 39 | 1.12 | 1.09 | 39 | |||||||||
Niakafiri SW | 0.00 | 0.00 | 0 | 0.37 | 0.92 | 11 | 0.37 | 0.92 | 11 | |||||||||
Total | 4.06 | 1.23 | 161 | 4.89 | 0.97 | 153 | 8.95 | 1.09 | 314 |
Notes for Mineral Reserves Summary
- CIM definitions were followed for Mineral Reserves.
- Mineral Reserve cut off grades for range from are 0.35 g/t to 0.63 g/t Au for oxide and 0.42 g/t to 0.73 g/t Au for fresh based on a $1,100/oz gold price
- Mineral Reserve cut off grades for Sabodala 0.45 g/t for oxide and 0.55 g/t for fresh based on a $1,100/oz gold price
- Underground reserves cut-off grades ranged from 2.3-2.6 g/t based on $1,200/oz gold price
- Sum of individual amounts may not equal due to rounding.
- The Niakafiri Main deposit is adjacent to the Sabodala village and relocation of at least some portion of the village will be required which will necessitate a negotiated resettlement program with the affected community members..
Table 1B: Current Open Pit and Underground Mineral Resources Summary (as of December 31, 2015)
Deposits | Measured | Indicated | Measured and Indicated | Inferred | ||||||||||||||||||||||
Tonnes (Mt) | Grade (g/t) | Au (Koz) | Tonnes (Mt) | Grade (g/t) | Au (Koz) | Tonnes (Mt) | Grade (g/t) | Au (Koz) | Tonnes (Mt) | Grade (g/t) | Au (Koz) | |||||||||||||||
NiakafiriMain | Open Pit | 4.91 | 1.33 | 210 | 7.22 | 0.98 | 228 | 12.13 | 1.12 | 438 | 2.47 | 1.09 | 87 | |||||||||||||
Underground | 0.18 | 2.51 | 15 | |||||||||||||||||||||||
Combined | 4.91 | 1.33 | 210 | 7.22 | 0.98 | 228 | 12.13 | 1.12 | 438 | 2.66 | 1.19 | 102 | ||||||||||||||
NiakafiriWest | Open Pit | 2.57 | 1.29 | 107 | ||||||||||||||||||||||
Underground | 0.09 | 2.82 | 8 | |||||||||||||||||||||||
Combined | 2.66 | 1.34 | 115 | |||||||||||||||||||||||
NiakafiriSW | Open Pit | 0.77 | 0.81 | 20 | 0.77 | 0.81 | 20 | 0.03 | 0.67 | 1 | ||||||||||||||||
Underground | ||||||||||||||||||||||||||
Combined | 0.77 | 0.81 | 20 | 0.77 | 0.81 | 20 | 0.03 | 0.67 | 1 | |||||||||||||||||
NiakafiriSE | Open Pit | 4.44 | 0.98 | 140 | 4.44 | 0.98 | 140 | 0.16 | 0.96 | 5 | ||||||||||||||||
Underground | 0.07 | 2.60 | 6 | 0.07 | 2.60 | 6 | 0.02 | 2.64 | 1 | |||||||||||||||||
Combined | 4.51 | 1.01 | 146 | 4.51 | 1.01 | 146 | 0.18 | 1.11 | 6 | |||||||||||||||||
Total | Open Pit | 4.91 | 1.33 | 210 | 12.43 | 0.97 | 388 | 17.34 | 1.07 | 598 | 5.23 | 1.18 | 199 | |||||||||||||
Underground | 0.07 | 2.60 | 6 | 0.07 | 2.60 | 6 | 0.29 | 2.61 | 24 | |||||||||||||||||
Combined | 4.91 | 1.33 | 210 | 12.50 | 0.98 | 394 | 17.41 | 1.08 | 604 | 5.52 | 1.26 | 223 |
Notes for Mineral Resources Summary
- CIM definitions were followed for Mineral Resources.
- Open pit oxide Mineral Resources are estimated at a cut-off grade of 0.35 g/t Au, except for Gora at 0.48 g/t Au.
- Open pit transition and fresh rock Mineral Resources are estimated at a cut-off grade of 0.40 g/t Au, except for Gora at 0.55 g/t Au.
- Underground Mineral Resources are estimated at a cut-off grade of 2.00 g/t Au.
- High grade assays were capped at grades ranging from 1.5 g/t Au to 110 g/t Au.
- The figures above are "Total" Mineral Resources and include Mineral Reserves.
- Open pit shells were used to constrain open pit resources.
- Mineral Resources are estimated using a gold price of US$1,450 per ounce.
- Sum of individual amounts may not equal due to rounding.
Table 2: Summary of Niakafiri Drilling Results
Interval (m) | ||||||||||||||||||
Hole # | Northing | Easting | Azimuth | Dip | From | To | Core Length (m) | Grade (g/t Au) |
||||||||||
MDD16-227 | 1457522 | 813507 | 110 | -47 | 6 | 7 | 1 | 2.93 | ||||||||||
MDD16-228 | 1457509 | 813556 | 111 | -47 | 8 | 12 | 4 | 1.09 | ||||||||||
MDD16-228 | 1457509 | 813556 | 111 | -47 | 42 | 54 | 12 | 1.01 | ||||||||||
MDD16-228 | 1457509 | 813556 | 111 | -47 | incl. | 43 | 46 | 3 | 2.63 | |||||||||
MDD16-229 | 1457274 | 813506 | 112 | -45 | 29 | 37 | 8 | 1.72 | ||||||||||
MDD16-229 | 1457274 | 813506 | 112 | -45 | incl. | 32 | 37 | 5 | 2.45 | |||||||||
MDD16-230 | 1457284 | 813457 | 112 | -45 | 19 | 20 | 1 | 1.13 | ||||||||||
MDD16-231 | 1457196 | 813487 | 112 | -45 | 22 | 24 | 2 | 1.24 | ||||||||||
MDD16-231 | 1457196 | 813487 | 112 | -45 | 49 | 52 | 3 | 1.88 | ||||||||||
MDD16-232 | 1457158 | 813475 | 108 | -47 | 22 | 26 | 4 | 1.11 | ||||||||||
MDD16-232 | 1457158 | 813475 | 108 | -47 | 44 | 45 | 1 | 2.31 | ||||||||||
MDD16-233 | 1457208 | 813444 | 111 | -49 | 50 | 55 | 5 | 1.63 | ||||||||||
MDD16-233 | 1457208 | 813444 | 111 | -49 | incl. | 53 | 55 | 2 | 3.31 | |||||||||
MDD16-234 | 1455830 | 813173 | 109 | -46 | 71 | 72 | 1 | 1.78 | ||||||||||
MDD16-235 | 1455851 | 813253 | 110 | -53 | 0 | 22 | 22 | 0.92 | ||||||||||
MDD16-235 | 1455851 | 813253 | 110 | -53 | incl. | 4 | 11 | 7 | 1.42 | |||||||||
MDD16-235 | 1455851 | 813253 | 110 | -53 | 24 | 41 | 17 | 2.45 | ||||||||||
MDD16-235 | 1455851 | 813253 | 110 | -53 | incl. | 24 | 35 | 11 | 3.25 | |||||||||
MDD16-236 | 1455772 | 813220 | 110 | -58 | 6 | 11 | 5 | 0.95 | ||||||||||
MDD16-236 | 1455772 | 813220 | 110 | -58 | incl. | 6 | 7 | 1 | 2.77 | |||||||||
MDD16-236 | 1455772 | 813220 | 110 | -58 | 14 | 17 | 3 | 1.41 | ||||||||||
MDD16-236 | 1455772 | 813220 | 110 | -58 | 24 | 29 | 5 | 1.12 | ||||||||||
MDD16-236 | 1455772 | 813220 | 110 | -58 | incl. | 24 | 27 | 2 | 2.15 | |||||||||
MDD16-236 | 1455772 | 813220 | 110 | -58 | 35 | 37 | 2 | 1.1 | ||||||||||
MDD17-237 | 1455811 | 813248 | 109 | -48 | 33 | 35 | 2 | 0.76 | ||||||||||
MDD17-238 | 1456105 | 813388 | 112 | -46 | 6 | 8 | 2 | 0.66 | ||||||||||
MDD17-238 | 1456105 | 813388 | 112 | -46 | 12 | 17 | 5 | 0.96 | ||||||||||
MDD17-238 | 1456105 | 813388 | 112 | -46 | incl. | 12 | 13 | 1 | 3.25 | |||||||||
MDD17-239 | 1456189 | 813384 | 110 | -47 | 0 | 7 | 7 | 0.81 | ||||||||||
MDD17-239 | 1456189 | 813384 | 110 | -47 | incl. | 0 | 2 | 2 | 1.62 | |||||||||
MDD17-239 | 1456189 | 813384 | 110 | -47 | 9 | 10 | 1 | 1.73 | ||||||||||
MDD17-239 | 1456189 | 813384 | 110 | -47 | 11 | 23 | 12 | 1.89 | ||||||||||
MDD17-239 | 1456189 | 813384 | 110 | -47 | incl. | 15 | 18 | 3 | 5.25 | |||||||||
MDD17-240 | 1456229 | 813389 | 110 | -45 | 2 | 5 | 3 | 3.97 | ||||||||||
MDD17-240 | 1456229 | 813389 | 110 | -45 | 19 | 27 | 8 | 1.86 | ||||||||||
MDD17-240 | 1456229 | 813389 | 110 | -45 | incl. | 24 | 27 | 3 | 4.2 | |||||||||
MDD17-240 | 1456229 | 813389 | 110 | -45 | 31 | 32 | 1 | 1.74 | ||||||||||
MDD17-240 | 1456229 | 813389 | 110 | -45 | 38 | 40 | 2 | 1.17 | ||||||||||
MDD17-241 | 1456257 | 813280 | 111 | -63 | 20 | 28 | 8 | 1.34 | ||||||||||
MDD17-241 | 1456257 | 813280 | 111 | -63 | incl. | 26 | 27 | 1 | 5.56 | |||||||||
MDD17-241 | 1456257 | 813280 | 111 | -63 | 100 | 103 | 3 | 0.85 | ||||||||||
MDD17-241 | 1456257 | 813280 | 111 | -63 | 110 | 114 | 4 | 0.81 | ||||||||||
MDD17-242 | 1456267 | 813402 | 110 | -60 | 17 | 25 | 8 | 6.9 | ||||||||||
MDD17-242 | 1456267 | 813402 | 110 | -60 | incl. | 20 | 21 | 1 | 45.5 | |||||||||
MDD17-243 | 1456296 | 813288 | 112 | -58 | 20 | 22 | 2 | 1.76 | ||||||||||
MDD17-243 | 1456296 | 813288 | 112 | -58 | 58 | 60 | 2 | 1.05 | ||||||||||
MDD17-243 | 1456296 | 813288 | 112 | -58 | 84 | 86 | 2 | 0.8 | ||||||||||
MDD17-244 | 1456146 | 813389 | 112 | -47 | NSR | NSR | NSR | |||||||||||
MDD17-245 | 1457474 | 813521 | 112 | -51 | 28 | 29 | 1 | 2.59 | ||||||||||
MDD17-246 | 1457442 | 813487 | 109 | -45 | 53 | 54 | 1 | 1.72 | ||||||||||
MDD17-247 | 1457430 | 813539 | 112 | -45 | 17 | 18 | 1 | 1.39 | ||||||||||
MDD17-247 | 1457430 | 813539 | 112 | -45 | 36 | 38 | 2 | 1.02 | ||||||||||
MDD17-247 | 1457430 | 813539 | 112 | -45 | 42 | 43 | 1 | 1.44 | ||||||||||
MDD17-248 | 1457362 | 813485 | 111 | -53 | 62 | 65 | 3 | 0.97 | ||||||||||
MDD17-249 | 1457469 | 813549 | 112 | -45 | 10 | 12 | 2 | 1.27 | ||||||||||
MDD17-249 | 1457469 | 813549 | 112 | -45 | 34 | 40 | 6 | 1.5 | ||||||||||
MDD17-249 | 1457469 | 813549 | 112 | -45 | incl. | 35 | 36 | 1 | 6.8 | |||||||||
MDD17-250 | 1457352 | 813522 | 110 | -46 | 5 | 7 | 2 | 0.96 | ||||||||||
MDD17-251 | 1456237 | 813356 | 111 | -56 | 57 | 58 | 1 | 2.1 | ||||||||||
MDD17-251 | 1456237 | 813356 | 111 | -56 | 65 | 66 | 1 | 2.63 | ||||||||||
MDD17-251 | 1456237 | 813356 | 111 | -56 | 90 | 91 | 1 | 1.25 | ||||||||||
MDD17-251 | 1456237 | 813356 | 111 | -56 | 108 | 109 | 1 | 1.24 | ||||||||||
MDD17-252 | 1456248 | 813321 | 111 | -61 | Pending | Pending | Pending | Pending | ||||||||||
MDD17-253 | 1456324 | 813342 | 110 | -61 | Pending | Pending | Pending | Pending | ||||||||||
MDD17-254 | 1456286 | 81330 | 111 | -62 | 23 | 24 | 1 | 0.92 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 1 | 2 | 1 | 4.51 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 13 | 18 | 5 | 1.68 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 22 | 23 | 1 | 2.87 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 34 | 35 | 1 | 12.3 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 51 | 52 | 1 | 1.2 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 62 | 63 | 1 | 1.32 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 90 | 91 | 1 | 1.63 | ||||||||||
MDD17-255 | 1456335 | 813295 | 112 | -58 | 96 | 97 | 1 | 2.15 |
*Intervals calculated using a 0.4 g/t Au cut-off and 2 metres maximum internal dilution. True widths are unknown and intercept gold values are determined from uncapped assays. UTM Coordinates are WGS84 30N